Who has worked at Nisource
Position at Nisource | Previous job position | |
---|---|---|
Amy Davis | Lead Attorney |
|
Andrea Rowell | AEF AEF1998 - 2007 |
NisourceAEF 1998 - 2007 |
Ann Obarski | Manager |
|
Barbara Miller | Applications Specialist Applications SpecialistSince 2008 |
NiSourceApplications Specialist Since 2008 |
Barry Wolf | Operations Specialist |
|
Becky Sczudlo | Vice President |
|
Beth Borgia | Cash Clerk |
|
Bill Butterworth | Director |
|
Bill Wilson | Chief Controller |
|
Bonnie Lucas | Claims Manager |
|
Brenda Green | Scheduling LeaderSince 1981 |
|
Brian Healy | Manager |
|
Carmelita Clark | team leader |
|
Carol Belcastro | IT Professional |
|
Carol Roberts | Manager Audit Manager2008 - 2008 |
NiSourceAudit Manager 2008 - 2008 |
Cedric Kline | Land Agent |
|
Charles Freise | Project Manager |
|
Charles Meadows | Cash ManagerSince Jan 1979 |
|
Cheryl Breece | Team LeaderSince May 2000 |
|
Chris Hunt | Finance |
|
Chris Misirly | Manager Budgeting |
|
Christine Johnson | Assigner |
|
Christine Reder | ContractorSince Jan 2013 |
Gar Wood SecuritiesData Analyst Nov 2005 - Jan 2013 |
Chuck Freise | Project Manager |
Former Employees
Position at Nisource | Next job position | |
---|---|---|
Beverley Johnson | Admin AnalystSince 1995 |