Company Profile
Status:Inactive
Industry:Nonclassifiable Establishments
Former Employees
Position at Infocrossing | Next job position | |
---|---|---|
Adam Koeller | Service Desk Analyst |
|
Alex Haley | Middleware Team Manager |
|
Alvin Lee | PeopleSoft Consultant , a Wipro CompanySince Aug 2000 |
|
Angela Wallace | ConsultantSince Nov 2004 |
|
Anne Carrington | Account Manager |
|
Barbara Scamperino | Manager Tape StorageSince Dec 1997 |
|
Ben Malveaux | Automation Manager DR ManagerSince 2000 |
InfocrossingAutomation Manager |
Ben Rosenberg | Computer ProgrammerSince Nov 2007 |
|
Bernadine Reed | Operations Technician |
|
Bill Leslie | DBA |
|
Bill Spagnotti | System ProgrammerSince May 1993 |
|
Bob Hamilton | Operations TechnicianSince Mar 2007 |
|
Bob Pollock | Director, Network Services |
|
Bonnie Morimoto | Systems Programmer |
|
Brien Mitchell | Director Medicaid Business DevelopmentSince Aug 2009 |
Wipro TechnologiesDirector Medicaid Business Development Since Sep 2009 |
Bryan Willers | Systems Programmer Systems ProgrammerSince 2001 Systems ProgrammerSince 1989 |
InfocrossingSystems Programmer |
Carey Ford | Senior Team Leader/Systems AdministratorSince Apr 2007 |
|
Carl Moore | Network EngineerSince Oct 2007 |
|
Carol Rubin | Account Manager |
|
Cassey Kemna | Business Information AnalystSince Oct 2011 |
|
Catherine Murphy | Software Engineer |
|
Charles Johnson | DirectorSince Aug 1998 |
|
Chris Ceglio | Senior AnalystSince Oct 2005 |
|
Christina Sesti | Claims processorMay 2005 - Jun 2005 |
Infocrossing/ WiproProvider Communications Specialist Since Jun 2008 |