Resident Name | Phone | Information |
1200 CENTRAL PARTNERS, LTD#205 | | Business type: Florida Limited Partnership
|
132 COLONIAL PARTNERS, LTD#205 | | Business type: Florida Limited Partnership
|
1412 Lorene Corporation | | |
1St Choice LLC | (818) 986-9552 | Categories: Computers & Equipment Repair & Maintenance |
1st Choice IT, Inc#106B | | Specialties: Medical billing, Medical billing software, EMR, IT, computer repair, network
Industry: Information Technology and Services
|
1ST CHOICE MEDICAL BILLING, INC | | Business type: Articles of Incorporation |
2 Iron Group, LLC | |
|
24 7 Real Media Inc | (818) 986-2545 | Categories: Internet Advertising, Internet Marketing Services |
Panther Software, Inc | (818) 986-2545 | Industry: Prepackaged Software Services |
25th Street West LLC | | Industry: Real Estate Investment, Business Services at Non-Commercial Site
|
4214 Fulton, LLC | | Industry: Real Estate Development |
4214 FULTON BUILDERS, INC | | Industry: Real Estate Development
|
601 North Grand Avenue Partners Limited Partnership | | |
701 West Sunset Partnership, A California Limited Partnership | | |
Ab US Business Development Inc#115 | | Business type: Articles of Incorporation |
ABC Medical Billing LLC#106 | (818) 986-9091 (818) 986-7460 | Industry: Accounting/Auditing/Bookkeeping, Medical Billing Company, Accountant, Offices and Clinics of Medical Doctors
SIC: 8011 - Offices and Clinics of Doctors of Medicine |
Roy Dekel#106 | (818) 986-7460 |
Organization: ABC Medical Billing LLC
Industry: Offices and Clinics of Medical Doctors
Specialties: Offices of Physicians (except Mental Health Specialists); Offices and Clinics of Doctors of Medicine |
Joseph Orlando#106 | (818) 986-7460 |
Organization: ABC Medical Billing LLC
Industry: Offices and Clinics of Medical Doctors
Specialties: Offices of Physicians (except Mental Health Specialists); Offices and Clinics of Doctors of Medicine |
Acton Partners, Ltd | | |
A.F. INVESTMENT CORP#314 | | Business type: Articles of Incorporation |
Ajk Gadsden, LLC | | Industry: Real Estate Agent/Manager |
Ajk W. 138th Street LLC | | Industry: Real Estate Investments
|
Alamos Clovis Partners, Ltd., A California Limited Partnership | | |
Almondtree Investment Partners, Ltd., A California Limited Partnership | | |
Ambridge Investment Partners, Ltd., A California Limited Partnership | | |
Americana Partners, Ltd | | Business type: Domestic Limited Partnership |
Anchor Partners, Ltd | | |
Andover Investment Partners, Ltd., A California Limited Partnership | | |
Angel One | (818) 461-9196 | Categories: Alcohol & Drug Abuse Information & Treatment
Industry: Hotel/motel Operation |
Angel One of Encino Treatment Center, Inc | | |
Anget Out Patient | | Industry: Specialty Hospital |
Appian Way Investment Partners, Ltd., A California Limited Partnership | | |
Arbor Partners, Ltd | | |
Aries Copies, Inc#LL02 | | Business type: Articles of Incorporation |
Arrow Partners, Ltd | | |
Arrowhead Partners, Ltd., An Indiana Limited Partnership | | |
Arthur Partners, Ltd., A Georgia Limited Partnership | | |
ASHER-MIRRET INC | | |
Ashford Partners, Ltd | | |
Ashley Place Investment Partners, Ltd., A California Limited Partnership | | |
Atlas Partners, Ltd | | |
Au Trading Inc | | Industry: Whol Nondurable Goods
Business type: Articles of Incorporation |
AVALON HOME LOAN | (818) 325-2810 | |
Bainbridge Partners, Ltd., A California Limited Partnership | | |
Balboa Partners, Ltd., A California Limited Partnership | | |
Bali-Hai Partners, Ltd., A California Limited Partnership | | |
Barclay Partners, Ltd., A California Limited Partnership | | |
Barry A. Chase, Chase & Schwartz | | |
Barry A. Chase, Esq., Chase & Schwartz | | |
Beechwood Partners, Ltd | | |
Bellagio Partners, Ltd | | |
Bellair Partners, Ltd | | Business type: Domestic Limited Partnership |
Ben Zur Uri MD | | Industry: Medical Doctor's Office |
Benchmark Investment Partners, Ltd., A California Limited Partnership | | |
Ben-Zur, Dr. Uri M | (818) 843-3832 | Industry: Cardiologist, Internist
|
Cardiovascular Institute | (818) 843-3832 (818) 986-0911 | Categories: Physicians & Surgeons
Industry: Medical Doctor's Office, Offices of Physicians, Except Mental Health
SIC: 8011 - Offices and Clinics of Doctors of Medicine
|
Bermuda Partners, Ltd., A California Limited Partnership | | |
Berwick Partners, Ltd | | |
Beverly Partners, Ltd | | |
Bickford Partners, Ltd | | |
Bingham Investment Partners, Ltd., A California Limited Partnership | | |
Birch Partners, Ltd | | |
Biscaye Investment Partners, Ltd., A California Limited Partnership | | |
Body Dynamix Chiropractic & Performance, Daniels & Stanislawski, Inc | | Business type: Articles of Incorporation |
Bordeaux Investment Partners, Ltd | | |
Bow Partners, Ltd., An Indiana Limited Partnership | | |
Brandon Partners, Ltd | | |
Briarwood Partners, Ltd., A Georgia Limited Partnership | | |
Brighton Investment Partners, Ltd., A California Limited Partnership | | |
Bugs In The Brain, Inc | | Business type: Articles of Incorporation |
Butler Oil Company#201 | | Business type: Articles of Incorporation |
Cabana Investment Partners, Ltd., A California Limited Partnership | | |
Canyon Partners, Ltd | | |
Ramiro Reyes | (818) 986-0911 |
Organization: Cardiovascular Institute
Industry: Offices of Physicians, Except Mental Health
Specialties: Offices of Physicians (except Mental Health Specialists); Offices and Clinics of Doctors of Medicine |
Care Housing Service Corporation, A California Non-Profit Public Benefit Corporation | | |
Care Housing Services Corporation, A Ca Nonprofit Public Benefit Corporation | | |
Care Housing Services Corporation A California Non-Profit Corporation | | |
Care Housing Services Corporation, A California Non-Profit Benefit Corporation | | |
Care Housing Services Corporation, A California Non-Profit Pb | | |
Care Housing Services Corporation, A California Non-Profit Pu Ic Benefit Corporation | | |
Care Housing Services Corporation, A California Non-Profit Public Corporation | | |
Care Housing Services Corporation, A California Non-Profit Public Benefit Corporation | | |
Care Housing Services Corporation, A California Non-Profit Public Benifit Corporation | | |
Care Housing Services Corporation, A California Non-Profit Public Benit Corporation | | |
Care Housing Services Corporation, A California Non-Profitpublic Benefit Corporation | | |
CAREER SERVICES MANAGEMENT CORP#304 | | Business type: Statement & Designation By Foreign Corporation |
Careerservice International Inc | | Business type: Articles of Incorporation |
Carmel Partners, Ltd., A California Limited Partnership | | |
Cascade Partners, Ltd., A Georgia Limited Partnership | | |
Castille Investment Partners, Ltd., A California Limited Partnership | | |
Castle Terrace Investment Partners, Ltd., A California Limited Partnership | | |
Cedar Grove Partners, Ltd., A Texas Limited Partnership | | |
Chestnut Timbers Partners, Ltd., A California Limited Partnership | | |
Clifton Partners, Ltd | | |
Collingswood Partners, Ltd., A California Limited Partnership | | |
Compari's Italian Restaurant, Inc#201 | | |
Concord Partners, Ltd | | |
Copenhaven Investment Partners, Ltd., A California Limited Partnership | | |
Crestview Partners, Ltd | | |
Cumberland Partners, Ltd., A California Limited Partnership | | |
Cypress Court Partners, Ltd., A California Limited Partnership | | |
Cypress House Partners, Ltd., A California Limited Partnership | | |
Danesfield Partners, Ltd | | |
Delta Partners, Ltd | | |
DIFA MANAGEMENT CORPORATION | | Industry: Management Services
Business type: Articles of Incorporation |
Direct Response Marketing | (818) 906-3404 | Categories: Marketing Consultants |
DISHWALLA TOURING, INC#203 | | Business type: Articles of Incorporation |
Diverse Fundings | (818) 325-0576 | Categories: Financial Services
|
Dr Tattoff | (818) 907-9200 | Specialties: tattoo removal, laser tattoo removal, tattoo removal cost, laser hair removal
Categories: Tattoo Removal
Industry: Misc Personal Services
|
Dream Chasers.TV LLC | | Industry: Production Company
|
EZRENTLIST.COM | | Industry: Information Technology and Services
|
FACIALOGY, A NURSING CORPORATION#116 | | Business type: Articles of Incorporation |
KOINONIA PRODUCTIONS, INC#LL06 | | Business type: Articles of Incorporation |
KOSTEN INSURANCE & FINANCIAL SERVICES, INC#LL04 | | Business type: Articles of Incorporation |
KRAZWORKS ENTERTAINMENT CORPORATION#312 | | Business type: Articles of Incorporation |
NATIONAL MONEYLINK CORP#211 | | Business type: Articles of Incorporation |
PAG Construction Inc | |
|
UNITED NATIONAL LENDING, INC#LL03 | (818) 784-6677 |
Business type: Articles of Incorporation |
Allexis Abdo#215 | (818) 501-8352 |
MS (Mitral stenosis; also Master of Science or Medical scientist) |
Elizabeth Clocker#215 | (818) 501-8352 (818) 501-8325 (Fax) |
MS (Mitral stenosis; also Master of Science or Medical scientist) |
Cedric Crisolo#215 | (818) 501-8352 (818) 501-8325 (Fax) |
|
Melissa Hagar#215 | (818) 501-8352 | |
Amber Mccrea#215 | (818) 501-8352 |
|
Kerri Wake#215 | (818) 501-8352 | |
Craig Kosten - State Farm Insurance Agent | (818) 461-0400 | |
Herbert I Appel | | |
Alida Barnes | (818) 530-5145 (818) 501-8325 (Fax) |
MS (Mitral stenosis; also Master of Science or Medical scientist) |
Jana Goodstadt#316 | (818) 788-1812 (818) 501-8325 (Fax) | |
Andrea Hughson#215 | (818) 530-5147 (818) 501-8325 (Fax) |
|
Zur U Ben | (818) 285-0994 | |
Ben-Zur Uri MD | (818) 285-0994 | |
Martin P Braude | | |
John Brunson#114 | | |
Joe H Chan | (818) 461-8022 | |
Orville Kelman | (818) 461-8022 | |
Barry A Chase | | |
Professional Services Construction-Pw | (818) 905-7160 | |
Richard Daniels#LL07 | (818) 783-4085 (818) 783-4065 (Fax) |
DC (Doctor of Chiropractic) |
Edward Stanislawski#LL07 | (818) 783-4085 (818) 783-4065 (Fax) |
DC (Doctor of Chiropractic) |
Michael Davenport | (818) 986-3985 | |
Amelia D Davis#104 | | |
Melissa Drachand | (818) 530-5148 |
|
Donald Duckworth | | |
Mahlon Lee Eaton | | |
Stephen Ekmekchyan | | |
N Fabre | (818) 907-7651 | |
Ruby Vitkin | (818) 907-7651 | |
Alex Fard#208 | (818) 705-0636 | |
Amir Fard#208 | (818) 705-0636 | |
Farnaz Fard#208 | (818) 359-1239 |
Occupation: Administration/Managerial |
Title C Gateway | (818) 995-4533 | |
Gaynes A George#305 | (818) 682-4320 | |
Lori L Gould#210 | (818) 769-9779 | |
Geina Habib | (818) 530-5142 | |
Deborah Jo Hartstein#114 | (818) 708-9332 | |
Steven H Hartstein | | |
Atsuhide Hirao | | |
Jennifer Holcombe | (818) 530-5128 | |
Micaela Sulham#215 | (818) 530-5147 |
MS (Mitral stenosis; also Master of Science or Medical scientist) |
Susanna Walter#215 | (818) 530-5147 | |
Natwest Mansement Inc | (818) 386-1300 | |
Mike Pohr#106 | (818) 386-1300 | Email: m...@natwestmanagement.com
Organization: Natwest Mansement Inc
Industry: Offices and Clinics of Medical Doctors
Specialties: New Single-Family Housing Construction (except For-Sale Builders); Management Services |
Shapiro Steven L CPA Inc | (818) 386-9860 | |
Joe R Ippolito#300 | | |
Zia J Jamali#4 | (818) 770-7690 | |
Ziaddin Jamali | | |
Albert I Kaufman | (818) 501-4400 | |
Chan Kelman | (818) 905-0191 | |
H Kenyon | (818) 728-9818 | |
Christopher Y Kim | | |
Craig S Kosten | | |
Sadat Kugel | | |
Chae Y Kwak | | |
Tuk S Kwak | | |
Alexios Kyriakidis | (818) 345-7875 | |
Li Larisa | (818) 995-8009 | |
Howard L Levine#316 | | |
Seymour Levitt | | |
George Matthew Lynch#203 | | |
Peter L Magidoff | (818) 981-9664 | |
Co Sadat | (818) 981-9664 | |
Kugel Sadat | (818) 981-9664 | |
Anthony Mamo | | |
Edward Marsh | | |
Jorand Mauro | | |
Steve Mccann | (818) 783-4610 | |
Ezequiel Mena | | |
Paula G Mendez#21 | | |
Anita Meyer#218 | (818) 784-3372 |
Organization: Genealogy Society
Specialties: Eating Places |
Guy Miner | | |
Edik Mirzaians | (818) 990-9165 | |
Rene Morales | | |
Serob Nagapetyan | (818) 382-6070 | |
Jennifer Kate Pfennig#302 | | |
Regent Square Pharmacy#LL07 | (818) 666-2490 | |
James R Pike#305 | (818) 762-7660 | |
Jesse Pulido#106B | (818) 981-7573 |
Organization: Logical Computer Solutions
Industry: Miscellaneous Retail Stores, NEC
Specialties: All Other Business Support Services; Miscellaneous Retail Stores |
Nicholas R Ray | (818) 907-6414 | |
Patrick F Reynolds | | |
Eliza Garrett Roberts#203 | | |
Eric Roberts | | |
Gilmar P Rodriguez#300 | | |
Seid Sadat | | |
David M Samuels | (818) 905-3121 | |
Jessica R Schlosberg | (818) 345-1190 | |
Kelly Setiadikurnia | (310) 207-5127 | |
Steve Shapiro | | |
Laurie Slavin | (818) 986-0433 | |
Myron Rl Est Slavin | (818) 986-0433 | |
Robt E Slavin | (818) 986-0434 | |
Judith Esther Stein | | |
Judy E Stein | | |
Douglas D Stewart | | |
Aziz Talei | | |
M Tibbles | (909) 794-3953 | |
Mildred Tibbles | (310) 785-0766 | |
Glenna Tolbert#114 | (818) 784-7197 | Organization: Center For Rehabilitatn/Wellnss
|
Jazmin Treadway | (818) 530-5157 | |
Norman Weiner | | |
Jerold M Yaker | | |
Donna Zaidenberg | |
MS (Mitral stenosis; also Master of Science or Medical scientist) |
John Zeolla | | |