Resident Name | Phone | Information |
THE 1 STORE.COM INC#101 | | |
10,000 LLC | | |
10 Boutique, Inc | | Business type: Domestic For-Profit Corporation |
11604 Raymond C. Ewry Lane, LLC | | |
1915 32nd Street LLC | | |
1st Fam Co | | |
2,000, LLC | | |
20,000 LLC | | |
2680 Investments, LLC | | |
2A Properties, LLC | | |
3:5, Inc | | Business type: Domestic For-Profit Corporation |
3 Angels, Corp | | Business type: Domestic For-Profit Corporation |
3 Bees Industries, Inc | | Business type: Domestic For-Profit Corporation |
3885 Investments, LLC | | |
3MKDCI Inc | | |
3R Lifeplus Holdings, LLC | | |
450 RHODE ISLAND, L.P | | |
5,000 LLC | | |
5 Blk, LLC | | Business type: Domestic Limited Liability Company (LLC) |
5313 Investments, LLC | | |
60,000 LLC | | |
6713 Sharpcrest LLC | | |
7,000 LLC | | |
7 Genco Texas Inc | | |
70,000 LLC | | |
7238, LLC | | |
77777, LLC | | |
80,000 LLC | | |
812 S. 5th Avenue, LLC | | Industry: Nonclassifiable Establishments |
90,000 LLC | | |
Aah & W Enterprises LLC | | |
A-Bone Biotechnology Corporation | | |
Acanthus Partners LLC | | |
Ace Health Technology, Inc | | |
Acharya Investments, LLC | | |
Ackard Parking, LLC | | |
Action 10 News Assistance Fund | | |
Add Wiring, Inc | | |
Adrevolution Operations LLC | | Industry: Nonclassifiable Establishments |
Adultchat.Com, Inc | | |
Agents Insurance Service Inc | | Business type: Foreign For-Profit Corporation |
Aggrelabs, LLC | | |
AIR ACADEMY OF TEXAS INC#101 | | |
Airstream Data Holdings, LLC | | |
Airstream Data Media, LLC | | |
Airstream Data Metro, LLC | | |
Airstream Data Rural, LLC | | |
AJIK TECHNOLOGY CORPORATION#101 | | |
Aka Records, Inc | | |
Allergy Services of America, LLC | | |
Allied Metals, LLC | | |
Alme, LLC | | |
Alonzo D. Craddock, LLC | | Industry: Nonclassifiable Establishments |
Alphacrucis College | | |
Alta Contracting Group, LLC | | Industry: Trade Contractor |
Alta Vista Investments, LLC | | |
Alton Hayes Estates Incorporated | | |
America DO Sul Logistics, Inc | | |
American Business Systems, LLC | | |
American Healthcare Billing Services, LLC | | |
AMERICAN INSTITUTE OF TECHNOLOGY INC#101 | | Business type: Domestic For-Profit Corporation |
American Pro Guide, Inc | | |
American Top Services, Inc | | |
Amro Investments, Inc | | |
Analytical Review & Research, LLC | | |
Angel Publishing Inc | | |
Aquaphex Total Water Solutions, LLC | | |
Ari Management Co., LLC | | |
Armstrong & Armstrong, PC | | Business type: Domestic Professional Corporation |
Arrowhead Trenching, Inc | | |
Arvizuphoto LLC | | |
Asklipio, LLC | | |
Aspen Mergers & Acquisitions, LLC | | |
Assume A Lease, Inc | | |
Atc Partners, LLC | | |
Atemoya, LLC | | |
Atlantis International Corporation | | |
Attessa Dfw I, LLC | | |
Attessa Dfw II, LLC | | |
Augustan Property Lenders, LLC | | |
Austin City Holding, LLC | | |
Austin Family Energy Consulting, Inc | | |
Austin Og Holdings, Inc | | |
Austin Og Management, Inc | | |
Autobank Acceptance Corporation | | Business type: Foreign For-Profit Corporation |
Automated Claim Processing, Inc | | |
Automation Argopackusa Corp | | |
Aztec Warrior LLC | | |
Aztex Limo, Inc | | |
B & P Bradford Enterprises I, LLC | | |
B & S Offutt Rentals, LLC | | Business type: Domestic Limited Liability Company (LLC) |
Badger Rentals LLC | | |
Baird Ayala Research, LLC | | |
Balbach Transport, Inc | | |
Bandera T-Bar Management, LLC | | Industry: Management Services |
Bardin/Georgetown Self Storage, LLC | | |
Barsa Investments Corp | | |
Bartee Law Firm, PC | | |
Bch, LLC | | |
Bear Group, LLC | | Industry: Nonclassifiable Establishments |
Beauty Careers, Inc | | |
BEE CAVE, LLC | | Industry: Nonclassifiable Establishments
Business type: Domestic Limited Liability Company (LLC) |
Bela Corporation The Gelatin Company | | |
Belario Inc | | |
Belgrave, Inc | | |
Bells Food Mart Inc | | |
Belvedere Associates, Inc | | |
Bentek Solutions, LLC | | Industry: Nonclassifiable Establishments |
Beresford, LLC | | |
Berry Farms Property Owners Association | | |
Best Hands, Inc | | |
The Beulke Agency, Inc | | Business type: Foreign For-Profit Corporation |
Bfd Washington Heights, LLC | | Business type: Domestic Limited Liability Company (LLC) |
Bg 2620 Independence, LLC | | |
Bg Dyer, LLC | | |
B.G.B. Enterprizes LLC | | Business type: Domestic Limited Liability Company (LLC) |
BIG E INC | | |
FAULKNER 30 SHOPPING CENTER INC#101 | | Business type: Domestic For-Profit Corporation |
FOUNDATION REFORM COMMITTEE INC#101 R S | | Business type: Domestic For-Profit Corporation |
SHAMANIC MAFIA, LLC#100 | | Industry: Nonclassifiable Establishments
Business type: Domestic Limited Liability Company (LLC) |
W. R. Casta?Eda, PA | | Business type: Professional Association |
Zedco Operating, LLC | | |
Ahied S Aid | (512) 474-2002 | |
Guadalupe M Alonzo | (512) 322-0186 | |
Elif Altinay | (512) 589-1065 |
Occupation: Service Occupations
Education: Associate degree or higher
|
Sarah Backhouse | (512) 708-8729 | |
Albert Balderas | (512) 481-0374 | |
Ellen Michelle Baumann | (214) 522-0373 | |
Hazel Burleson | (512) 589-0672 |
Occupation: Personal Care and Service Occupations
Education: Graduate or professional degree |
Soamsiri Chadavadh#20 | |
Occupation: Clerical/White Collar
Education: High school graduate or higher |
Alison Clement | (512) 478-8170 | |
Claudia L Cortes | (512) 708-0157 | |
Steven B Cox | | |
Mason Day | (512) 322-0016 | |
Ashley Doyle | (512) 577-7505 |
Occupation: Protective Service Occupations
Education: High school graduate or higher |
Damian Eldridge | (512) 473-8827 | |
Erika Franek | (512) 708-1615 | |
Johanna Friedrich | | |
Katherine E Giddens | (512) 473-8959 | |
Marilyn S Hershman | | |
Joshua Hilliard | (512) 589-1985 |
Occupation: Installation, Maintenance, and Repair Occupations
Education: Bachelor's degree or higher |
Shayla D Hughes | (512) 457-8208 | |
Rosemary Jarhan | (512) 236-9406 | |
Stacy L Jeffries | | |
Kevin K Kihara | (512) 469-0651 | |
Hyung F Kim#1818 | (512) 322-0897 | |
Taylor Krohn | (512) 589-2211 |
Occupation: Executive, Administrative, and Managerial Occupations
Education: High school graduate or higher
|
Richard Laune#17 | (512) 589-2936 |
Occupation: Service Occupations
Education: High school graduate or higher
|
Ming Choy Lee#1313 | (512) 341-6152 | |
Jackson Roseanna Lynn#12 | | |
Carmen Meyer#16 | | |
Anne B Misher | | |
Anne B Misner | (512) 474-0972 | |
Johanna L Mosley | | |
Carlos E Noel#11 | (512) 647-3627 | |
Lucy A Nomura | | |
Michael T Nomura | (512) 708-0825 | |
Tak D Nomura | | |
Thida Panyaworachart | (512) 476-0340 | |
Matt Patschke | (512) 236-0374 | |
Matthew W Patschke | | |
Raul Pereyra | (512) 494-0987 | |
Mary K Pinard | (512) 474-9996 | |
Stephen Richey | |
Occupation: Protective Service Occupations
Education: Associate degree or higher |
Edith J Santiago | (512) 481-0813 | |
Gretchen S Schira | | |
Hartmut Schultze | | |
Jonathan Sherette | (512) 542-4034 | |
Angela M Tackett#19 | (512) 236-8739 | |
Barbara Lend Tolson#1717 | (951) 781-6080 | |
Timothy M Trylovich#18 | | |
Mark N Tweedy | | |
Rebecca J Vargo | | |
Vince Velocci#15 | | |
L Welter | (512) 476-7619 | |
Timm Wrase | (512) 391-0482 | |
Lisa Sa-Ying Yang | (512) 491-0962 | |