Sharly, Inc
825 Pontiac Avenue, Cranston, RI
Address / Property records
825 Pontiac AveCranston, RI 02910
View detailsMulti-Family Home
2,308 sqft
PROPERTIES at 825 Pontiac Ave
#1102 | High Rise |
#1103 | High Rise |
#1130 | High Rise |
#1201 | High Rise |
#1202 | High Rise |
#1203 | High Rise |
#1204 | High Rise |
#1301 | High Rise |
#1302 | High Rise |
#1303 | High Rise |
#1304 | High Rise |
#2101 | High Rise |
#2102 | High Rise |
#2103 | High Rise |
#2201 | High Rise |
#2203 | High Rise |
#2301 | High Rise |
#2302 | High Rise |
#2303 | High Rise |
#2304 | High Rise |
#3102 | High Rise |
#3103 | High Rise |
#3104 | High Rise |
#3140 | High Rise |
#3201 | High Rise |
#3202 | High Rise |
#3301 | High Rise |
#3302 | High Rise |
#4101 | High Rise |
#4103 | High Rise |
#4201 | High Rise |
#4203 | High Rise |
#4204 | High Rise |
#4302 | High Rise |
#4303 | High Rise |
#4304 | High Rise |
#5102 | High Rise |
#5103 | High Rise |
#5104 | High Rise |
#5201 | High Rise |
#5202 | High Rise |
#5203 | High Rise |
#5204 | High Rise |
#5302 | High Rise |
#5303 | High Rise |
#5304 | High Rise |
#6102 | High Rise |
#6201 | High Rise |
#6203 | High Rise |
#6204 | High Rise |
#6301 | High Rise |
Property records for 825 Pontiac Ave
Facts
Built in 1988Roof type: AsphaltLot size: 12.52 acresHeat type: Hot WaterExterior walls: Wood Siding
Other details
Units: 252
Sales history
Date | Event | Price | Source | Agents |
---|---|---|---|---|
12/04/1998 | Sold | $125,000 | Public records |
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $543,746 | $15,875,800 | N/A |