XPORT CARIBBEAN COMPANY
3936 Estepona Avenue, Miami, FL 33178
Address / Property records
3936 Estepona AveMiami, FL 33178
View detailsTownhouse
3 beds 2.5 baths 2,070 sqft
PROPERTIES at 3936 Estepona Ave
#7B2 | Condominium (Residential), 3 beds 2 baths |
Property records for 3936 Estepona Ave
Facts
Floor size: 2,070 sqftFlooring: HardwoodBedrooms: 3Heat type: Forced airBathrooms: 2.5Cooling: Central
Features
DishwasherMicrowaveDryerLaundry: In Unit
Residents records for 3936 Estepona Ave
Resident Name | Phone | Information |
---|---|---|
Opus Group | (305) 593-1117 | Categories: Business Consultants & Advisors, Event Planning, Hotel & Motel Consultants Industry: Management Consulting Services Business type: Florida Profit Corporation Inactive: Aug 10, 1998 SIC6: 874204 - Labor Relation Consultants |
OV LINE, INC | Business type: Florida Profit Corporation Inactive: Apr 14, 2008 | |
XPORT CARIBBEAN COMPANY | Business type: Florida Profit Corporation Inactive: Nov 1, 1985 | |
Bonnie Jane Easterling | ||
Esteban Edelberg | Occupation: Administration/Managerial Education: Associate degree or higher | |
Marlene R Friedman | (305) 778-3594 | Status: Homeowner Occupation: Service Occupations Education: Associate degree or higher |
Robert Friedman | (305) 778-3594 | Status: Homeowner Occupation: Service Occupations Education: Associate degree or higher |
Yenny Friedman | ||
Amaia A Garmendia | Status: Renter | |
Maria A Garmendia | (305) 392-6324 | |
Oskar Valmana | (305) 392-6324 | |
Bonnie J Rothman |