JJI FUTBOL INC
Detroit, MI
Address / Property records
10 Witherell St Suite 2503Detroit, MI 48226
View detailsHigh Rise
PROPERTIES at 10 Witherell St
Apt 11J | 1 bed 1 bath |
Apt 12J | 1 bed 1 bath |
Apt 18A | 2 beds 2 baths |
Apt 19A | 2 beds 2 baths |
Apt 19K | 1 bed 1 bath |
Apt 20K | 1 bed 1 bath |
Apt 26A | 2 beds 2 baths |
Apt 504 | High Rise |
Apt 505 | High Rise, 2 beds 2 baths |
Apt 603 | Multi Family, 1 bath |
Apt 701 | High Rise |
Apt 704 | High Rise |
Apt 705 | High Rise, 2 beds 2 baths |
Apt 805 | High Rise |
Apt 902 | High Rise |
Apt 903 | High Rise |
Apt 904 | High Rise |
Apt 1002 | High Rise, 1 bed 1 bath |
Apt 1004 | High Rise |
Apt 1101 | High Rise, 2 beds 1 bath |
Apt 1102 | High Rise |
Apt 1104 | High Rise |
Apt 1105 | High Rise |
Apt 1202 | High Rise |
Apt 1204 | High Rise |
Apt 1302 | High Rise |
Apt 1303 | High Rise, 1 bed 1 bath |
Apt 1304 | High Rise |
Apt 1305 | High Rise |
Apt 1310 | High Rise |
Apt 1401 | High Rise |
Apt 1402 | High Rise |
Apt 1403 | High Rise |
Apt 1404 | High Rise, 2 beds 1 bath |
Apt 1501 | High Rise |
Apt 1601 | High Rise |
Apt 1901 | High Rise |
Apt 1902 | High Rise |
Apt 1903 | High Rise |
Apt 1904 | High Rise |
Apt 1910 | High Rise |
Apt 2002 | High Rise |
Apt 2003 | High Rise |
Apt 2004 | High Rise |
Apt 2103 | High Rise |
Apt 2104 | High Rise |
Apt 2105 | High Rise |
Apt 2304 | High Rise |
Apt 2403 | High Rise |
Apt 2404 | High Rise |
Apt 2501 | High Rise |
Residents records for 10 Witherell St
Resident Name | Phone | Information |
---|---|---|
ACTION HOME SERVICES, INC | Business type: Domestic Profit Corporation | |
American Halal Exports | Specialties: Premier American Meat, Halal Certification, International Export Management, Experienced Trade Strategy Consultation Industry: International Trade and Development | |
American Revitalization Partners | Industry: Open-End Management Investment | |
Broderick Corporation (Florida) | Business type: Domestic for Profit Corporation | |
FG-1, INC | Business type: Domestic Profit Corporation | |
JJI FUTBOL INC | Business type: Domestic Profit Corporation | |
LAMBERT ENTERPRISES, INC | Business type: Domestic Profit Corporation | |
MICHIGAN NATIONAL PROPERTIES, INC | Business type: Domestic Profit Corporation | |
Motor City Nye LLC | Industry: Ret Misc Vehicles | |
Verstraete Holdings LLC | ||
WITH-1, INC | Business type: Domestic Profit Corporation |