Resident Name | Phone | Information |
535 GRAVIER, LLC | | Business type: Limited Liability Company (Non-Louisiana) |
ABATIX CORP | | |
ACS ENTERPRISE SOLUTIONS, LLC | | Business type: Limited Liability Company (Non-Louisiana) |
ACS@Xerox LLC#400 | | Business type: Limited Liability Company (Foreign) |
ACUITY BRANDS, INC | | |
ACY CORPORATION#400 | | Business type: Business Name Reservation |
ADS LOGISTICS, LLC | | |
Advanced Combustion Machines, Inc | | Industry: Engineering Services |
Advanced Media Interactive Corp | | |
AGCO FINANCE LLC | | |
Aits US Inc | | Industry: Mfg Refrigeration/Heating Equipment |
ALERE HEALTH IMPROVEMENT COMPANY | | |
The Allen Family 2006, B.T | | Business type: Domestic Business Trust |
Alligare, LLC#400 | | Business type: Limited Liability Company (Foreign) |
ALLRIGHT CORPORATION OF DELAWARE | | |
Alternative Strategies Brokerage Services, Inc | | |
Back Cove Holdings, LLC | | |
BALDWIN BROTHERS, INC#400 | | |
The Bernice Barstein B.T | | Business type: Domestic Business Trust |
BOSTON TIMBER OPPORTUNITIES LLC | | Business type: Limited Liability Company (Non-Louisiana) |
Boulevard Mall, LLC | | |
Boxcar Productions LLC | | |
BOYD ALBUQUERQUE GSA II, LLC#400 | | Business type: Foreign Limited Liability Company |
Bristol Bay Aircraft LLC | | Business type: Limited Liability Company |
Business Property Lending, Inc | | Industry: Loan Broker, Loan Brokers, To Engage In Any Act Or Activity For Which Corporations May Be Organized |
B-VII SHELBURNE LLC | | Business type: Foreign Limited Liability Company |
CATCHMARK HBU, LLC | | |
CATCHMARK TRS HARVESTING OPERATIONS, LLC | | |
CF INDUSTRIES NITROGEN, LLC | | Business type: Limited Liability Company (Non-Louisiana) |
Channelside Mall Holdings, LLC | |
Business type: Foreign Limited Liability |
CHARTER FIBERLINK LA-CCVI, LLC | | |
CRESTONE MANAGED SERVICES, INC | | Business type: Business Corporation (Non-Louisiana) |
CRITIGEN LLC | | |
CUBIST PHARMACEUTICALS, INC | | |
Curelator, Inc | | Industry: Commercial Physical Research |
CURRICULUM ADVANTAGE, INC | | |
CVEO CORPORATION | | |
Cw Financial Services LLC | | Industry: Origination, Acquisition, Sale, Servicin, Business Services, Nec, Nsk |
CYBER-ARK SOFTWARE, INC#400 | | |
DIGIUM, INC | | |
DIXIE RAILWAY SERVICES, INC | | |
DOVER ENERGY, INC | | |
DOVER SYSTEMS, INC | | |
Echologics, LLC | | |
EMVLP, LLC | | |
ENESCO, LLC | | |
EQUABLE ASCENT FINANCIAL, LLC | | |
Event Photography Group, Inc | | Industry: Photo Portrait Studio, Professional Event Photography Services |
EXOS, INC | | Business type: Business Corporation (Non-Louisiana) |
Express Lanes, Inc | | |
EXPRESS SCRIPTS SERVICES COMPANY | | Business type: Business Corporation (Non-Louisiana) |
FENWAL, INC | | |
FERRIDAY HEALTHCARE, LLC | | Business type: Limited Liability Company (Non-Louisiana) |
FIRST ALLIED ADVISORY SERVICES, INC#400 | | |
FIVE POINTS HEALTHCARE OF LOUISIANA, LLC | | Business type: Limited Liability Company (Non-Louisiana) |
FLATIRON FINANCIAL SERVICES INC | | |
FORCENERGY GOM INC | | |
FORCENERGY ONSHORE INC | | |
FOREST OIL PERMIAN CORPORATION | | |
Fortune Brands, Inc | (847) 484-4400 | Industry: Mfg Beverages - Wineries & Distillers, Mfg Distilled Liquors, Mfg Of Distills Spirits, Mfg Of Distills Spirits And Manufactures Golf & Leisure Products, Mfg Of Hardware & Plumbing ... |
FPMI SOLUTIONS, INC | | |
FR HEARNE AVENUE, LLC | | Business type: Limited Liability Company (Non-Louisiana) |
FRANCHISE MANAGEMENT SYSTEMS, INC#400 | | Business type: Foreign Profit |
FRANKLINTON HEALTHCARE, LLC | | Business type: Limited Liability Company (Non-Louisiana) |
FTGA TIMBERLANDS LLC | | Business type: Limited Liability Company (Non-Louisiana) |
Fwi 23 LLC | | |
Fwi 24 LLC | | |
GAMBRO NEPHROLOGY SERVICES, INC | | |
GENIUS GROUP, LLC | | Business type: Limited Liability Company (Non-Louisiana) |
GGP-LA PLACE, INC | | |
GGP-MALL OF LOUISIANA HOLDING, LLC | | |
GGP-PECANLAND, INC | | Business type: Business Corporation (Non-Louisiana) |
GRANDVIEW WINNELSON SUPPLY CO | | |
GREAT WESTERN CO., LLC | | |
Grf Medspa Fashion Show, LLC | | Business type: Domestic Limited-Liability Company |
Grf Medspa Galleria at Sunset, LLC | | Business type: Domestic Limited-Liability Company |
Grf Nevada Medspa Holdings, LLC | | Business type: Domestic Limited-Liability Company |
GROWMARK, INC | | |
GUIDANT GROUP, INC | | |
GUNTERSVILLE SHEET METAL WORKS, INC | | |
HANCOCK FOREST MANAGEMENT INC | | |
HANCOCK NATURAL RESOURCE GROUP, INC | | |
HCPRO, INC | | |
HMH SUPPLEMENTAL PUBLISHERS INC | | |
HMX, LLC | | |
HPT NEW ORLEANS OSS, LLC | | |
Integra LifeSciences#400 | (609) 275-2700 (609) 275-0500 | Specialties: neurosurgery, neurosciences, orthopedics, surgical instruments, collagen, orthobiologics, regenerative medicine
Industry: Medical Devices, Mfg Surgical/Medical Instruments, Biotechnology Research
Business type: Foreign Profit Corporation
SIC6: 384100 - Manufacturer of surgical/medical apparatus
|
The Intercontinental Group LLC | | |
INTERLAKE MECALUX, INC | | |
INVESTLINK TECHNOLOGIES LLC#400 | | Business type: Foreign Limited Liability Company |
IRON HORSE CUTCO INC | | Business type: Business Corporation (Non-Louisiana) |
ISAM NORTH AMERICA CORP | | |
IVESCO HOLDINGS LLC | | |
JANUS INTERNATIONAL GROUP, LLC | | |
JDI MORGAN CITY LLC | | |
JLL PROPERTIES, LLC OF DELAWARE | | |
JOHN HANCOCK NATURAL RESOURCE CORPORATION | | Business type: Business Corporation (Non-Louisiana) |
LEARFIELD COMMUNICATIONS, INC | | |
LESLIE HINDMAN NEW ORLEANS, LLC | | Business type: Limited Liability Company (Non-Louisiana) |
LGR LA PROPERTIES LLC | | Business type: Limited Liability Company (Non-Louisiana) |
LOJACK OF NEW JERSEY CORPORATION | | Business type: Business Corporation (Non-Louisiana) |
LOUISIANA ELASTOMER, LLC | | |
LUCENT TECHNOLOGIES GOVERNMENT SOLUTIONS INC | | |
LW ACQUISITION COMPANY, LLC | | |
Marinella Investments, LLC | | Business type: Foreign Limited Liability |
The Mary Lou Alfini Bt | | Business type: Domestic Business Trust |
THE MEDICAL AFFAIRS COMPANY LLC | | |
MEDINSIGHTS, INC | | Business type: Business Corporation (Non-Louisiana) |
MEDMAL REVIEW, INC | | Business type: Business Corporation (Non-Louisiana) |
MEDVENTIVE INC | | |
MII, INC | | |
THE MISE/EN/SCENE COMPANY | | Business type: Business Corporation (Non-Louisiana) |
MorphoTrust USA, LLC | | |
MOVIE GALLERY US, INC | | |
MULTIPLE INTEROCULAR 3-D, LLC | | Business type: Limited Liability Company (Non-Louisiana) |
MYCOM NORTH AMERICA, INC | | |
NAVILYST MEDICAL, INC | | |
NEWELL RUBBERMAID US FINANCE CO | | Business type: Business Corporation (Non-Louisiana) |
NEXTGEAR CAPITAL, INC | | |
NLI DELAWARE, INC | | Business type: Business Corporation (Non-Louisiana) |
NORTHPOINT COMMERCIAL FINANCE LLC | | |
OCEANS REAL PROPERTY HOLDINGS, LLC | | Business type: Limited Liability Company (Non-Louisiana) |
Office Lunch Inc | (302) 999-0488 | |
OMWC CORPORATION | | |
Optibase Real Estate Miami, LLC | | |
Paul V Irey B T | | Business type: Domestic Business Trust |
PAYPOINT ELECTRONIC PAYMENT SYSTEMS, LLC | | |
Peggy A. Porter B.T | | Business type: Domestic Business Trust |
Perpos Group, Inc | | Industry: Commercial Nonphysical Research |
PLAQUEMINES OIL & DEVELOPMENT COMPANY | | Business type: Business Corporation (Non-Louisiana) |
POWERSTREAM, LLC | | |
PRATT (CORRUGATED LOGISTICS), LLC | | Business type: Limited Liability Company (Non-Louisiana) |
PRATT (DELTA CONTAINER), INC | | |
PRATT PAPER (LA), LLC | | |
PRATT RECYCLING, INC | | |
PRATT RECYCLING (LA), LLC | | |
Primary News, Inc | | Industry: Business Services
Business type: Foreign for Profit Corporation |
PRIMARY PDC, INC | | |
PRINCIPAL COMMERCIAL ACCEPTANCE, LLC | | |
PRINCIPAL COMMERCIAL FUNDING, LLC | | |
PRINCIPAL GLOBAL INVESTORS, LLC | | Business type: Limited Liability Company (Non-Louisiana) |
Project Credit America Corporation | | Industry: Services, Nec, Nsk, Services-Misc |
PROMETHEAN INC. OF DELAWARE | | Business type: Business Corporation (Non-Louisiana) |
THE PROULX CONSULTING GROUP, INC | | Business type: Business Corporation (Non-Louisiana) |
PROVEST LLC | | |
QUALA SYSTEMS, INC | | |
QUALITY GROWTH MANAGEMENT, INC | | |
RANDSTAD NORTH AMERICA, INC | | |
S3 Sentinel Safety Supply, Inc | | Business type: Corporation - Domestic |
SANDVIK MINING AND CONSTRUCTION USA, LLC | | |
Scp 2006-C23-099 LLC | | |
Scp 2006-C23-100 LLC | | |
Scp 2006-C23-528 LLC | | |
Sequoia Courtney Manor 19, Lp | | Business type: Domestic Limited Partnership (LP) |
Sittu Bi Technologies, Inc | | Industry: Custom Computer Programing |
SKANSKA USA CIVIL WEST ROCKY MOUNTAIN DISTRICT INC | | |
SOUTHEAST HEALTHCARE INVESTORS, INC | | |
Southtrust Capital Funding Corporation | | Industry: Real Estate Mortgage Company |
SOUTHTRUST MORTGAGE CORPORATION | | Business type: Foreign For-Profit Corporation |
STARR ADJUSTMENT SERVICES, INC | | |
SYSTEM GLOBAL CUTCO INC | | Business type: Business Corporation (Non-Louisiana) |
TELECHECK SERVICES, INC | | |
TOLMAR PHARMACEUTICALS, INC | | |
TRANSPONDER AND READER ENGINEERED SYSTEMS, INC | | Business type: Business Corporation (Non-Louisiana) |
UV LOGISTICS, LLC | | |
Wells Fargo Advisors, LLC | (239) 262-3311 (314) 955-3000 | Industry: Broker-Dealer, Financial Advisors, Security Broker, Security Broker/dealer, Commodity Contract Broker |
WINDANCER ONSHORE, LLC | | Business type: Limited Liability Company (Non-Louisiana) |
WINSTANLEY PROPERTY MANAGEMENT, LLC | | Business type: Foreign Limited Liability Company |
WORLDWIDE TECHSERVICES, LLC | | Business type: Foreign Limited Liability Company |
WYETH#400 | | |
ZEDI US INC | | |
Michael Ashley | (302) 636-5400 | |
Pete Shuleski | (302) 636-5400 | |
Click Boost#400 | | Email: a...@click2boost.com |
Raghunath Boyalakuntla | (302) 295-0228 | |
Greenwood Millennium Broadway | (212) 265-0769 | |
Trust C Capital | (302) 636-8500 | |
Linda B Demarest | | |
Stephen C Demarest | | |
Victor Dorr | (302) 299-6830 | |
Karin Dunn#400 | (302) 263-5401 | |
Donna J Egan | | |
L Emmet | (302) 292-2800 | |
Creative Financial | (302) 993-1260 | |
David J Flood | | |
Josh Fraser | (780) 340-6150 (Office) |
Specialties: Property Management |
Steve Glover | | |
128 Software Inc | (302) 351-4309 | |
Bea Loyd | | |
Curtis R Lunney | | |
Png Opportunity Fund Management | (917) 587-6600 | |
Nadine I Mccrimmon#400 | | |
G Melvin | | |
Dans Mountain | (302) 351-3543 | |
Roger Murray | (302) 994-1616 | |
Robert Siegfried | (302) 994-1616 | |
David Nowacki#400 | | |
James Poulicci | | |
Borden Productos | (302) 636-3006 | |
Jerome Scharf | | |
Jen L Smith | | |
Peter Thorsteinson | | |
Mcmillen A Tru | | |
Sumire Yamamoto | | |
Teruo Yamamoto | | |