GYPSY SOUND SYSTEMS, INC
Apt D, Norwich, CT 06360
Address / Property records
62 Starr StNorwich, CT 06360
View detailsMulti-Family Home
2 beds 1.1 baths 2,996 sqft
PROPERTIES at 62 Starr St
Unit A1 | Condominium (Residential), 2 beds 1 bath |
Unit A2 | Condominium (Residential), 2 beds 1 bath |
Unit A3 | Condominium (Residential), 2 beds 1 bath |
Unit A4 | Condominium (Residential), 2 beds 1 bath |
Unit B1 | Condominium (Residential), 2 beds 1 bath |
Unit B2 | Condominium (Residential), 2 beds 1 bath |
Unit B3 | Condominium (Residential), 2 beds 1 bath |
Unit B4 | Condominium (Residential), 2 beds 1 bath |
Unit C1 | Condominium (Residential), 2 beds 1 bath |
Unit C2 | Condominium (Residential), 2 beds 1 bath |
Unit C3 | Condominium (Residential), 2 beds 1.1 baths |
Unit C4 | Condo, 2 beds 1.5 baths |
Unit D1 | Condominium (Residential), 2 beds 1 bath |
Unit D2 | Condominium (Residential), 2 beds 1 bath |
Unit D3 | Condominium (Residential), 2 beds 1 bath |
Unit D4 | Condominium (Residential), 2 beds 1 bath |
Unit E1 | Condominium (Residential), 2 beds 1 bath |
Unit E2 | Condominium (Residential), 2 beds 1 bath |
Unit E3 | Condominium (Residential), 2 beds 1 bath |
Unit E4 | Condominium (Residential), 2 beds 1 bath |
Unit F1 | Condominium (Residential), 2 beds 1 bath |
Unit F2 | Condominium (Residential), 2 beds 1 bath |
Unit F3 | Condominium (Residential), 2 beds 1 bath |
Unit F4 | Condominium (Residential), 2 beds 1 bath |
Property records for 62 Starr St
Facts
Built in 1900Stories: 2 storyLot size: 0.75 acresExterior material: VinylFloor size: 1,178 sqftExterior walls: Siding (Alum/Vinyl)Building: 1Style: OtherRooms: 6Roof type: AsphaltBedrooms: 2Heat type: BaseboardBathrooms: 1.1Cooling: None
Features
Laundry: In Unit
Listing info
Last sold: Jun 2014 for $95,000
Other details
Units: 4
Sales history
Date | Event | Price | Source | Agents |
---|---|---|---|---|
10/31/2005 | Sold | $310,000 | Public records | |
10/02/1997 | Sold | $84,000 | Public records | |
04/22/1997 | Sold | $91,500 | Public records |
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $4,800 | $104,500 | N/A |