BP Simmons Property, LLC
837 East 1200 South, Orem, UT 84097
Address / Property records
7920 Honeysuckle DrAnchorage, AK 99501
View detailsSingle Family
4 beds 3 baths 1,898 sqft
Property records for 7920 Honeysuckle Dr
Facts
Built in 1975Stories: 1Lot size: 0.5 acresLast remodel year: 1975Floor size: 1,898 sqftExterior material: WoodRooms: 8Heat type: OtherBedrooms: 4Cooling: CentralBathrooms: 3Parking: Garage - Attached, 528 sqft
Residents records for 7920 Honeysuckle Dr
Resident Name | Phone | Information |
---|---|---|
2074 Cerro Gordo, LLC | Business type: Foreign | |
3548 Wesley Street, LLC | Industry: Nonclassifiable Establishments | |
400 8th Street West, LLC | Industry: Nonclassifiable Establishments | |
Adams Property Management Co., LLC | Industry: Real Estate Management | |
Adele Armand Capital Limited Partnership | Business type: Limited Partnership | |
ADVANCED VITAMINS | Business type: Business Name Registration | |
Aegis Marketing, LLC | Business type: Limited Liability Company | |
AeroStar 308 Limited Partnership | Business type: Limited Partnership | |
Alpha Holdings Limited Partnership | Business type: Limited Partnership | |
Alpha Omega Limited Partnership | Business type: Limited Partnership | |
Anderson Parkey Limited Partnership | Business type: Limited Partnership | |
Andy & Sally Family Limited Partnership | Business type: Limited Partnership | |
Archie Family Limited Partnership | Business type: Limited Partnership | |
Asante, LLC | Industry: Investment Management Business type: Foreign | |
ASHA LLC | ||
Atlantis Enterprises Limited Partnership | Business type: Limited Partnership | |
ATLANTIS HOLDINGS LIMITED PARTNERSHIP | Business type: Limited Partnership | |
B & K Lewis Enterprises Limited Partnership | ||
Baar Family Limited Partnership | Business type: Limited Partnership | |
Bari Limited Partnership | Business type: Limited Partnership | |
Baset Limited Partnership | Business type: Limited Partnership | |
Bay-Len Enterprises, LLC | Industry: Business Services | |
Bct Parker 1, LLC | Industry: Real Estate Investments | |
Bct Parker 2, LLC | Industry: Real Estate Investments | |
B.E. Holdings, LLC | Industry: Holding Company | |
BEAM Family Limited Partnership | Business type: Limited Partnership | |
Bear-N-Boo Family Limited Partnership | Business type: Limited Partnership | |
Behne Family Limited Partnership | Business type: Limited Partnership | |
Benevita Limited Partnership | Business type: Limited Partnership | |
Big Brother Properties, LLC | Business type: Foreign | |
Biggie Holdings, LLC | Business type: Foreign | |
Bird Limited Partnership | Business type: Limited Partnership | |
BKS, LLC | Business type: Foreign Limited Liability Company | |
Black Labs Limited Partnership | ||
Black Mallard Limited Partnership | ||
Blue Fin Holdings Limited Partnership | ||
Blue Flow Antiques Limited Partnership | ||
Bonedaddy, LLC | Industry: Nonclassifiable Establishments | |
BP Ventires, LLC | Business type: Limited Liability Company | |
Braband Family Limited Partnership | Business type: Limited Partnership | |
Broderick Holdings, LLC | Business type: Limited Liability Company | |
C Auburn, LLC | Business type: Limited Liability Company | |
C & E 1, LLC | ||
C & E Holdings Limited Partnership | ||
C & E Timberidge, LLC | ||
Caak Management, LLC | Business type: Foreign | |
Campo Holding Limited Partnership | Business type: Limited Partnership | |
Carrest Management, LLC | Industry: Investment Management, Management Services Business type: Foreign | |
Cheifetz Family Limited Partnership | Business type: Limited Partnership | |
Cheryl Boyce Limited Partnership | Business type: Limited Partnership | |
Christer, LLC | Business type: Limited Liability Company | |
Cinnamon Teal, LLC | Industry: Nonclassifiable Establishments | |
CKS Holdings Limited Partnership | Business type: Limited Partnership | |
Coquerio's Trucking, LLC | Industry: Own and Manage Investments Business type: Foreign | |
Creek View Generation Limited Partnership | Business type: Limited Partnership | |
Cress Family Limited Partnership | Business type: Limited Partnership | |
D & C Weber Family Limited Partnership | Business type: Limited Partnership | |
D & F Investments Limited Partnership | Business type: Limited Partnership | |
D Holdings, LLC | Business type: Limited Liability Company | |
D & K Investments Limited Partnership | Business type: Limited Partnership | |
D & L Holdings Limited Partnership | Business type: Limited Partnership | |
D & R Investments LLC | Business type: Limited Liability Company | |
Dailywalk Group, LLC | Business type: Limited Liability Company | |
Dan & Michelle Family Limited Partnership | Business type: Limited Partnership | |
Danko Holdings Limited Partnership | ||
Danko Holdings II Limited Partnership | ||
Davis Investments Family Limited Partnership | Business type: Limited Partnership | |
Davisafe AK Limited Partnership | Business type: Limited Partnership | |
Delsey Simmons Fund Limited Partnership | Business type: Limited Partnership | |
Derevko Family Limited Partnership | Business type: Limited Partnership | |
Desert Pride, LLC | Business type: Foreign | |
Diamondhead Property Holdings Limited Partnership | Business type: Limited Partnership | |
Donnelly Family Limited Partnership | Business type: Limited Partnership | |
Dorman Family Limited Partnership | Business type: Limited Partnership | |
Double La, LLC, The | Business type: Foreign | |
Dreamgiver, LLC | Industry: Business Services at Non-Commercial Site | |
DSF HOLDINGS LIMITED PARTNERSHIP | Business type: Limited Partnership | |
Eagle Associates Limited Partnership | Business type: Limited Partnership | |
Eagle One Family Limited Partnership | Business type: Limited Partnership | |
Eason-Brooks Family Limited Partnership | Business type: Limited Partnership | |
East Fork Asset Management Limited Partnership | Business type: Limited Partnership | |
EJR Holdings Limited Partnership | Business type: Limited Partnership | |
Ellsworth Limited Partnership | Business type: Limited Partnership | |
English Family Limited Partnership | Business type: Limited Partnership | |
Erekson Family Limited Partnership | Business type: Limited Partnership | |
Evans Meadows, LLC | Industry: Nonclassifiable Establishments | |
everSense Destinations, LLC | Business type: Limited Liability Company | |
Extreme Pursuits Limited Partnership | Business type: Limited Partnership | |
Fankhauser Schloessli, LLC | Industry: Nonclassifiable Establishments | |
FDLC Limited Partnership | Business type: Limited Partnership | |
Federman Family Limited Partnership | Business type: Limited Partnership | |
Felder Family Limited Partnership | Business type: Limited Partnership | |
Fiorente Limited Partnership | Business type: Limited Partnership | |
First Nexus, LLC | Industry: Investment Management Business type: Foreign | |
Five Stones - Lawson Family Limited Partnership | Business type: Limited Partnership | |
Ford Family Limited Partnership | Business type: Limited Partnership | |
Forever 29 Limited Partnership | Business type: Limited Partnership | |
Founders A Limited Partnership | Business type: Limited Partnership | |
G &E Hawkins Family Limited Partnership | Business type: Limited Partnership | |
G & G Holdings, LLC | Industry: Investment Management Business type: Foreign | |
G & K Cromer Family Limited Partnership | Business type: Limited Partnership | |
G. Stone Family Limited Partnership | Business type: Limited Partnership | |
God Bless My Dad Limited Partnership | Business type: Limited Partnership | |
Golden Lion Investments Limited Partnership | Business type: Limited Partnership | |
Golden Turtle Investments Limited Partnership | Business type: Limited Partnership | |
THE GRANITE GROUP LIMITED PARTNERSHIP | Business type: Limited Partnership | |
Great Souls Limited Partnership | Business type: Limited Partnership | |
GRW Assets Limited Partnership | ||
GRW Dorado, LLC | ||
The GTC Family Limited Partnership | Business type: Limited Partnership | |
GW Land, LLC | Business type: Limited Liability Company | |
GWHO Management, LLC | Business type: Limited Liability Company | |
H. Duane Harclerode Limited Partnership | Business type: Limited Partnership | |
H. Rosenzweig Limited Partnership | Business type: Limited Partnership | |
H & S Holdings Limited Partnership | Business type: Limited Partnership | |
Hawkins Family Limited Partnership | Business type: Limited Partnership | |
HBM's Limited Partnership | Business type: Limited Partnership | |
HEADWATERS LIMITED PARTNERSHIP | Business type: Limited Partnership | |
Healy Family Limited Partnership | Business type: Limited Partnership | |
Heritage Family Investment Limited Partnership | Business type: Limited Partnership | |
Heritage West, LLC | Industry: Own & Manage Investments, Own and Manage Investments Business type: Foreign | |
Hidden Lake Properties, LLC | Business type: Limited Liability Company | |
High Point Investments, LLC | Industry: Investor | |
House of Dreams, LLC | Business type: Limited Liability Company | |
Hwang Family Limited Partnership | Business type: Limited Partnership | |
Island Reef Limited Partnership | Business type: Limited Partnership | |
Isuani Family Limited Partnership | Business type: Limited Partnership | |
J & B Holdings Limited Partnership | Business type: Limited Partnership | |
J. B. Rotz Family Limited Partnership | Business type: Limited Partnership | |
A & J Holdings Limited Partnership | Business type: Limited Partnership | |
JAM FAM Holdings Limited Partnership | Business type: Limited Partnership | |
JBA Family Limited Partnership | Business type: Limited Partnership | |
JEC Limited Partnership | Business type: Limited Partnership | |
Jeffries Family Limited Partnership | Business type: Limited Partnership | |
JEK/MEK Limited Partnership | Business type: Limited Partnership | |
Jess Ranch Management, LLC | Business type: Foreign | |
JOCOR Limited Partnership | Business type: Limited Partnership | |
John Anderson King Family Limited Partnership | Business type: Limited Partnership | |
Jordahl Family Limited Partnershp | Business type: Limited Partnership | |
Joseph Family Limited Partnership | Business type: Limited Partnership | |
JRM Limited Partnership | Business type: Limited Partnership | |
Jupiter Limited Partnership | Business type: Limited Partnership | |
K & B Limited Partnership | Business type: Limited Partnership | |
K & B Investments, LLC | Industry: Real Estate Investments Business type: Foreign | |
K & J Holdings Limited Partnership | Business type: Limited Partnership | |
K & N JONES LIMITED PARTNERSHIP | Business type: Limited Partnership | |
Kalia Road, LLC | Business type: Limited Liability Company | |
Karmy-Ramsey Family Limited Partnership | Business type: Limited Partnership | |
KBS Limited Partnership | Business type: Limited Partnership | |
KC Enterprises Limited Partnership | Business type: Limited Partnership | |
Kemm Solutions, LLC | Industry: Real Estate Agent/Manager | |
Kerr Family Limited Partnership | Business type: Limited Partnership | |
King Family Limited Partnership | Business type: Limited Partnership | |
Kobe Family Limited Partnership | Business type: Limited Partnership | |
Kokopelli Corner, LLC | Industry: Nonclassifiable Establishments | |
KRIS, LLC | Business type: Foreign Limited Liability Company | |
Ksnb, LLC | Industry: Real Estate Management Business type: Foreign | |
Kuochen, LLC | Industry: Investment Management | |
L & T Investments Limited Partnership | Business type: Limited Partnership | |
Laguna Vista Limited Partnership | Business type: Limited Partnership | |
LarAnnZ Limited Partnership | Business type: Limited Partnership | |
Lawson Family Limited Partnership | Business type: Limited Partnership | |
Lazaroff Family Limited Partnership | Business type: Limited Partnership | |
Lazy UK Family Limited Partnership | Business type: Limited Partnership | |
L.I. Holdings Limited Partnership | Business type: Limited Partnership | |
LIFE CAPITAL MANAGEMENT, LLC | Business type: Limited Liability Company | |
LIFM Limited Partnership | Business type: Limited Partnership | |
LM Holdings Limited Partnership | Business type: Limited Partnership | |
LMM Holdings Limited Partnership | Business type: Limited Partnership | |
Lone Pine, LLC | Business type: Limited Liability Company | |
Lopes Family LImited Partnership | ||
Lopes Management, LLC | Industry: Real Estate Investments | |
Lucky 5938, LLC | Industry: Nonclassifiable Establishments | |
Lucky Bandits Family Limited Partnership | Business type: Limited Partnership | |
Lucky Sugar Traders Limited Partnership | Business type: Limited Partnership | |
Luftman Family Limited Partnership | Business type: Limited Partnership | |
M & I Holdings Limited Partnership | Business type: Limited Partnership | |
M J S HOLDINGS LIMITED PARTNERSHIP | Business type: Limited Partnership | |
M & K Holdings Limited Partnership | Business type: Limited Partnership | |
Magnify Limited Partnership | Business type: Limited Partnership | |
Majac Family Limited Partnership | Business type: Limited Partnership | |
Maluk, LLC | Business type: Foreign | |
Mar & Mau Holdings, LLC | Industry: Investment Management, Holding Company Business type: Foreign | |
Doug Kenley | (907) 243-5372 | |
Fred W Kenley | (907) 243-5372 | Status: Homeowner Occupation: Craftsman/Blue Collar Email: Organization: Kenley Construction Owner: Mr. Fred Kenley Owner: Fredrick Kenley |
Fredrick Kenley | (907) 243-5372 | Organization: Kenley Construction Owner: Mr. Fred Kenley Owner: Fredrick Kenley |
Kerma G Kenley | (907) 243-5372 | Status: Homeowner Occupation: Sales Occupations Education: Associate degree or higher |
Michelle G Kenley | (907) 243-5372 | Status: Homeowner |
Blake B Schaugaard | ||
Merlyn K Schaugaard | ||
Mishelle K Schaugaard |