ELE-MAR, LLC
Bellevue, WA · Anchorage, AK
Address / Property records
9138 Arlon St Ste. A3Anchorage, AK 99501
View detailsHigh Rise
PROPERTIES at 9138 Arlon St
Residents records for 9138 Arlon St
Resident Name | Phone | Information |
---|---|---|
40 Wise Properties Holding, LLC | Business type: Limited Liability Company | |
5 Black Trading Co | (907) 727-5800 | Industry: Whol Electronic Parts/Equipment |
751NAD3259U, LLC | Business type: Limited Liability Company | |
Accrumax Properties, Inc | Business type: Business Corporation | |
ACH Alaska, LLC | Business type: Limited Liability Company | |
AK Soul Productions, LLC | Industry: Nonclassifiable Establishments | |
Alaska All-Star Services LLC | (907) 602-8736 (907) 868-8873 (Fax) | Categories: Painting Contractors, Snow Removal Service, Handyman Services, Drywall Contractors Industry: Nonclassifiable Establishments |
Alaska Appraisal Source LC | Business type: Limited Liability Company | |
Alaska Association for Career and Technical Education ( AACTE) | Business type: Nonprofit Corporation | |
Alaska West, A JBPI Holding Company, LLC | Business type: Limited Liability Company | |
Alaska Writers Guild | Industry: Nonclassifiable Establishments | |
A.N.E. Enterprises, LLC | Business type: Limited Liability Company | |
Arts Alaska | Business type: Nonprofit Corporation | |
ASGC Holdings, LLC | Business type: Limited Liability Company | |
AskIntLz, LLC | Business type: Limited Liability Company | |
Asset Centre, Inc | Business type: Business Corporation | |
The ATETA Group, LLC | Business type: Limited Liability Company | |
Azumano Travel | Industry: Travel Agency | |
Belamor, LLC | Business type: Limited Liability Company | |
Bender US Ventures Ltd | Business type: Business Corporation | |
Big Mountain Industries, LLC | Business type: Limited Liability Company | |
Big Windy Springs, LLC | Business type: Limited Liability Company | |
Blackstock & Associates, LLC | Business type: Limited Liability Company | |
Bluelladro, LLC | Business type: Limited Liability Company | |
BradfordP Holdings, LLC | Business type: Limited Liability Company | |
C&T Fire Protection, Inc | Industry: Fire Protection, Fire Protection, Nsk | |
C W Distribute | Industry: Nonclassifiable Establishments | |
Canus Group Inc | Business type: Business Corporation | |
Carmen Taylor, LLC | Business type: Limited Liability Company | |
CARPET MACHINE RENTALS OF ALASKA | Business type: Business Name Registration | |
Charis, LLC | Business type: Limited Liability Company | |
Chiropractic Adkins PC | Industry: Medical Doctor's Office Health Practitioner's Office Individual/Family Services, Chiropractor's Office | |
Clean Earth Mining Corporation | Industry: Repair Services | |
Cloaked, Inc | Business type: Business Corporation | |
Concept Investment Group Holding, Inc | Business type: Business Corporation | |
Conifer, LLC | Business type: Limited Liability Company | |
Customer Quarterback | Industry: Nonclassifiable Establishments | |
Cyclone, LLC | Business type: Limited Liability Company | |
Dalton Realty Holdings, Inc | Business type: Business Corporation | |
Diamond Rose Holding, LLC | ||
Diamont Investor Group, LLC | Business type: Limited Liability Company | |
Dodo Crafty Research | Industry: Nonclassifiable Establishments | |
Early Learning Center Ltd Part | Industry: Child Day Care Services | |
EcoPlow | (907) 677-9131 | Industry: Snow Removal Site: |
Enchanted Circle, LLC | Business type: Limited Liability Company | |
Equigrowth Holdings, LLC | Business type: Limited Liability Company | |
File Drawer Holdings, LLC | Business type: Limited Liability Company | |
Fishing Investments, LLC | Business type: Limited Liability Company | |
The Flying Chef, LLC | Business type: Limited Liability Company | |
Gemstones Education | Industry: Nonclassifiable Establishments | |
Genesis Holdings, LLC | Business type: Limited Liability Company | |
GFG, Inc | Business type: Business Corporation | |
Glory Cloud, LLC | Business type: Limited Liability Company | |
Great Wall Home Asset Holding, LLC | ||
Green, Jyll K | (907) 248-2482 | Industry: Nurse Practitioners, Family Doctor Site: |
Green Light Investments, LLC | Business type: Limited Liability Company | |
GT ASSET HOLDINGS, LLC | ||
GTA Capital Partners US, Inc | ||
Gusto Villas Asset Holding I, LLC | Business type: Limited Liability Company | |
Gw Video Games Inc | Industry: Video Tape Rental | |
Happy Property Enterprises, LLC | ||
HDH Consulting LLC | Business type: Limited Liability Company | |
Heritage Home Properties, LLC | Business type: Limited Liability Company | |
High Desert, LLC | Business type: Limited Liability Company | |
High Mountain Top, LLC | Business type: Limited Liability Company | |
HOMESTEAD HILLS COMMUNITY WELL ASSOCIATION, INC | Business type: Nonprofit Corporation | |
HR Holdings One, Inc | Business type: Business Corporation | |
Hummingbird Holdings 13, LLC | ||
Ideal Investment, LLC | Business type: Limited Liability Company | |
Inspired Home Solutions, Inc | Business type: Business Corporation | |
INTEGRITY SOLUTIONS, INC | Business type: Business Corporation | |
J2 Homes, LLC | Business type: Limited Liability Company | |
Jack Arlyn Smith, M.D. A Professional Corporation | Industry: Medical Doctor's Office | |
Jane Dean, LLC | Business type: Limited Liability Company | |
JINLEY Holdings, LLC | Business type: Limited Liability Company | |
JoLynn R. Blancher, CPA, LLC | Business type: Limited Liability Company | |
K&J Asset Holdings, LLC | Business type: Limited Liability Company | |
KASADOMA, LLC | Business type: Limited Liability Company | |
KCKZ Holdings, LLC | Business type: Limited Liability Company | |
KCR Holdings, Corp | Business type: Business Corporation | |
Key Collector, LLC | Business type: Limited Liability Company | |
KM Holdings, LLC | Business type: Limited Liability Company | |
Kool Runnings, LLC | Business type: Limited Liability Company | |
L & R Enterprises, LLC | Business type: Limited Liability Company | |
La Garda Holdings, LLC | Business type: Limited Liability Company | |
Make it REAL estate, LLC | Business type: Limited Liability Company | |
Making Anywhere Possible, LLC | Business type: Limited Liability Company | |
Maystone Holdings, Inc | Business type: Business Corporation | |
McLean Services | Industry: Services-Misc | |
MEDICINE MAN NATURAL FARMS | Business type: Business Name Registration | |
MEL Real Estate Holdings, LLC | Business type: Limited Liability Company | |
Mi Herencia Intl, LLC | Business type: Limited Liability Company | |
Middlebrook Holding Co, LLC | Business type: Limited Liability Company | |
MO Properties, LLC | Business type: Limited Liability Company | |
My Vintage Baby Direct-Alaska | Industry: Nonclassifiable Establishments | |
N&P Grands, LLC | Business type: Limited Liability Company | |
New Life Investors, LLC | Business type: Limited Liability Company | |
New Property Assets, LLC | Business type: Limited Liability Company | |
Nitram Development, LLC | Business type: Limited Liability Company | |
Optimum International Holdings, LLC | Business type: Limited Liability Company | |
Oz Properties Corp | Business type: Business Corporation | |
Paramedic Association of Alaska | Business type: Nonprofit Corporation | |
PCVSK Holding, LLC | Business type: Limited Liability Company | |
Pinnacle Property Investors, LLC | Business type: Limited Liability Company | |
Placeholder Properties Inc | Business type: Business Corporation | |
Platypus Properties, LLC | Business type: Limited Liability Company | |
PLRTPA, LLC | Business type: Limited Liability Company | |
Quantum Asset Holding, LLC | Business type: Limited Liability Company | |
R&R Realty Holdings, LLC | Business type: Limited Liability Company | |
Randy S. Hamilton Real Estate Licensee | Industry: Real Estate Agent/Manager | |
Real Estate Solutions LLC | Business type: Limited Liability Company | |
Robert Mathews | Industry: Dentist's Office | |
RodgersVentures-USA, LLC | Business type: Limited Liability Company | |
Roma Homes Asset Holding, LLC | Business type: Limited Liability Company | |
ROMASH, LLC | Business type: Limited Liability Company | |
ROUNDABOUT AUTO LLC | (907) 569-4041 | Industry: Auto Repair |
Rowe Legacy Holdings, LLC | Business type: Limited Liability Company | |
RT Real Estate Properties, LLC | ||
Rusty Lens Photography | Industry: Photo Portrait Studio | |
A & S Holdings, LLC | ||
Savvy Sisters Investments USA, Inc | Business type: Business Corporation | |
SC Saddle Ranch Holding, LLC | Business type: Limited Liability Company | |
SFAH, LLC | Business type: Limited Liability Company | |
Siddha Asset Holding, LLC | Business type: Limited Liability Company | |
Silver Creek Legacy, LLC | Business type: Limited Liability Company | |
Silver Valley Investment Solutions, LLC | Business type: Limited Liability Company | |
Sky Struck Enterprises | Industry: Business Consulting Services, Business Services | |
SLAN Holding, LLC | Business type: Limited Liability Company | |
Smith, Jack Arlyn MD | (907) 346-2839 | Industry: Medical Doctor's Office |
Snow Peak Holding, LLC | Business type: Limited Liability Company | |
Southside Smiles Dentistry LLC | Industry: Dentist's Office | |
The Stewardship Foundation, LLC | Business type: Limited Liability Company | |
Stonewood Industries, LLC | Industry: Mfg Misc Products | |
Success123Realty, LLC | Business type: Limited Liability Company | |
Summer Glen, LLC | Business type: Limited Liability Company | |
Sunshine Property Solutions, LLC | Business type: Limited Liability Company | |
SYNK Holdings, LLC | Industry: Holding Company Business type: Limited Liability Company | |
Michael Barnes | Status: Homeowner | |
Anna Baumgartner | ||
Martha Christenson | Occupation: Medical Professional Education: Associate degree or higher | |
Brad Cutway | Status: Homeowner Occupation: Professional/Technical Education: High school graduate or higher | |
Catherine J Diehl | (907) 770-2705 | |
Wanda Downey | Status: Homeowner | |
Kirk Foster | Email: k...@suddenlink.net | |
Jerry Hageman | Occupation: Executive, Administrative, and Managerial Occupations | |
Joel Harmon | ||
Kathleen Harmon | Occupation: Retired | |
Michael Harmon | Occupation: Medical Professional Education: Graduate or professional degree | |
Cheri Harris | Status: Renter Occupation: Transportation and Material Moving Occupations Education: High school graduate or higher | |
Jennifer A Herring | Status: Homeowner Education: Associate degree or higher Email: a...@yahoo.com | |
Mike Hobson | ||
Amanda Huston | ||
Carter Huston | ||
Chase Huston | ||
Devon Huston | ||
Jason Jenkins | (907) 242-4069 | Status: Renter Occupation: Protective Service Occupations Email: |
Loni Johns | ||
Kedrick Dkelley Johnson | ||
Barbara A Lantz | (907) 346-1099 | |
Sandra Mackenzie | ||
Jim Misko | Occupation: Professional/Technical Education: Associate degree or higher | |
Kelli Moore | ||
Mary Newby | ||
Sam Newby | Status: Homeowner Occupation: Service Occupations Education: Associate degree or higher | |
Susan Newcomer | ||
Grace S Obay | (907) 522-7793 | |
Tommy R Obay | (907) 522-7793 | |
Michele D Olsen | (907) 349-1843 | |
Lori Omalia | Status: Homeowner Occupation: Clerical/White Collar Education: Associate degree or higher | |
Amber Oneal | Occupation: Professional/Technical | |
James Oneal | Status: Homeowner Occupation: Craftsman/Blue Collar Education: High school graduate or higher | |
Yvonne Overson | Status: Homeowner Occupation: Homemaker | |
John Phelps | ||
Irene Quednow | ||
Joy Sanders | (713) 825-7450 | Status: Renter Occupation: Homemaker Education: Graduate or professional degree |
Mark Sanders | Occupation: Professional/Technical Education: Graduate or professional degree | |
Chris Smith | Status: Homeowner Education: High school graduate or higher | |
Lucas Smith | ||
Kelsey Taylor | ||
Francis Topolski | Status: Homeowner Occupation: Retired Email: t...@msn.com | |
Mary Topolski | ||
Timothy Younger |