Vlad's Quality Cleaning LLC
5932 Stumph Rd, Cleveland, OH 44130
Address / Property records
5932 Stumph RdCleveland, OH 44130
View detailsMulti-Family Home
101,232 sqft
PROPERTIES at 5932 Stumph Rd
#101 | High Rise |
#103 | High Rise |
#104 | High Rise |
#105 | High Rise |
#106 | High Rise |
#107 | High Rise |
#108 | High Rise |
#110 | High Rise |
#112 | High Rise |
#114 | High Rise |
#115 | High Rise |
#116 | High Rise |
#117 | High Rise |
#119 | High Rise |
#121 | High Rise |
#122 | High Rise |
#201 | High Rise |
#202 | High Rise |
#203 | High Rise |
#204 | High Rise |
#205 | High Rise |
#206 | High Rise |
#207 | High Rise |
#208 | High Rise |
#209 | High Rise |
#210 | High Rise |
#211 | High Rise |
#212 | High Rise |
#214 | High Rise |
#215 | High Rise |
#216 | High Rise |
#217 | High Rise |
#218 | High Rise |
#219 | High Rise |
#220 | High Rise |
#221 | High Rise |
#222 | High Rise |
#301 | High Rise |
#302 | High Rise |
#303 | High Rise |
#304 | High Rise |
#306 | High Rise |
#307 | High Rise |
#308 | High Rise |
#309 | High Rise |
#310 | High Rise |
#311 | High Rise |
#312 | High Rise |
#314 | High Rise |
#315 | High Rise |
#316 | High Rise |
Property records for 5932 Stumph Rd
Facts
Built in 1979Foundation: ConcreteLot size: 18.75 acresRoof type: Composition ShinglePool: Pool (yes)Heat type: Forced air unitConstruction: OtherAir conditioning: CentralStories: 4 story with basementParking: GarageExterior walls: BrickParking spaces: 61Basement: Basement (not specified)
Features
Elevator
Other details
Units: 83
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2013 | $316,471 | $3,534,550 | N/A |
2012 | N/A | N/A | $10,098,700 |