Charlie Brown's of Harrisburg LLC
2 Atlantic Ave, Boston, MA 02110
Address / Property records
2 Atlantic AveBoston, MA 02129
View detailsResidents records for 2 Atlantic Ave
Resident Name | Phone | Information |
---|---|---|
Abp Corporation | (617) 345-0427 | Industry: Retail Bakeries |
Au Bon Pain | (617) 345-0427 (617) 946-2901 (Fax) | Categories: Dessert Restaurants, French Restaurants, Lunch Restaurants, Restaurants, Take Out Industry: Full-Service Restaurants SIC: 5812 - Eating Places Site: |
John Graham | (617) 345-0427 (617) 946-2901 (Fax) | Email: j...@aubonpain.com Organization: Au Bon Pain Title: Manager Industry: Full-Service Restaurants Site: Specialties: Eating Places |
ADVENTIS CORP | ||
Ag Mednet Inc | Industry: Medical Doctor's Office | |
Andesite, LLC | Industry: Nonclassifiable Establishments | |
Arthur Goldberg | (617) 210-4811 | Categories: Attorneys Industry: Legal Services Office |
Barr Foundation | (617) 854-3500 (617) 854-3501 (Fax) | Categories: Business & Professional Associations & Organizations Industry: Membership Organization, Associations, Business Associations SIC: 8611 - Business Associations Site: |
BEACHFIRE, INC | ||
Beares Christopher Law Office Of | (617) 720-3800 | Categories: Attorneys |
BLACK COVE CAPITAL, LLC | Business type: Domestic Limited Liability Company (LLC) | |
Boston Capital Housing, LLC | Industry: Investor | |
Brown, Charlie North | Industry: Eating Place | |
Bugaboo Creek Holdings Inc | Industry: Eating Place, Holding Company | |
C. Audrey | Industry: Legal Services Office, Nonclassifiable Establishments | |
C&N MANAGER, INC | Business type: Foreign Profit Corporation | |
Caputo Family Charitable Foundation Trust | Industry: Membership Organizations, Nec, Nsk | |
Cb Holding Corp | (908) 518-1800 | Industry: Bank Holding Company, Holding Company |
CHARLIE BROWN'S ACQUISITION CORP | (908) 518-1800 (732) 545-1778 (908) 518-1509 (Fax) | Industry: Eating Place, Restaurants Business type: Foreign Business Corporation SIC: 5812 - Eating Places SIC6: 581208 - Restaurants |
Cb VIII Inc | Industry: Eating Place | |
Chapter Three Inc Doing Business In Ca | Industry: Business Services At Non-Commercial Site | |
CHAPTER THREE, INC. DOING BUSINESS IN CALIFORNIA AS CHAPTER THREE SOLUTIONS, INC | Business type: Statement & Designation By Foreign Corporation | |
Charlie Brown's 1981 Inc | Industry: Eating Place | |
Charlie Brown's at Clifton Inc | Industry: Eating Place | |
Charlie Brown's Montclair Inc | Industry: Eating Place | |
Charlie Brown's of Allentown LLC | Industry: Eating Place | |
Charlie Brown's of Berwyn LLC | Industry: Eating Place | |
Charlie Brown's of Blackwood LLC | Industry: Eating Place | |
Charlie Brown's of Brielle Inc | Industry: Eating Place | |
Charlie Brown's of Carlstadt Inc | Industry: Eating Place | |
Charlie Brown's of Chatham Inc | Industry: Eating Place | |
Charlie Brown's of East Windsor LLC | Industry: Eating Place | |
Charlie Brown's of Egg Harbor Twp LLC | Industry: Eating Place | |
Charlie Brown's of Franklin LLC | Industry: Eating Place | |
Charlie Brown's of Garden City LLC | Industry: Eating Place | |
Charlie Brown's of Hackettstown LLC | Industry: Eating Place | |
Charlie Brown's of Harrisburg LLC | Industry: Eating Place | |
Charlie Brown's of Hillsborough Inc | Industry: Eating Place | |
Charlie Brown's of Jackson LLC | Industry: Eating Place | |
Charlie Brown's of Lacey LLC | Industry: Eating Place | |
Charlie Brown's of Lynbrook LLC | Industry: Eating Place | |
Charlie Brown's of Maple Shade Inc | Industry: Eating Place | |
Charlie Brown's of Matawan, Inc | Industry: Eating Place | |
Charlie Brown's of Middletown LLC | Industry: Eating Place | |
Charlie Brown's of Piscataway LLC | Industry: Eating Place | |
Charlie Brown's of Selinsgrove LLC | Industry: Eating Place | |
Charlie Brown's of Tinton Falls Inc | Industry: Eating Place | |
Charlie Brown's of Toms River LLC | Industry: Eating Place | |
Charlie Brown's of Trexlertown LLC | Industry: Eating Place | |
Charlie Brown's of Union Township Inc | Industry: Eating Place | |
Charlie Brown's of Wayne Inc | Industry: Eating Place | |
Charlie Brown's of West Windsor Inc | Industry: Eating Place | |
Charlie Brown's of Woodbury Inc | Industry: Eating Place | |
Charlie Brown's of Yorktown LLC | Industry: Eating Place | |
Charlie Brown's Restaurant Corp | Industry: Eating Place | |
Charlie Brown's Steakhouse Fishkill Inc | Industry: Eating Place | |
Charlie Brown's Steakhouse Woodbridge Inc | Industry: Eating Place | |
Chralie Brown's Steakhouse | Industry: Eating Place | |
COLONY FUNDS, LLC | Business type: Foreign Limited Liability Company (LLC) | |
The Colony Group | (617) 723-2781 (617) 723-6338 (Fax) | Specialties: Wealth Management, Investment Management, Financial Counseling, Corporate-Sponsored Financial Counseling, Retirement Planning, Tax Planning, Estate Planning, Risk Management, Phila... Categories: Financial Counselors Industry: Financial Services Business type: Foreign Limited Liability SIC: 6282 - Investment Advice SIC6: 672200 - Open-end management investments Site: |
Colonygroupincthe | (617) 723-2781 | Categories: Financial Counselors |
Shark Capital Management LLC | (617) 896-2198 (617) 723-6338 (Fax) | Categories: Investment Bankers, Investment Securities Industry: Management Services SIC: 6211 - Security Brokers, Dealers, and Flotation Companies Site: |
Jeanie Kirkiles | (617) 723-8200 (617) 723-6338 (Fax) | Email: j...@thecolonygroup.com Organization: Colony Group Title: Sales Executive Specialties: Open-End Investment Funds |
Peter Raimondi | (617) 723-8200 (617) 723-6338 (Fax) | Email: a...@thecolonygroup.com Organization: Colony Group Title: CEO Industry: Investment Advice Site: Specialties: Investment Advice; Investment Advice |
THE COLONY GROUP OF NAPLES, LLC | Business type: Foreign Limited Liability Company (LLC) Inactive: Oct 14, 2011 | |
CORPORATE REVITALIZATION PARTNERS, LLC | ||
Crg Partners | Industry: Business Services, Management Consulting Services | |
CRG PARTNERS GROUP LLC | (617) 482-4242 | Industry: Management Services, Management Consulting Services Business type: Limited Liability Company Inactive: Aug 5, 2010 SIC6: 874200 - Management consulting service |
TRG | (617) 482-4242 | Industry: Accountant |
Jim Bodkin | (617) 482-4242 | Email: j...@crgpartners.com Organization: Crg Partners Group LLC Title: Director-human Resources Specialties: Administrative Management and General Management Consulting Services |
Dana Casali | Industry: Legal Services Office, Legal Services, Nsk, Nonclassifiable Establishments | |
DEHON, INC | ||
Dhar Law Llp | Industry: Legal Services Office | |
DORE CREPERIE, LLC | Business type: Domestic Limited Liability Company (LLC) Inactive: Jun 30, 2015 | |
Eskandarian Family Charitable Trust | Industry: Membership Organizations, Nec, Nsk | |
eSprocket Corporation | (617) 624-9669 | Business type: Foreign Corporation Inactive: Mar 31, 2008 SIC: 7929 - Bands, Orchestras, Actors, and Other Entertainers and Entertainment Groups |
FAC DEVELOPMENT, LLC | Business type: Foreign Limited Liability Company | |
FACE AFRICA INTERNATIONAL, INC | (617) 233-4315 | Industry: Nonprofit Trust Management Business type: Nonprofit Corporation |
FAHIP GEORGIA, LLC | Business type: Domestic Limited Liability Company | |
Feller Family Charitable Foundation Trust | Industry: Membership Organizations, Nec, Nsk | |
First Atlantic Capital LLC | Industry: Investor | |
FIRST ATLANTIC HOUSING, INC | Business type: Domestic Profit Corporation | |
Fugawi Networks, Inc. | (617) 797-5203 | SIC: 5032 - Brick, Stone, and Related Construction Materials |
GARDENS FOR HEALTH INTERNATIONAL | Industry: Membership Organization Business type: Articles of Incorporation | |
Global News Enterprises | Industry: Business Services | |
High Voltage Engineering Corporation | ||
HLM DESIGN INC | ||
Infosystems Integrated Inc | (617) 720-3400 | Categories: Computer Consultants Industry: Custom Computer Programming SIC: 7371 - Computer Programming Services Site: |
Kevin Shea | (617) 720-3400 | Email: s...@isitc.com Organization: Infosystems Integrated Inc Title: Owner Site: Specialties: Custom Computer Programming Services; Computer Programming Services |
Investor Services Group | (910) 509-1826 | Categories: Investment Securities Industry: Investor |
Jeta Grove, LLC | Industry: Nonclassifiable Establishments Business type: Foreign Limited Liability Company (LLC) Inactive: Mar 10, 2011 | |
John & Judith Nelson Fam Fdn | Industry: Membership Organizations, Nec, Nsk | |
Joi Salon | (617) 723-6330 (617) 723-6224 (Fax) | Categories: Beauty & Day Spas, Beauty Salons Industry: Health, Wellness and Fitness, Beauty Shop, Beauty Salons Business type: Domestic Profit Corporation Inactive: Jun 30, 2014 SIC: 7231 - Beauty Shops SIC6: 723106 - Beauty Salons Site: |
Erica Senna | (617) 723-6330 | Email: s...@joisalon.com Organization: Joi Salon Title: Owner Industry: Beauty Salons Site: Specialties: Beauty Salons; Beauty Shops |
KOMERA, INC | Business type: Nonprofit Corporation | |
Last Mile Health, A Non-Profit Corporation | Industry: Social Services | |
Lehman Millet | (617) 624-9500 | Email: m...@millet.com Categories: Other Industry: Advertising Agency Business type: Foreign Corporation Site: |
LehmanMillet | (617) 722-0019 | Specialties: Medical Device and Diagnostic Marketing Categories: Advertising Agencies & Consultants Industry: Marketing and Advertising Site: |
MADISON ATLANTIC PARTNERS, LLC | ||
MAPLEWOOD FAC, LLC (DE) | Business type: Foreign Limited Liability Company | |
The Maranyundo Initiative Inc | Industry: Nonclassifiable Establishments Business type: Nonprofit Corporation | |
Mark Charlie Brown's Corp | Industry: Eating Place | |
Mazar Family Charitable Foundation Trust | Industry: Membership Organizations, Nec, Nsk | |
Noble Family Foundation | Industry: Membership Organizations, Nec, Nsk | |
North Crosset Limited Partnership | Industry: Apartment Building Operators, Nsk | |
Norton Charitable Foundation | Industry: Membership Organizations, Nec, Nsk | |
The Office at Cranford Inc | Industry: Eating Place | |
The Office at Keyport Inc | Industry: Eating Place | |
The Office at Morristown Inc | Industry: Eating Place | |
The Office at Summit Inc | Industry: Eating Place | |
Paltex Incorporated | Industry: Nonclassifiable Establishments | |
PANTHEON SYSTEMS, INC | Industry: Business Services Business type: Statement & Designation By Foreign Corporation | |
Peter & Kathleen Allen Family Charitable Foundation Trust | Industry: Membership Organizations, Nec, Nsk | |
Pilot House LLC | (617) 854-3130 (617) 275-7356 | Categories: Investment Advisory Services, Television Stations |
PILOT HOUSE MANAGER INC | Business type: Foreign Corporation | |
Pilot House Properties | (617) 523-0522 | Categories: Aerospace Consultants, Homes & Residential Real Estate |
Pizzeria Regina | (617) 261-6600 (617) 261-0026 (Fax) | Industry: Full-Service Restaurants SIC: 5812 - Eating Places Site: |
Matt Snook | (617) 261-6600 (617) 261-0026 (Fax) | Email: m...@pizzeriaregina.com Organization: Pizzeria Regina Title: Manager Industry: Full-Service Restaurants Site: Specialties: Eating Places |
Pulse, LLC | Business type: Florida Limited Liability Company Inactive: Oct 5, 2006 | |
RECOVERY ADVISORS, INC | ||
Russo Family Charitable Foundation Trust | Industry: Membership Organizations, Nec, Nsk | |
SADLER, NATHANSON & LUPICA, LLP | Industry: Nonclassifiable Establishments Business type: Registered Professional Limited Liability Partnership (LLP) Inactive: Aug 21, 2014 | |
Salt Marsh Charitable Foundation Trust | Industry: Membership Organizations, Nec, Nsk | |
SANDALWOOD REALTY, LLC | Business type: Domestic Limited Liability Company (LLC) Inactive: Jun 30, 2015 | |
Security Assessment and Facilities Review Group | Industry: Business Services, Nec, Nsk | |
South Asian Arts Council | Specialties: Arts, History of South Asian Community, Culture of South Asian Community Industry: Civic & Social Organization | |
Squire Sanders & Dempsey LLP | (857) 453-5627 | Categories: Business Consultants & Advisors |
Squire Sanders (US) Llp | Industry: Legal Services Office, Nonclassifiable Establishments | |
Standard Parking | (617) 227-3713 | Categories: Parking Garages Site: |
Stuart J Frank | (617) 210-4814 | Categories: Attorneys |
Tanzanian Children's Fund | Industry: Individual/Family Services, Individual/Family Services Membership Organization, Nonclassifiable Establishments | |
The Taymor Family Foundation Trust | Industry: Membership Organizations, Nec, Nsk | |
TCG BOSTON, INC | Business type: Foreign Profit Corporation Inactive: Sep 16, 2005 | |
Teri Plan Trust | ||
THRIVE-GULU, INC | Business type: Nonprofit Corporation | |
TRG HOLDINGS, INC | Business type: Domestic Profit Corporation | |
Trilon Dominion | Industry: Whol Chemicals/Products | |
VERTEX PARTNERS, INC | Business type: Domestic Profit Corporation | |
Ward Michael F Attorney | (617) 367-9029 | Categories: Attorneys |
WILSHIRE TECHNOLOGIES INC | ||
Cem Acarsoy | ||
Gina Bradley | Type: Lawyers | |
Jose C Centeio | (617) 210-4815 | |
Denise Duffy | Type: Lawyers | |
Aaron C Field | ||
Robert Glovsky | (617) 723-8200 (Office) | Type: Lawyers |
Arthur Goldberg | (617) 210-4800 (Office) | Type: Lawyers |
Lehmanmillet Inc | (617) 722-6099 | |
Ramos Sheila Ines | ||
Romeo B Ines | ||
Bruce M Lehman | (508) 384-2492 | |
Jay Lupica | Type: Lawyers | |
Dan Magder | Email: d...@cs.com | |
Laura Malouf | Type: Lawyers | |
Kristen Moored | (617) 723-7819 | Email: k...@starbucks.com Organization: Starbucks Title: Manager Industry: Snack & Nonalcoholic Beverage Bars Site: Specialties: Eating Places |
Michael Nathanson | Type: Lawyers | |
Anustup Nayak | ||
Thomas W Payne | ||
Craig A Smith | ||
Stephen Stelljes | Type: Lawyers | |
Andrew Whelan |