Gio's Photography LLC
Miami, FL
Address / Property records
3215 184th StMiami, FL 33160
View detailsCondominium (Residential)
1 bed 1 bath 893 sqft
PROPERTIES at 3215 184th St
#14101 | High Rise, 3 beds 2 baths |
#14102 | High Rise, 2 beds 2 baths |
#14103 | High Rise, 3 beds 2 baths |
#14104 | High Rise, 2 beds 2 baths |
#14106 | High Rise, 2 beds 2 baths |
#14107 | High Rise |
#14108 | High Rise, 2 beds 2 baths |
#14109 | High Rise, 3 beds 2 baths |
#14112 | High Rise, 1 bed 1 bath |
#14113 | High Rise, 1 bed 1 bath |
#14201 | High Rise |
#14203 | High Rise, 3 beds 2 baths |
#14204 | High Rise |
#14205 | High Rise, 2 beds 2 baths |
#14206 | High Rise |
#14207 | High Rise |
#14208 | High Rise, 2 beds 1 bath |
#14210C | 1 bed 1 bath |
#14211 | High Rise |
#14212 | High Rise |
#14213 | High Rise, 1 bed 1 bath |
#14301 | High Rise |
#14302 | High Rise, 2 beds 2 baths |
#14303 | High Rise |
#14304 | High Rise, 2 beds 2 baths |
#14305 | High Rise, 2 beds 2 baths |
#14306 | High Rise |
#14307 | High Rise |
#14308 | High Rise |
#14309 | High Rise |
#14310 | High Rise, 1 bed 1 bath |
#14311 | High Rise, 1 bed 1 bath |
#14312 | High Rise |
#14313 | High Rise, 1 bed 1 bath |
#14401 | High Rise |
#14402 | High Rise |
#14403 | High Rise |
#14404 | High Rise, 2 beds 2 baths |
#14406 | High Rise, 2 beds 2 baths |
#14407 | High Rise |
#14408 | High Rise |
#14409 | High Rise, 3 beds 2 baths |
#14410 | High Rise |
Property records for 3215 184th St
Facts
Built in 1997Flooring: Hardwood, TileLot size: 1,077 sqftExterior material: Cement concreteFloor size: 1,024 sqftRoof type: OtherRooms: 2Heat type: Forced airBedrooms: 3Cooling: CentralBathrooms: 1Parking: Carport, Garage
Features
Ceiling FanPondControlled AccessPoolDeckPorchDockRV ParkingDoormanSaunaDouble Pane/Storm WindowsSecurity SystemElevatorSkylightFenced YardSports CourtFireplaceStorageFitness CenterTennis CourtGardenTransportationGated EntryWaterfrontGreenhouseWet BarHigh Speed Internet ReadyWiredHot Tub/SpaDishwasherJetted TubDryerLawnMicrowaveMother-in-LawLaundry: In Unit, SharedPatioView: Water
Listing info
Price: $385,000Last sold: Apr 2003 for $216,900Status: For Sale
Sales history
Date | Event | Price | Source | Agents |
---|---|---|---|---|
09/10/2013 | Sold | $352,000 | Public records | |
07/16/2013 | Sold | $185,000 | Agent Submission | Miriam Agman |
04/11/2013 | Sold | $245,000 | Agent Submission | Alejandro Echeverri |
10/20/2005 | Sold | $422,900 | Public records | |
06/19/2003 | Sold | $257,900 | Public records |
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $2,603 | N/A | N/A |
2013 | N/A | $116,380 | $137,540 |
Local Brokers
Agent:Javier Bellon
Phone:(305) 457-5666
Company: Listing website