NCM CONSULTANTS INC
West Palm Beach, FL · Lake Worth, FL
Address / Property records
477 Rosemary AveWest Palm Beach, FL 33408
View detailsRow house (Residential)
120,263 sqft
PROPERTIES at 477 Rosemary Ave
#191 | High Rise |
#197 | High Rise |
#201 | High Rise |
#202 | High Rise |
#203 | High Rise |
#208 | High Rise |
#209 | High Rise |
#210 | High Rise |
#211 | High Rise |
#212 | High Rise |
#215 | High Rise |
#218 | High Rise |
#219 | High Rise |
#221 | High Rise |
#222 | High Rise |
#225 | High Rise |
#230 | High Rise |
#301 | High Rise |
#302 | High Rise |
#303 | High Rise |
#306 | High Rise |
#307 | High Rise |
#309 | High Rise |
#315 | High Rise |
#316 | High Rise |
#318 | High Rise |
#319 | High Rise |
#323 | High Rise |
#325 | High Rise |
#330 | High Rise |
Property records for 477 Rosemary Ave
Facts
Built in 2000Exterior walls: StuccoLot size: 1.77 acresAir conditioning: CentralConstruction: Steel
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $223,387 | $8,000,000 | N/A |
Residents records for 477 Rosemary Ave
Resident Name | Phone | Information |
---|---|---|
1560 S. Ocean, LLC | ||
1760 S. OCEAN, LLC | Business type: Florida Limited Liability Company Inactive: Sep 3, 2010 | |
1st. United Trading Corp | ||
555 HERITAGE GROUP, LLC | Business type: Florida Limited Liability Company Inactive: Sep 14, 2007 | |
800 COMMERCE, INC | Industry: Business Association Business type: Florida Profit Corporation Inactive: Sep 16, 2014 | |
Bikini Style | (561) 655-6366 (561) 842-9348 | Industry: Cosmetics, Ret Misc Apparel/Accessories Business type: Domestic for Profit Corporation |
Surf-Riviera Beach, Inc | (561) 842-9348 (561) 655-6366 | Industry: Ret Misc Apparel/accessories |
Blue Martini Las Vegas Inc | ||
Cobalt Operating, LLC | (561) 868-1100 | Industry: Radio Broadcast Station Business type: Foreign Limited Liability |
Palm Beach Broadcasting LLC | (561) 868-1100 | Industry: Radio Broadcast Station |
Deena | (561) 868-1100 (561) 838-4357 (Fax) | Email: Organization: Wrmf Title: Morning Host Specialties: Radio Stations; Radio Broadcasting Stations |
Jennifer | (561) 868-1100 (561) 838-4357 (Fax) | Email: Organization: Wrmf Title: Director Information Technology Projects Specialties: Radio Stations; Radio Broadcasting Stations |
Jennifercartwright | (561) 868-1100 (561) 838-4357 (Fax) | Email: Organization: Wrmf Title: Events Director Specialties: Radio Stations; Radio Broadcasting Stations |
Corporate Office | (561) 868-7989 | Categories: Secretarial Services |
First Florida Appraisals | Industry: Real Estate Agent/manager | |
First Level Capital, LLC | Industry: Investor | |
FORWARD INDUSTRIES, INC | (954) 419-9544 (561) 465-0030 (800) 872-3935 (Free) | Categories: Electric & Electronic Equipment & Supplies, Electronic Equipment & Supplies Wholesale & Manufacturers, Manufacturing Production, Marketing Sales Industry: Designs and Markets Carrying Cases, Mfg Protective Cases, Plastics Products Business type: Statement & Designation By Foreign Corporation |
FORWARD INDUSTRIES, INC | (954) 419-9544 (561) 465-0030 (800) 872-3935 (Free) (954) 419-9735 (Fax) | Categories: Electric & Electronic Equipment & Supplies, Electronic Equipment & Supplies Wholesale & Manufacturers, Manufacturing Production, Marketing Sales Industry: Designs and Markets Carrying Cases, Mfg Protective Cases, Plastics Products, Luggage Mfg Business type: Statement & Designation By Foreign Corporation SIC: 3161 - Luggage |
HOLDINGS ENERGY, INC | Industry: Holding Company, Nonclassifiable Establishments Business type: Florida Profit Corporation Inactive: Sep 26, 2014 | |
ISLAND CLUB BRANDS, LLC | Industry: Mfg Wines/Brandy/Spirits, Mfg Wines/Brandy/Spirits Mfg Distilled/Blended Liquor, Whol Wine/Distilled Beverages Business type: Foreign Limited Liability Company | |
The Law Offices of William E. Johnson, P.A. | (561) 832-4848 (561) 832-4838 (Fax) | Categories: General Practice Attorneys, Personal Injury Attorneys, Trial Attorneys Site: |
William Joh | (561) 832-4848 | |
M3X Media | (561) 514-0083 | Specialties: Streaming “LIVE” 24/7 Television, Audio Streaming, Music Streaming, Video Streaming, VOD, PPV, Games, Social Media Engine, Premium Subscription Services Categories: Information Systems Consultants Industry: Information Technology and Services Site: |
MADPARK PRODUCTIONS INC | Business type: Florida Profit Corporation Inactive: Oct 4, 2002 | |
Magnum Realty Holdings, LLC | Industry: Holding Companies, Nec, Nsk, Holding Company Business type: Florida Limited Liability | |
Magnum Ventures, Inc | Business type: Domestic for Profit Corporation | |
Mathews Consulting - Rene Mathews Pe | (561) 655-6175 | Categories: Civil Engineers, Consulting Engineers |
MOKA LLC | Business type: Florida Limited Liability Company Inactive: Sep 25, 2009 | |
Ocean Drive Development Corp | Industry: Marketing and Advertising Business type: Domestic for Profit Corporation | |
OLYMPUSAT, INC | ||
OLYMPUSAT HOLDINGS, INC | ||
OLYMPUSAT TELECOM, LLC | ||
One Parking, LLC | (561) 833-7222 | Industry: Automobile Parking |
One Parking I Square, Inc | (561) 833-7222 | Industry: Automobile Parking |
ONE PARKING 125 INC | Business type: Foreign Corporation | |
ONE PARKING 1411, LLC | Business type: Foreign Limited Liability Company | |
One Parking 1717 Penn, Inc | Industry: Trade Contractor | |
ONE PARKING 200 PARK INC | Business type: Foreign Business Corporation | |
ONE PARKING 411 E WISCONSIN, INC | Business type: Foreign | |
One Parking Biscayne, LLC | Business type: Foreign Limited Liability | |
One Parking Capital, LLC | Business type: Foreign Limited Liability | |
One Parking Corporate, Inc | Business type: Foreign for Profit Corporation | |
One Parking Cpt, Inc | Business type: Domestic for Profit Corporation | |
One Parking Cushman LLC | Business type: Foreign Limited Liability | |
One Parking Florida, Inc | ||
One Parking Jatc Inc | ||
One Parking Las Olas, Inc | ||
One Parking Miami, Inc | ||
P R O'Donnell Group LLC | (561) 832-3231 | Industry: Public Relations Services |
Carey O'donnell | (561) 832-3231 (561) 659-1309 (Fax) |
Organization: Carey O'Donnell PR Group Inc Title: Owner Specialties: Advertising Agencies; Advertising Agencies |
Palm Beach Acute Care Consultants LLC | ||
Palm Beach Landmark Properties, Inc | Business type: Domestic for Profit Corporation | |
Palm Ranch Member, LLC | ||
Papeete, Inc | Industry: Nonclassifiable Establishments Business type: Domestic for Profit Corporation | |
Park Cheeseman Apts | Industry: Apartment Building Operator | |
Parkland Corporation | Business type: Domestic for Profit Corporation | |
Parkland Belize, LLC | Business type: Florida Limited Liability | |
Parkland Development Company | Business type: Domestic for Profit Corporation | |
Parkland Dixie, LLC | Business type: Florida Limited Liability | |
Parkland International Corp | Business type: Domestic for Profit Corporation | |
Parkland Intracoastal, LLC | Business type: Florida Limited Liability | |
Parkland Northwood, LLC | ||
Parkland On The Park, LLC | Industry: Management Services, Real Estate Agent/manager | |
Parkland Ponce, LLC | Business type: Florida Limited Liability | |
Parkland Town Center, LLC | Industry: Management Consulting Services Business type: Florida Limited Liability | |
Parkland Village, LLC | Business type: Florida Limited Liability | |
Pbb Holding, LLC | ||
Pbb Licenses, LLC | ||
Pershing Apartments, LLC | Business type: Florida Limited Liability | |
Portraits With Kim Inc | Industry: Photo Portrait Studio | |
Powers Avenue Apartments, Ltd | ||
Powers Avenue Apartments Gp, LLC | ||
Powers Avenue Family Apartments, Ltd | ||
Powers Avenue Family Gp, LLC | ||
Powers Avenue Senior Apartments, Ltd | ||
Powers Avenue Senior Gp, LLC | Business type: Florida Limited Liability | |
Pro Star Staffings LLC | ||
Progress Boulevard, Ltd | ||
Progress Boulevard Gp, LLC | ||
Progress Boulevard II, Ltd | Industry: Residential Construction | |
Progress Boulevard II Gp, LLC | ||
Puppies in Paradise | (561) 804-0144 | Industry: Nonclassifiable Establishments |
Pup's Palace of Aventura, LLC | Industry: Nonclassifiable Establishments | |
Quality Service Group, LLC | Industry: Services-Misc Business type: Florida Limited Liability | |
R T Specialty | (561) 615-5500 | Categories: Insurance |
The Realty Dot Inc | (877) 267-0349 | |
The Realty Dot Pro | Industry: Real Estate Agent/Manager | |
Reitz, Inc | Industry: Secretarial/Court Reporting Business type: Domestic for Profit Corporation | |
Rendon Consultants Inc | Business type: Domestic for Profit Corporation | |
Revolutions Bowling Bar And Grille | (561) 318-6031 | Categories: Bar & Grill Restaurants, Restaurants |
Rhythm Clothiers | (561) 833-7677 | Categories: Clothing - Retail |
Jerry Novoa | (561) 833-7677 | |
Richman Billboard, LLC | Business type: Foreign Limited Liability | |
Richman Dgp, LLC | ||
Richman Mirabella Gp, LLC | Business type: Florida Limited Liability | |
The Richman of Florida, Inc | ||
Richman Riverview, Inc | ||
Richman Santa Fe II, LLC | ||
Richman Santa Fe Oaks I, LLC | ||
Richman Sante Fe I, LLC | ||
Richman Sante Fe Oaks I, LLC | ||
Richman Sf II Apartments, LLC | Business type: Florida Limited Liability | |
Richman Timberleaf Gp Member, LLC | (561) 242-4814 | Industry: Apartment Building Operator Business type: Florida Limited Liability |
Richman Zephyrhills Gp, LLC | Business type: Florida Limited Liability | |
Rivercrest Apartments I, Ltd | Business type: Domestic Limited Partnership | |
River's Edge Apartments, Ltd | Industry: Apartment Building Operator, Nonclassifiable Establishments | |
River's Edge Apartments Gp, LLC | ||
Riverview House Limited Partnership | Business type: Domestic Limited Partnership | |
RIZA N. ALTAN, P.E., PA | Business type: Florida Profit Corporation Inactive: Sep 15, 2006 | |
Rock Martini, LLC | Business type: Florida Limited Liability | |
Ronald D. Schwab Architect, PA | Business type: Domestic for Profit Corporation | |
ROZERO INC | Business type: Florida Profit Corporation | |
Rpk Housing, LLC | ||
Run and Roll, LLC | Industry: Mfg Sporting/athletic Goods | |
Santa Fe Apartments II, Ltd | Business type: Domestic Limited Partnership | |
Santa Fe Oaks I Gp, Ltd | Industry: Nonclassifiable Establishments | |
Santa Fe Oaks Phase I, Ltd | ||
Santos Isle, Ltd | ||
Santos Isle Commercial, LLC | Industry: Nonclassifiable Establishments Business type: Florida Limited Liability | |
Santos Isle Gp, LLC | ||
Sapodilla Place, Ltd | Industry: Nonclassifiable Establishments | |
Savannah Interchange Parcel, LLC | Business type: Florida Limited Liability | |
Savannah Springs Apartments, Ltd | ||
Savannah Springs Apartments II, Ltd | ||
Savannah Springs Apartments II Gp, LLC | ||
Savannah Springs Gp, LLC | ||
Sawgrass Pines, LLC | Business type: Florida Limited Liability | |
Sbn Ventures Inc | ||
Scholarweb Media | Industry: Communication Services | |
Schwab Architecture, PA | Business type: Domestic for Profit Corporation | |
Seabreeze Barns, LLC | ||
Seacrest Financial, LLC | Business type: Florida Limited Liability | |
SMART ENERGY GRID ASSOCIATES, INC | Industry: Engineering Services | |
Somma & Malacarne Entertainment, Inc | Business type: Domestic for Profit Corporation | |
South Florida Funding, LLC | Business type: Florida Limited Liability | |
The Springs Gp, LLC | ||
Steamatic Cleaning Services | (561) 832-7900 | Specialties: Air Ducts, Appliances Electronics, Carpets, Ducts, Ducts & Vents, Grout, Tile, Tiles, Vents Categories: Carpet Rug & Upholstery Cleaning Site: |
Sun Properties LLC | ||
Sunrise Member, LLC | Business type: Foreign Limited Liability | |
Sunset View, Ltd | ||
Sunset View Gp, LLC | ||
Swim N Sport Retail Inc | Industry: Ret Sporting Goods/Bicycles | |
T&M TECHNOLOGY CORP | Business type: Foreign Profit Corporation | |
TACO VIDA CITY PLACE INC | (561) 820-8181 | Categories: Restaurants |
TACO VIDA CITYPLACE, INC | Business type: Florida Profit Corporation Inactive: Jan 31, 2013 | |
Testing Laboratories of Canada, Inc | Business type: Domestic for Profit Corporation | |
thesweetlink | Email: l...@thesweetlink.com Categories: Professional Services Site: | |
Three Lakes Apartments, LLC | Business type: Foreign Limited Liability | |
Timber Trace Apartments, Ltd | ||
Timber Trace Gp, LLC | ||
Timberleaf Apartments, Ltd | ||
Trg II Member, LLC | ||
Trg Member Fl I, LLC | ||
Trg Member of Fl I, Lc | ||
Trg Member of Flii, LLC | ||
Trg Member of Florida II, LLC | ||
The Ultimate Marriage | Industry: Individual/Family Services | |
Vancouver Management Inc | (561) 659-0009 | Industry: Management Services |
Milton J Lachman | (561) 659-0009 | |
The Venetian Gp, LLC | Business type: Florida Limited Liability | |
The Venetian I, Ltd | Business type: Domestic Limited Partnership | |
Vision Entertainment Productions, Inc | Business type: Domestic for Profit Corporation | |
Vista Grande Apartments, Ltd | ||
Vista Grande Apartments Gp, LLC | Industry: Apartment Building Operator, Nonclassifiable Establishments | |
The Waters Pelton Organization, Inc | Business type: Domestic for Profit Corporation | |
Martta Borman | (561) 533-1652 | |
D Butan | (561) 833-3051 | |
Anthony P Solo | (561) 833-3051 | Status: Renter Occupation: Technicians and Related Support Occupations |
Trevor Campbell | (561) 514-0821 |
Organization: Plato Consulting Inc Title: President Industry: Process & Logistics Consulting Svcs Site: Site: President: Mr. Trevor Campbell Specialties: Process, Physical Distribution, and Logistics Consulting Services; Management Consulting Services |
Customer Support | (561) 514-0821 | Organization: Plato Consulting, Inc. Site: President: Mr. Trevor Campbell |
Union National Investment Capital | (561) 653-8228 | |
Kristian Chestnut | Type: Lawyers | |
Olympia Devine | ||
Stephen Mc Dowell | (561) 366-8800 (561) 366-8948 (Fax) | Email: Organization: LA Salsa Fresh Mexican Grill Title: Manager Industry: Full-Service Restaurants Site: Specialties: Eating Places |
Pennington Emily | (561) 689-0066 (561) 689-0551 (Fax) | Email: Organization: Urban Design Studio, Inc Title: Partner Specialties: Offices of Other Holding Companies; Cellulosic Manmade Fibers |
Jewelry Experience | (561) 514-9884 | |
Lawrence K Fagan | ||
Mary Fisher | (561) 832-9909 (561) 832-9668 (Fax) | Email: Organization: Mary Fisher Productions Inc Title: President Site: Specialties: Motion Picture and Video Production; Services |
V Gomboy | ||
John Grippa | (561) 820-1373 | Organization: Alliance Mortgage Group Site: Branch Manager: Mr. David Lipsic President: Mr. John Grippa |
David Lipsic | (561) 820-1373 | Organization: Alliance Mortgage Group Site: Branch Manager: Mr. David Lipsic President: Mr. John Grippa |
Elizabeth Hamma | (561) 804-9363 (561) 868-1111 (Fax) | Email: Organization: Palm Beach Radio Broadcasting Title: Manager Site: Specialties: Radio Networks; Radio Broadcasting Stations |
Bruce Helander | (561) 655-0504 | Email: Organization: Helander Studio Inc Title: Owner Industry: Graphic Design Svcs Site: Specialties: Graphic Design Services; Commercial Art and Graphic Design |
Lena Hyde | (561) 366-1206 | |
Ilocums | (561) 820-9608 | |
Sarah Jelneck | (561) 366-1748 | Email: Organization: Lane Bryant Title: Manager Industry: Family Clothing Stores Site: Specialties: Family Clothing Stores; Family Clothing Stores |
Michael Jonas | Type: Lawyers | |
Louise Kaye | (561) 802-3535 | |
Scott Kilroy | (561) 253-0914 | Email: Organization: Innovation ADS Inc. Title: Chief Security Officer Specialties: Advertising Agencies |
Jason Nauman | (561) 253-0914 | Email: Organization: Innovation ADS Inc. Title: General Manager Specialties: Advertising Agencies |
Allan Zucker | (561) 253-0914 | Email: Organization: Innovation ADS Inc. Title: Sales Manager Specialties: Advertising Agencies |
Jeff Kune | (561) 655-7508 | |
Blue Martini Orlando | (561) 820-8071 | |
Henry Paloci | (561) 832-2638 | |
Elizabeth A Parker | (561) 835-9194 | |
John Pow | (561) 655-2777 | |
John Robert Powers | (561) 659-7010 | Email: Organization: John Robert Powers-West Palm Title: Manager Industry: Fine Art Schools Site: Specialties: Fine Arts Schools; Schools and Educational Services |
Jennifer D Robertson | Email: j...@yahoo.com Organization: The Realty Dot Inc Specialties: Residential Property Managers; Real Estate Agents and Managers | |
Jay F Salts | (561) 541-7613 | |
Russ Savarese | (561) 964-6404 (561) 964-3520 (Fax) | Email: Organization: Debt Negotiation Svc Title: Owner Industry: Investment Advice Site: Specialties: Portfolio Management; Investment Advice |
Christian N Scholin | (561) 655-7711 | |
Susan Schomaker | ||
Henry Slota | (810) 488-0159 | Status: Renter Occupation: Machine Operators, Assemblers, and Inspectors Occupations Education: High school graduate or higher |
Catherine P Solo | (561) 833-7656 | |
Nicholas Stars | (561) 659-0836 | |
Urban Design Kilday Studios | (561) 366-1100 | |
Ken Tuma | (561) 366-1100 (561) 366-1111 (Fax) | Email: Organization: Urban Design Studio Title: Manager Industry: Landscape Architectural Svcs Site: Specialties: Landscape Architectural Services; Motion Picture Production And Allied Services |
Worldwide Financial Traders | (561) 366-8589 | |
Joanne Weiner | (561) 659-1092 |