Resident Name | Phone | Information |
Accountemps#100 | (405) 236-0880 (405) 236-0279 (Fax) (888) 744-9202 (Free) | Specialties: Accounting, Accounting & Finance, Executives, Finance, Legal
Categories: Accountants, Employment Agencies, Temporary Employment Agencies
|
Office Team#100 | (405) 236-2299 (405) 236-0279 (Fax) | Categories: Employment Agencies, Temporary Employment Agencies
|
Amcat Inc | (678) 469-3479 | SIC6: 382900 - Manufacturer of measuring instruments |
Amcat Call Ctr Software | (405) 216-8080 (405) 216-8063 (Fax) | Industry: Marketing Consulting Svcs
SIC: 8742 - Management Consulting Services
SIC6: 874213 - Marketing Programs & Services
|
American Computer and Telephone, Inc | (405) 216-8080 | Industry: Custom Computer Programing |
USA DIGITAL COMMUNICATIONS | (405) 216-8080 | Industry: Cell Phone Service, All Other Telecommunications
SIC: 4813 - Telephone Communications, Except Radiotelephone
|
Mark Costello#120 | (405) 216-8080 |
Organization: USA Digital Communications
Industry: All Other Telecommunications
Specialties: Telecommunications Resellers; Telephone Communications, Except Radiotelephone |
Richard Costello | (405) 216-8080 (405) 216-8063 (Fax) |
Organization: Amcat Call Ctr Software
Industry: Marketing Consulting Svcs
Specialties: Marketing Consulting Services; Management Consulting Services |
Jeff Fontenot | (405) 216-8080 |
Organization: Amcat Call Ctr Software
|
Michael Sturdivan | (405) 216-8080 |
Organization: Amcat Call Ctr Software
|
American Family Legacy Group LLC#112 | (405) 272-0393 | Categories: Financial Planning Consultants, Financial Services
Industry: Business Services
|
Freddy Russian#112 | (405) 272-0393 | Organization: American Family Legacy Group, LLC
President: Mr. Robert Clinton
|
Barkley, Inc#112 | (405) 290-7730 | Industry: Full Service Advertising Agency |
SONIC FRANCHISING LLC | (405) 225-5000 (405) 280-7654 (405) 290-7730 | Industry: Franchising, To Provide Service To Sonic Drive-In Restaurants, Franchise Sonic Drive In Restaurants, Patent Owner/Lessor Eating Place, Franchising Sonic Drive-In Restaurants, to Fr...
Business type: Foreign Limited Liability Company
SIC: 6794 - Patent Owners and Lessors
SIC6: 679499 - Patent owners and lessors, nec |
SONIC INDUSTRIES FRANCHISING LLC | (405) 225-5000 (405) 280-7654 (405) 290-7730 | Industry: Franchising, To Provide Service To Sonic Drive-In Restaurants, Franchise Sonic Drive In Restaurants, The Holder of Existing Franchise Agreeme, Franchising Sonic Drive-In Restaurant...
Business type: Limited Liability Company - Foreign
SIC: 6794 - Patent Owners and Lessors
SIC6: 679499 - Patent owners and lessors, nec |
Julia Hardaway#112 | (405) 290-7730 |
Organization: Barkley Evrgrn & Partners Inc
Title: Human Resources Benefits Director
Industry: Patent Owners and Lessors
Specialties: Lessors of Nonfinancial Intangible Assets (except Copyrighted Works); Patent Owners and Lessors |
James Hudson#112 | (405) 290-7730 |
Organization: Barkley Evrgrn & Partners Inc
Industry: Patent Owners and Lessors
Specialties: Lessors of Nonfinancial Intangible Assets (except Copyrighted Works); Patent Owners and Lessors |
Canal Properties LLC | (405) 270-1355 (405) 270-1350 | Categories: Property Management
Industry: Real Estate Agents |
Creative Consumer Concepts, Inc | (816) 835-1007 | Industry: Whol Advertising Specialties |
LARRY REITZ AND SONIC RESTAURANTS INC#17-1050 | | |
MICHAEL BRANHAM AND SONIC RESTAURANTS INC#400 | | |
Monscierge | | Industry: Management Consulting Services |
Robert Half International Inc#100 | (405) 236-0225 (405) 236-2299 (405) 246-1180 | Categories: Employment Agencies
Industry: Employment Agency, Help Supply Services |
OfficeTeam#100 | (405) 236-2299 | |
Robert Half Technology#100 | (405) 236-0225 | |
SDI LLC | (405) 290-7700 |
|
Molly Bril | (405) 290-7700 |
Specialties: Eating Places |
Sdi Dalton Ga Cleveland Highway | | Industry: Ret Floor Covering |
SDI OF ALVARADO TEXAS PARTNERSHIP | | |
SDI OF ARLINGTON, TEXAS | | |
SDI OF ARLINGTON TEXAS 1100 NE GREEN OAKS BLVD | | |
SDI OF ARLINGTON TEXAS (3811 S COOPER) PARTNERSHIP | | |
SDI OF BANDERA TEX MAIN STREET PARTNERSHIP | | |
SDI OF BARNESVILLE, GA (WALKER PKWY) LLC | | Business type: Foreign Limited Liability Company |
SDI OF BEAUMONT TEXAS (1040 S 11TH ST) PARTNERSHIP | | |
SDI OF BONO, AR (10314 HWY.63 N.), LLC | | |
SDI OF BOWLING GREEN, KY (2144 RUSSELLVILLE), LLC | | Business type: Foreign Limited Liability Company |
SDI OF BOWLING GREEN, KY (3394 LOUISVILLE), LLC | | Business type: Foreign Limited Liability Company |
SDI OF CHATSWORTH, GEORGIA (THIRD), LLC | | Business type: Foreign Limited Liability Company |
SDI OF COLORADO SPRINGS, CO (5250 NEW CAR DR) LLC, Colorado Authority Relinquished July 11, 2012 | | Business type: Foreign Limited Liability Company |
SDI OF COLORADO SPRINGS, CO (GARDEN OF THE GODS), LLC, Colorado Authority Relinquished July 9, 2012 | | Business type: Foreign Limited Liability Company |
SDI OF COLORADO SPRINGS, CO (S. 8TH STREET), LLC, Colorado Authority Relinquished July 9, 2012 | | Business type: Foreign Limited Liability Company |
SDI OF COLUMBUS GA (VICTORY DR) LLC | | Business type: Foreign Limited Liability Company |
SDI OF COLUMBUS, GEORGIA (5586 MILGEN ROAD), LLC | | Business type: Foreign Limited Liability Company |
SDI OF CONYERS, GA (HIGHWAY 138) L.L.C | | Business type: Foreign Limited Liability Company |
SDI OF CONYERS, GA (MCDONOUGH HWY) LLC | | Business type: Foreign Limited Liability Company |
SDI OF COVINGTON, GA (HIGHWAY 278 NE) LLC | | Business type: Foreign Limited Liability Company |
SDI OF CYPRES, TEXAS PARTNERSHIP | | |
SDI OF CYPRESS TEXAS (LOUETTA) PARTNERSHIP#298-3572 | | |
SDI OF DALLAS TEXAS | | |
SDI OF DALLAS TEXAS (10709 AUDELIA RD) PARTNERSHIP | | |
SDI OF DALLAS TEXAS 12130 INWOOD RD PARTNERSHIP#338-3672 | | |
SDI OF DALLAS TEXAS (1330 EMPIRE CTRL) PARTNERSHIP | | |
SDI OF DALLAS TEXAS 3555 FOREST LANE PARTNERSHIP#333-3627 | | |
SDI OF DALLAS TEXAS (3650 FRANKFORD RD) PARTNERSHI#423-4255 | | |
SDI OF DALLAS TEXAS (8045 FOREST LANE) PARTNERSHIP | | |
SDI OF DALLAS TEXAS (9613 CLARK RD) PARTNERSHIP | | |
SDI OF DALLAS TEXAS DAVIS PARTNERSHIP#330-3673 | | |
SDI OF DALLAS TEXAS GREENVILLE PARTNERSHIP | | |
SDI OF DALLAS TEXAS INWOOD ROAD PARTNERSHIP | | |
SDI OF DALLAS TEXAS NW HIGHWAY PARTNERSHIP#266-3441 | | |
SDI OF DALLAS TEXAS PLANO RD PARTNERSHIP#326-3617 | | |
SDI OF DALLAS, TX(N BUCKNER)#282-3562 | | |
SDI OF DALTON, GA (CLEVELAND HWY) LLC | | Business type: Foreign Limited Liability Company |
SDI OF DALTON, GEORGIA, LC | | Business type: Foreign Limited Liability Company |
SDI OF DAWSONVILLE GA (HIGHWAY 53 EAST ) L.L.C | | Business type: Foreign Limited Liability Company |
SDI OF DESOTO,TEXAS(1316 W.BELT LINE)PARTNERSHIP | | |
Sdi of England Ar | | Industry: Nonclassifiable Establishments |
SDI OF FORT WORTH TEXAS (CLIFFORD) PARTNERSHIP | | |
SDI OF FRIENDSWOOD TEXAS (FM 528) PARTNERSHIP | | |
SDI OF FRIENDSWOOD TEXAS PARTNERSHIP | | |
SDI OF FRIENDSWOOD TX PARTNERSHIP BAYBROOK MALL | | |
SDI OF FRISCO TEXAS PARTNERSHIP | | |
SDI OF GARLAND TEXAS | | |
SDI OF GARLAND,TEXAS(5020 N GARLAND AVE)PRTN-SHIP | | |
SDI OF GARLAND TEXAS (6202 BROADWAY BLVD) PARTNERS | | |
SDI OF GARLAND TEXAS (CASTLE) PARTNERSHIP | | |
SDI OF GARLAND TEXAS PARTNERSHIP#352-3688 | | |
SDI OF GARLAND, TEXAS (W.MILLER ROAD) PARTNERSHIP | | |
SDI OF GARLAND TX 2001 STATE HWY 66 PARTNERSHIP#400 | | |
SDI OF GARLAND TX BELTLINE | | |
SDI OF GRAND PRAIRIE TEXAS | | |
SDI OF GRIFFIN, GA (W. TAYLOR ST.) LLC | | Business type: Foreign Limited Liability Company |
SDI OF HELOTES TEX STATE HWY 16 N PARTNERSHIP | | |
SDI OF HOUSTON GULF FREEWAY PARTNERSHIP#302-3579 | | |
SDI OF HOUSTON, TEXAS | | |
SDI OF HOUSTON TEXAS (16710 CLAY RD) PARTNERSHIP | | |
SDI OF HOUSTON TEXAS (5195 W 34TH ST) PARTNERSHIP | | |
SDI OF HOUSTON TEXAS (7470 BELLFORT) PARTNERSHIP | | |
SDI OF HOUSTON TEXAS (8484 WESTHEIMER RD) PARTNERS | | |
SDI OF HOUSTON TEXAS (8504 MAIN ST) PARTNERSHIP | | |
SDI OF HOUSTON TEXAS ANTOINE#288-3545 | | |
SDI OF HOUSTON TEXAS BARKER-CYPRESS PARTNERSHIP | | |
SDI OF HOUSTON TEXAS (CROSSTIMBERS) PARTNERSHIP#251-3459 | | |
SDI OF HOUSTON, TEXAS (HILLCROFT) PARTNERSHIP | | |
SDI OF HOUSTON TEXAS (KUYKENDAHL) PARTNERSHIP | | |
SDI OF HOUSTON TEXAS (LITTLE YORK #2) PARTNERSHIP#280-3560 | | |
SDI OF HOUSTON TEXAS N DYRHAM PARTNERSHIP#250-3460 | | |
SDI OF HOUSTON TEXAS (NORTH FREEWAY)#281-3561 | | |
SDI OF HOUSTON TEXAS ____PARTNERSHIP | | |
SDI OF HOUSTON TEXAS (SAM HOUSTON)#279-3559 | | |
SDI OF HOUSTON TEXAS (UVALDE) PARTNERSHIP#353-3738 | | |
SDI OF HOUSTON, TX | | |
SDI OF HOUSTON TX(1101 DAIRY ASHFORD STREET)PRTNR | | |
SDI OF HOUSTON,TX(19625 TOMBALL PKWY)PARTNERSHIP | | |
SDI OF HOUSTON, TX (2812 ELDRIDGE PKWY PARTNERSIP | | |
SDI OF HOUSTON TX BISSONETT PARTNERSHIP#201-3257 | | |
SDI OF HOUSTON TX (WESTHEIMER) JOINT VENTURE#202-3258 | | |
SDI OF JONESBORO, AR (4405 JOHNSON AVE.), LLC | | Business type: Foreign Limited Liability Company |
SDI OF KATY TX MASON PARTNERSHIP#203-3260 | | |
SDI OF LAFAYETTE, COLORADO (WANEKA), LLC, Colorado Authority Relinquished July 9, 2012 | | Business type: Foreign Limited Liability Company |
SDI OF LANCASTER TEXAS 0443 | | |
SDI OF LAPORTE TEXAS#222-3379 | | |
SDI OF LEAGUE CITY TEXAS (2310) FM 518 E PRTNSHIP | | |
SDI OF LITTLE ROCK, AR (2917 CANTRELL RD) LLC | | |
SDI OF LITTLE ROCK, AR (BASELINE ROAD), LLC | | |
SDI OF LITTLE ROCK, AR (GEYER SPRINGS), LLC | | |
Sdi of Longmont Co North Main | | Industry: Business Services at Non-Commercial Site |
SDI OF MABELVALE, AR (14010 CHICOT RD) LLC | | Business type: Foreign Limited Liability Company |
SDI OF MCDONOUGH, GA (HENRY PKWY CONNECTOR) L.L.C | | Business type: Foreign Limited Liability Company |
SDI OF MCKINNEY TEXAS PARTNERSHIP | | |
SDI OF MISSOURI CITY TEXAS (TEXAS PKWY) PRTN | | |
SDI OF MONROE, LOUISIANA (4207 PECANLAND), LLC | | Business type: Limited Liability Company (Non-Louisiana) |
SDI OF MURPHY, TEXAS | | |
SDI OF OSCEOLA, AR (1480 W. KEISER), LLC | | Business type: Foreign Limited Liability Company |
SDI OF PARAGOULD, AR (4711 W. KINGSHIGHWAY), LLC | | Business type: Foreign Limited Liability Company |
SDI OF PORT ARTHUR TEXAS (TWIN CITY) PARTNERSHIP | | |
SDI OF PORT ARTHUR TX (6767 W PORT ARTHUR RD) | | |
SDI OF PRINCETON TEXAS PARTNERSHIP | | |
SDI OF RICHARDSON TEXAS PARTNERSHIP | | |
SDI OF RICHMOND TEXAS (FM 359) PARTNERSHIP#322-3616 | | |
SDI OF ROWLETT TEXAS PARTNERSHIP#329-3653 | | |
SDI OF SACHSE TEXAS PARTNERSHIP | | |
SDI OF SAN ANTOINO TEX ROOSEVELT AVE PARTNERSHIP | | |
SDI OF SAN ANTONIO TEX BANDERA RD PARTNERSHIP | | |
SDI OF SAN ANTONIO TEX BLANCO RD PARTNERSHIP | | |
SDI OF SAN ANTONIO TEX CULEBRA PARTNERSHIP#609-2949 | | |
SDI OF SAN ANTONIO TEX FM 471 WEST PARTNERSHIP | | |
SDI OF SAN ANTONIO TEX INGRAM PARTNERSHIP | | |
SDI OF SAN ANTONIO TEX NORTH IH-35 PARTNERSHIP | | |
SDI OF SAN ANTONIO TEX PEARSALL RD PARTNERSHIP | | |
SDI OF SAN ANTONIO TEX POTRANCO PARTNERSHIP | | |
SDI OF SAN ANTONIO TEX RIGSBY PARTNERHSIP#607-2904 | | |
SDI OF SAN ANTONIO TEX RITTIMAN RD PARTNERSHIP | | |
SDI OF SAN ANTONIO TEX SAN PEDRO PARTNERSHIP | | |
SDI OF SAN ANTONIO TEX US HWY 281 N PARTNERSHIP | | |
SDI OF SAN ANTONIO TEX VANCE JACKSON PARTNERSHIP | | |
SDI OF SAN ANTONIO TX O'CONNOR RD PARTNERSHIP | | |
SDI OF SANDERSVILLE, GA (WALMART CIR) LLC | | Business type: Foreign Limited Liability Company |
SDI OF SCHERTZ FM 78 PARTNERSHIP#606-2873 | | |
SDI OF SCHERTZ TEX CORRIDOR LOOP RD PARTNERSHIP | | |
Sdi of Security Co Main Street | | Industry: Detective/Armored Car Services |
SDI OF SHERMAN (TEXOMA PARKWAY) PARTNERSHIP | | |
SDI OF SHREVEPORT, LA (3724 GREENWOOD) LLC | | Business type: Limited Liability Company (Non-Louisiana) |
SDI OF SPRING TEXAS (19764 INTERSTATE 45 N) PARTNE | | |
SDI OF STAFFORD (123 DULLES AVE) PARTNERSHIP | | |
SDI OF STAFFORD TEXAS (12260 SW FWY) PARTNERSHIP | | |
SDI OF STOCKBRIDGE, GA (N. HENRY BLVD) LLC | | Business type: Foreign Limited Liability Company |
SDI OF THOMASTON, GA (HIGHWAY 19 NORTH) LLC | | Business type: Foreign Limited Liability Company |
Sdi of Tulsa Ok 4801 S Memoria | | Industry: Nonclassifiable Establishments |
SDI OF TYRONE, GA (CARRIAGE OAKS DR) LLC | | Business type: Foreign Limited Liability Company |
SDI OF UNIVERSAL CITY, TX PAT BOOKER PARTNERSHIP | | |
Sdi of Virginia Beach Va 4875 | | Industry: Elementary/Secondary School |
Sdi of Westminster Co Sheridan | | Industry: Nonclassifiable Establishments |
SDI OF WHITEHOUSE | | |
SDI OF WILLS POINT TEXAS | | |
Sonic Corp#400 | (405) 225-5000 (405) 225-4033 (Fax) (410) 727-1400 (410) 837-9369 (Fax) | Categories: Franchising, Holding Companies, Marketing Sales, Restaurant Management & Consultants
Industry: Drive-In Restaurant, Drive-In Restaurant & Franchise Drive-In Restaurants, Drive-In Restaurants Franchisor of Restaurants, Offices of Other Holding Companies, Eating Places
SIC: 6719 - Offices of Holding Companies, Not Elsewhere Classified
SIC6: 912100 - Legislative body
|
Sonic Drive-In#400 | (405) 225-5000 (405) 272-1670 | Specialties: restaurants, drive-in, Americana, beverages, hot dogs, burgers, tater tots, drinks, carhop, skating, franchising
Categories: Burger Restaurants, Fast Food Restaurants, Late Night Dining Restaurants, Restaurants, Take Out
Industry: Restaurants, Drive-In Restaurants Franchisor of Restaurants, Eating Place Management Services
Business type: Foreign Bca
|
Sonic Industries, Inc. (Headquarters)#400 | (405) 225-5000 | Categories: Foods-Carry Out |
Violet Abrams#400 | (405) 225-5000 |
Organization: Riffat Sajjad Md
Specialties: Offices of Physical, Occupational and Speech Therapists, and Audiologists; Offices and Clinics of Health Practitioners |
Larry Buckles#400 | (405) 225-5000 | Organization: Sonic Industries, Inc. (Headquarters)
Vice President: Mr. Larry Buckles
Vice Pres. of Finance/Tres.: Mr. Raymond N. Fain
Exec. Vice Pres/COO: Mr. J. Clifford Hudson
President & CEO former: Mr. C. Stephen Lynn
Corporate Accounts: Ms. Nancy Roberts
Chief Operations Officer: Mr. James V. Stewart |
Alan Cantrell#400 | (405) 225-5000 |
|
Jeffry D. Carper#400 | (405) 225-5000 |
Specialties: Eating Places |
Raymond Fain#400 | (405) 225-5000 | Organization: Sonic Industries, Inc. (Headquarters)
Vice President: Mr. Larry Buckles
Vice Pres. of Finance/Tres.: Mr. Raymond N. Fain
Exec. Vice Pres/COO: Mr. J. Clifford Hudson
President & CEO former: Mr. C. Stephen Lynn
Corporate Accounts: Ms. Nancy Roberts
Chief Operations Officer: Mr. James V. Stewart |
Clifford Hudson#400 | (405) 225-5000 | Organization: Sonic Industries, Inc. (Headquarters)
Vice President: Mr. Larry Buckles
Vice Pres. of Finance/Tres.: Mr. Raymond N. Fain
Exec. Vice Pres/COO: Mr. J. Clifford Hudson
President & CEO former: Mr. C. Stephen Lynn
Corporate Accounts: Ms. Nancy Roberts
Chief Operations Officer: Mr. James V. Stewart |
J. Hudson#400 | (405) 225-5000 | Organization: Sonic Industries, Inc. (Headquarters)
Vice President: Mr. Larry Buckles
Vice Pres. of Finance/Tres.: Mr. Raymond N. Fain
Exec. Vice Pres/COO: Mr. J. Clifford Hudson
President & CEO former: Mr. C. Stephen Lynn
Corporate Accounts: Ms. Nancy Roberts
Chief Operations Officer: Mr. James V. Stewart |
C. Lynn#400 | (405) 225-5000 | Organization: Sonic Industries, Inc. (Headquarters)
Vice President: Mr. Larry Buckles
Vice Pres. of Finance/Tres.: Mr. Raymond N. Fain
Exec. Vice Pres/COO: Mr. J. Clifford Hudson
President & CEO former: Mr. C. Stephen Lynn
Corporate Accounts: Ms. Nancy Roberts
Chief Operations Officer: Mr. James V. Stewart |
Patty Moore#400 | (405) 225-5000 |
Specialties: Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) |
Michelle D Naylor#400 | (405) 225-5000 | |
Nancy Roberts#400 | (405) 225-5000 | Organization: Sonic Industries, Inc. (Headquarters)
Vice President: Mr. Larry Buckles
Vice Pres. of Finance/Tres.: Mr. Raymond N. Fain
Exec. Vice Pres/COO: Mr. J. Clifford Hudson
President & CEO former: Mr. C. Stephen Lynn
Corporate Accounts: Ms. Nancy Roberts
Chief Operations Officer: Mr. James V. Stewart |
Nancy L. Robertson#400 | (405) 225-5000 |
Title: Svp People And Communications
Specialties: Eating Places |
James Stewart#400 | (405) 225-5000 | Organization: Sonic Industries, Inc. (Headquarters)
Vice President: Mr. Larry Buckles
Vice Pres. of Finance/Tres.: Mr. Raymond N. Fain
Exec. Vice Pres/COO: Mr. J. Clifford Hudson
President & CEO former: Mr. C. Stephen Lynn
Corporate Accounts: Ms. Nancy Roberts
Chief Operations Officer: Mr. James V. Stewart |
Sharon Strickland#400 | (405) 225-5000 |
Title: Human Resources Executive |
Tamara Stanley | (410) 727-1400 (410) 837-9369 (Fax) | Email: t...@sonicdrivein.com
Title: Director-Segment Marketing |
Mike Perry | (405) 232-4271 |
Specialties: Eating Places |
Renee Shaffer#400 | (405) 232-4271 |
Title: Vice President and Chief Information Officer
Specialties: Eating Places |
Sonic Capital LLC | | |
SONIC DR IN OF DALLAS TX WESTMORELAND & BURGOYNE#21-1057 | | |
SONIC DR-IN OF DALLAS TX FT WORTH AVE#20-1056 | | |
SONIC DRIVE IN OF D084 DALLAS TX#183-3205 | | |
SONIC DRIVE IN OF H115 HOUSTON TX(COPPERFIELD)#51-1119 | | |
SONIC DRIVE IN OF H121 HOUSTON TX#54-1123 | | |
SONIC DRIVE IN OF H125 HOUSTON TX#56-1125 | | |
SONIC DRIVE IN OF H126 HOUSTON TX ( HOLISTER)#57-1126 | | |
SONIC DRIVE IN OF H127 HOUSTON TX (BLALOCK)#58-1127 | | |
SONIC DRIVE IN OF HOUSTON - DAIRY ASHFORD#167-3165 | | |
SONIC DRIVE IN OF M162 MISSOURI CITY TX#95-1196 | | |
SONIC DRIVE-IN HO75 FUQUA DRIVE#43-1106 | | |
SONIC DRIVE-IN HOUSTON -TELEPHONE HO55#39-1102 | | |
SONIC DRIVE-IN L038 LEAGUE TX#72-1150 | | |
SONIC DRIVE-IN N HOUSTON ROSSLYN RD#41-1104 | | |
SONIC DRIVE-IN OF BEAUMONT TX (COLLEGE) #BO6O | | |
SONIC DRIVE-IN OF DAL FOREST & GREENV#19-1055 | | |
SONIC DRIVE-IN OF DAYTON TEXAS#18-1054 | | |
SONIC DRIVE-IN OF GO4O GROVES TX#30-1084 | | |
SONIC DRIVE-IN OF H113 HOUSTON TX#50-1117 | | |
SONIC DRIVE-IN OF H120 CLEAR LAKE CITY TX#53-1122 | | |
SONIC DRIVE-IN OF HIGHLANDS TX#44-1107 | | |
SONIC DRIVE-IN OF HOUS TX AIRLINE RD#37-1099 | | |
SONIC DRIVE-IN OF HOUSTON TX RIDGECREEK#46-1109 | | |
SONIC DRIVE-IN OF HOUSTON TX (SHELDON RD) CO84#11-1037 | | |
SONIC DRIVE-IN OF HUMBLE TEXAS#40-1103 | | |
SONIC DRIVE-IN OF L-107 LINDALE TEXAS#77-1164 | | |
SONIC DRIVE-IN OF PO 31 PORT ARTHUR (MEMORIAL)#120-1234 | | |
SONIC DRIVE-IN OF RICHMOND TEXAS#126-1248 | | |
SONIC DRIVE-IN OF TOMBALL TX | | |
SONIC DRIVE-IN OF WINNSBORO TX#200-3128 | | |
SONIC DRIVE-IN OF WO88 WEBSTER TX & DOUG PETERSON#181-3179 | | |
SONIC DR-M OF HOUS TX E HOUS MESA DR#42-1105 | | |
SONIC INDUSTRIES LLC | |
Business type: Foreign Limited Liability Company |
SONIC INDUSTRIES LLC (DE) | | Business type: Foreign Limited Liability Company |
SONIC INDUSTRIES SERVICES INC | | Business type: Corporation
|
SONIC PROPERTY DEVELOPMENT, LLC | | Business type: Foreign Limited Liability Company (LLC) |
SONIC RESTAURANT INC AND GUY GALAN | | |
SONIC RESTAURANTS INC AND BILL PICKARD#185-3207 | | |
SONIC RESTAURANTS INC AND GUY GALAN | | |
SONIC RESTAURANTS INC AND JAMES HARRINGTON | | |
SONIC RESTAURANTS INC & GUY GALAN | | |
SONIC RESTAURANTS INC & MATTHEW DOYLE | | |
SONIC RESTAURANTS INC & MIKE ELLIS | | |
SONIC RESTAURANTS INC & RONALD DONELSON#290-3516 | | |
SPOTLIGHT LLC | | |
SRI REAL ESTATE PROPERTIES LLC#400 | | Industry: Ownership Of Real Property & All Associated Activities, Real Estate Agents and Managers
Business type: Foreign LLC
|
Chip Chocolate | | |
Catherine G Costello#120 | (405) 525-0667 | |
Kathryn Douglas#120 | (888) 426-5730 | Organization: iConcierge Services
President: Mr. Mark Costello
Director of Operations: Ms. Kathryn Douglas |
Pad Lsi | | |
James Perry | (405) 228-1033 | |
Ashley Stutsman | | |
Rhonda M Walton#300 | | |