Jackman Kayla
19921 Whaleshead Rd, Harbor, OR 97415
Address / Property records
19921 Whaleshead RdHarbor, OR 97415
View detailsSingle Family
1 bed 3 baths 895 sqft
PROPERTIES at 19921 Whaleshead Rd
Spc A6 | Mobile / Manufactured, 1 bed 1 bath |
Spc A7 | Mobile / Manufactured, 2 beds 1 bath |
Spc A24 | Mobile / Manufactured, 1 bath |
Spc A25 | 1 bed |
Spc B | Mobile / Manufactured, 1 bed 1 bath |
Spc B1 | Mobile / Manufactured, 1 bed 1 bath |
Spc B2 | Single Family, 1 bed 1 bath |
Spc B4 | Mobile / Manufactured, 1 bed 1 bath |
Spc B7 | Mobile / Manufactured, 1 bed 1 bath |
Spc B8 | Single Family, 1 bed 1 bath |
Spc B9 | Mobile / Manufactured, 3 beds 2 baths |
Spc B11 | Single Family, 1 bed 1 bath |
Spc B12 | Mobile / Manufactured, 1 bath |
Spc B14 | Mobile / Manufactured, 1 bed 1 bath |
Spc B15 | Mobile / Manufactured, 1 bath |
Spc B16 | Single Family, 1 bed 2 baths |
Spc C1 | Mobile / Manufactured, 1 bath |
Spc C6 | Single Family, 1 bed 1 bath |
Spc C7 | Mobile / Manufactured, 1 bath |
Spc C8 | Mobile / Manufactured, 1 bed 1 bath |
Spc C9 | Single Family, 1 bed 1 bath |
Spc C11 | Mobile / Manufactured, 1 bed 1 bath |
Spc C12 | Mobile / Manufactured, 1 bed 1 bath |
Spc C13 | Mobile / Manufactured, 1 bed 1 bath |
Spc C14 | Mobile / Manufactured, 1 bed 1 bath |
Spc C15 | Mobile / Manufactured, 1 bed 1 bath |
Spc C16 | Mobile / Manufactured, 1 bed 1 bath |
Spc EL1 | Single Family, 1 bed 1 bath |
Spc EL2 | Mobile / Manufactured, 1 bath |
Spc EL3 | Mobile / Manufactured, 1 bath |
Spc I2 | Mobile / Manufactured, 2 beds 2 baths |
Spc I3 | Mobile / Manufactured, 1 bed 2 baths |
Spc I5 | Mobile / Manufactured, 1 bed 2 baths |
Spc I6 | Mobile / Manufactured, 1 bed 1 bath |
Spc I7 | Multi Family, 2 beds 2 baths |
Spc I8 | Mobile / Manufactured, 2 beds |
Spc I9 | Mobile / Manufactured, 1 bed 1 bath |
Spc I10 | Mobile / Manufactured, 1 bed 1 bath |
Spc I11 | Mobile / Manufactured, 2 beds 2 baths |
Spc I12 | Single Family, 1 bed 1 bath |
Spc I14 | Condo, 2 beds 2 baths |
Spc M1 | Mobile / Manufactured, 1 bed 1 bath |
Spc M2 | Mobile / Manufactured, 1 bed 1 bath |
Spc M3 | Mobile / Manufactured, 1 bed 1 bath |
Spc M4 | Mobile / Manufactured, 1 bed 2 baths |
Spc OL9 | Single Family, 2 beds 2 baths |
Spc OV-12 | 1 bed 1 bath |
Spc OV2 | Mobile / Manufactured, 1 bed 1 bath |
Spc OV3 | Mobile / Manufactured, 1 bed 1 bath |
Spc OV4 | Mobile / Manufactured, 2 beds 2 baths |
Spc OV5 | Mobile / Manufactured, 1 bed 1 bath |
Property records for 19921 Whaleshead Rd
Facts
Built in 2005Exterior material: WoodLot size: 48 acresStructure type: OtherFloor size: 895 sqftRoof type: CompositionBathrooms: 3Heat type: Forced airStories: 1Parking: Carport, 0 spaceFlooring: Carpet, Laminate
Features
DeckDishwasherFenced YardDryerMother-in-LawMicrowavePatioLaundry: In UnitPorchView: Water
Listing info
Last sold: Aug 2013 for $86,500