50 BISCAYNE 4304 LLC
Miami, FL
Address / Property records
17121 Collins AveMiami, FL 33140
View details4 beds 4.5 baths 4303 sqft
PROPERTIES at 17121 Collins Ave
Apt 9O8 | 3 beds 3.5 baths |
Apt 12 | 3 beds 3 baths |
Apt 21O1 | 3 beds 3.5 baths |
Apt 35O4 | 3 beds 3 baths |
Apt 43 | 2 beds 3 baths |
Apt 44O5 | 4 beds 4 baths |
Apt 44O6 | 3 beds 3.5 baths |
Apt 112O8 | 3 beds 3.5 baths |
Apt 801 | Condominium (Residential), 3 beds 5 baths |
Apt 802 | Condominium (Residential), 1 bed 2 baths |
Apt 803 | Condominium (Residential), 1 bed 5 baths |
Apt 806 | Condominium (Residential), 1 bed 5 baths |
Apt 807 | Condo, 1 bed 2 baths |
Apt 808 | Condo, 3 beds 3.5 baths |
Apt 901 | Condominium (Residential), 3 beds 5 baths |
Apt 902 | Condo, 1 bed 2 baths |
Apt 903 | Condominium (Residential), 1 bed 5 baths |
Apt 904 | Condo, 3 beds 4 baths |
Apt 905 | Condominium (Residential), 3 beds 5 baths |
Apt 906 | Condominium (Residential), 1 bed 5 baths |
Apt 907 | Condominium (Residential), 1 bed 2 baths |
Apt 908 | Condominium (Residential), 3 beds 3 baths |
Apt 1001 | Condominium (Residential), 3 beds 5 baths |
Apt 1002 | Condo, 1 bed 2 baths |
Apt 1003 | Condo, 1 bed 2 baths |
Apt 1004 | Condominium (Residential), 3 beds 5 baths |
Apt 1005 | Multi Family, 3 beds 4.5 baths |
Apt 1006 | Condominium (Residential), 1 bed 5 baths |
Apt 1007 | Condominium (Residential), 1 bed 2 baths |
Apt 1008 | Condo, 3 beds 3 baths |
Apt 1101 | Condominium (Residential), 3 beds 4 baths |
Apt 1102 | Condo, 1 bed 2 baths |
Apt 1103 | Condominium (Residential), 1 bed 5 baths |
Apt 1104 | Condo, 3 beds 4 baths |
Apt 1105 | Condominium (Residential), 3 beds 5 baths |
Apt 1106 | Condo, 1 bed 2 baths |
Apt 1107 | Condominium (Residential), 1 bed 2 baths |
Apt 1201 | Condo, 3 beds 4 baths |
Apt 1202 | Condo, 1 bed 2 baths |
Apt 1203 | Condo, 1 bed 1 bath |
Apt 1204 | Condominium (Residential), 3 beds 5 baths |
Apt 1205 | Condo, 3 beds 4 baths |
Apt 1206 | Condominium (Residential), 1 bed 5 baths |
Apt 1207 | Condominium (Residential), 1 bed 2 baths |
Apt 1208 | Condo, 3 beds 3.5 baths |
Apt 1214 | 1 bed 1 bath |
Apt 1401 | Condo, 3 beds 3.5 baths |
Apt 1402 | Condo, 2 beds 2 baths |
Apt 1403 | Condominium (Residential), 1 bed 5 baths |
Apt 1404 | Condominium (Residential), 3 beds 5 baths |
Apt 1405 | Condominium (Residential), 3 beds 5 baths |
Residents records for 17121 Collins Ave
Resident Name | Phone | Information |
---|---|---|
1609 REACH LLC | Business type: Florida Limited Liability Company | |
4401 HOLDINGS INC | Business type: Florida Profit Corporation | |
50 BISCAYNE 4304 LLC | Business type: Florida Limited Liability Company Inactive: Sep 27, 2013 | |
815 Ne 14th Court, LLC | Business type: Florida Limited Liability Company | |
Aero Prime, Corp | Business type: Domestic for Profit Corporation | |
Alica Investments, Inc | Industry: Investor Business type: Domestic for Profit Corporation | |
AMERICAN LIFE GUARD ASSOCIATION, INC | Industry: Membership Organization Business type: Corporation | |
Aqua-Sphere Properties LLC | Industry: Nonresidential Building Operator Business type: Florida Limited Liability | |
Aventura Marina 505 LLC | Industry: Marina Operation Business type: Florida Limited Liability | |
Aventura Marina 915 LLC | Business type: Florida Limited Liability | |
Aventura Properties of South Florida LLC | Industry: Nonresidential Building Operator Business type: Florida Limited Liability | |
Baycanlag, LLC | Business type: Florida Limited Liability | |
BEMH PARTNERS, LLC | Industry: Business Services at Non-Commercial Site, Nonclassifiable Establishments Business type: Florida Limited Liability Company Inactive: Sep 27, 2013 | |
Blue Palu Star Corp | Business type: Domestic for Profit Corporation | |
Bluemorning Investments LLC | Industry: Investor, Investors, Nec Business type: Florida Limited Liability | |
Bon Restaurant | Industry: Eating Place | |
Boss Enterprises LLC | Industry: Business Services | |
Brickell House 2711 LLC | Business type: Florida Limited Liability | |
Bridgewater 605 LLC | Industry: Nonclassifiable Establishments Business type: Florida Limited Liability | |
C Y C Investment of Miami Corp | Industry: Investor, Investors, Nec Business type: Domestic for Profit Corporation | |
Caribbean Broadcast Suppliers, Inc | Business type: Domestic for Profit Corporation | |
Chateau 13, LLC | Business type: Florida Limited Liability | |
CM8 LLC | Business type: Florida Limited Liability | |
Cox Jade, LLC | Business type: Florida Limited Liability | |
Danisa Holding LLC | Industry: Holding Company Business type: Florida Limited Liability | |
Danumi 2 LLC | Business type: Florida Limited Liability | |
DD Quality Services Corp | Business type: Domestic for Profit Corporation | |
Desiderio Luxurious Home | Industry: Nonclassifiable Establishments Business type: Domestic for Profit Corporation | |
Dg Nursery, LLC | Business type: Florida Limited Liability | |
DGAM HOLDINGS, LLC | Business type: Florida Limited Liability Company | |
Diblo Inc | Industry: Nonclassifiable Establishments Business type: Domestic for Profit Corporation | |
DOCTOR HEADQUARTERS OF SOUTH FLORIDA, LLC | Business type: Florida Limited Liability Company Inactive: Sep 28, 2012 | |
Driftwood Hotel | (305) 944-5141 | Categories: Hotels, Motels |
Driftwood Motel, Inc | Business type: Domestic for Profit Corporation | |
Driftwood Resort, Inc | Business type: Domestic for Profit Corporation | |
DYNAMIC BUSINESS LLC | Business type: Florida Limited Liability Company Inactive: Sep 24, 2014 | |
DYNASTY LIFESTYLE, INC | Industry: Nonclassifiable Establishments Business type: Florida Profit Corporation | |
EG CAPITAL GROUP INC | Industry: Real Estate Agent/Manager Business type: Florida Profit Corporation Inactive: Sep 27, 2013 | |
Elite Light&Living | Industry: Nonclassifiable Establishments | |
Enjuego.Com Inc | Industry: Nonclassifiable Establishments | |
Estrufule, LLC | Industry: Nonclassifiable Establishments Business type: Florida Limited Liability | |
Everywhere Asia LLC | Industry: Nonclassifiable Establishments Business type: Florida Limited Liability | |
Fiorano, Ltd | ||
Fortune Beach LLC Sales Center | Industry: Business Services | |
G & Gj 77 International Investments, Inc | Business type: Domestic for Profit Corporation | |
G.H.L. Exporters & Importers, Inc | Business type: Domestic for Profit Corporation | |
Global Jade Investments LLC | ||
GUECU INVESTMENTS LLC | Business type: Florida Limited Liability Company Inactive: Sep 26, 2014 | |
GUENNI HOLDING II, LLC | Business type: Florida Limited Liability Company | |
GUENNI HOLDINGS, LLC | Business type: Florida Limited Liability Company Inactive: Aug 7, 2014 | |
GWPAIVA INTERNATIONAL, LIMITED LIABILITY COMPANY | Industry: Fire/Casualty Insurance Carrier Business type: Florida Limited Liability Company Inactive: Nov 5, 2012 | |
HOBSON HOLDING CORP | Industry: Holding Company Business type: Florida Profit Corporation Inactive: May 24, 2012 | |
ICON 1606 LLC | Business type: Florida Limited Liability Company Inactive: Sep 19, 2013 | |
Infinity X, LLC | Industry: Nonclassifiable Establishments Business type: Florida Limited Liability | |
Interchemicals, Inc | Business type: Domestic for Profit Corporation | |
IORANEUSA, LLC | Business type: Florida Limited Liability Company | |
ISKRA-SPARK LLC | Industry: Nonclassifiable Establishments Business type: Florida Limited Liability Company Inactive: Feb 23, 2015 | |
Jade 2402 LLC | Business type: Florida Limited Liability | |
Jade Ocean 1003 Corp | Business type: Domestic for Profit Corporation | |
Jade Ocean 1203, LLC | Industry: Nonclassifiable Establishments, Operative Builders Business type: Florida Limited Liability | |
Jade Ocean 1208, Inc | Business type: Domestic for Profit Corporation | |
Jade Ocean 1405, LLC | Industry: Nonclassifiable Establishments Business type: Florida Limited Liability | |
Jade Ocean 1505, Inc | Business type: Domestic for Profit Corporation | |
Jade Ocean 1706 Corp | Business type: Domestic for Profit Corporation | |
Jade Ocean Condominium Association, Inc | (305) 956-7000 | Industry: Civic/Social Association Business type: Domestic Non Profit Corporation |
Jade Ocean Condo Association | (305) 956-7000 | |
Jade Petrus, LLC | Business type: Florida Limited Liability | |
Jmapa, LLC | Business type: Florida Limited Liability | |
JO1807 Investment , Corp | Industry: Investor Business type: Domestic for Profit Corporation | |
Jo-2105 LLC | Business type: Florida Limited Liability | |
Jq Gold Coast Physician Partners Mg, LLC | Business type: Florida Limited Liability | |
Jq Gold Coast Physician Partners Sm, LLC | Business type: Florida Limited Liability | |
Jq Real Estate, LLC | Business type: Foreign Limited Liability | |
Jqg, LLC | Business type: Foreign Limited Liability | |
Karlu Investments, LLC | Industry: Investor Business type: Florida Limited Liability | |
KHEEYAWI GROUP, LLC | Business type: Florida Limited Liability Company | |
KIDDIE'S PLAY PALACE, INC | Business type: Florida Profit Corporation Inactive: Aug 23, 1996 | |
Konstantin Popov | ||
LAGBAYCAN CORP | Industry: Nonclassifiable Establishments Business type: Florida Profit Corporation Inactive: Dec 23, 2013 | |
Latam Financial Services S.A. A Uruguayan | ||
Leeward Doral LLC | Industry: Nonclassifiable Establishments Business type: Florida Limited Liability | |
Letsrate, Inc | Business type: Foreign for Profit Corporation | |
LGDLMD COMPANY LLC | Business type: Florida Limited Liability Company Inactive: Sep 27, 2013 | |
LIDER NET MALL, LLC | Business type: Florida Limited Liability Company | |
MADASO CONDO, LLC | Business type: Florida Limited Liability Company | |
MARABINA INVESTMENTS, LLC | Industry: Investor Business type: Florida Limited Liability Company Inactive: Sep 27, 2013 | |
Marbele Corp | Business type: Domestic for Profit Corporation | |
Marep, LLC | Business type: Florida Limited Liability | |
Marsol Global LLC | Industry: Nonclassifiable Establishments Business type: Florida Limited Liability | |
Meds Consulting, Inc | Business type: Domestic for Profit Corporation | |
Melimar Group Investment Corp | Industry: Investor Business type: Domestic for Profit Corporation | |
Melroni Corp | Business type: Domestic for Profit Corporation | |
Miami Child's World, Inc | Business type: Domestic for Profit Corporation | |
Miami Wave Inc | (786) 520-3595 | Categories: Business Consultants & Advisors Industry: Business Services at Non-Commercial Site, Nonclassifiable Establishments Business type: Domestic for Profit Corporation |
MOITA BEACH CORPORATION | Industry: Nonclassifiable Establishments Business type: Florida Profit Corporation | |
Montelago Investments, LLC | Business type: Florida Limited Liability | |
MPR BEACH, LLC | Business type: Florida Limited Liability Company | |
MYM FAMILY GROUP, LLC | Industry: Business Services, Business Services, Nec, Nsk Business type: Florida Limited Liability Company Inactive: Apr 10, 2013 | |
NOMAX, LLC | Industry: Nonclassifiable Establishments Business type: Florida Limited Liability Company Inactive: Apr 16, 2013 | |
NOMAX MB, LLC | Business type: Florida Limited Liability Company Inactive: Apr 16, 2013 | |
NORTH BEACH PLAZA GP, INC | Industry: Nonclassifiable Establishments, Nonresidential Building Operator Business type: Domestic For-Profit Corporation | |
OALA CORP | Industry: Nonclassifiable Establishments Business type: Florida Profit Corporation Inactive: Sep 29, 2011 | |
One 2810 LLC | Business type: Florida Limited Liability Company Inactive: Sep 19, 2013 | |
One On One Physical Therapy LLC | (954) 589-0540 | Categories: Physical Therapists Industry: Physical Therapist Business type: Florida Limited Liability |
One-V Group LLC | Industry: Business Consulting Services, Nonclassifiable Establishments Business type: Florida Limited Liability | |
Pallas Athena Property | (305) 974-0176 | Categories: Homes & Residential Real Estate, Property Management, Real Estate Agencies & Brokerage, Real Estate Agents Industry: Nonresidential Building Operator Business type: Domestic for Profit Corporation |
Papola, LLC | Business type: Florida Limited Liability | |
PENINSULA 2705 LLC | Industry: Nonclassifiable Establishments Business type: Florida Limited Liability Company | |
R E A R Investments Corp | Industry: Investor | |
Rafaiolli Inc | Business type: Florida Profit Corporation Inactive: Sep 28, 2012 | |
RANAFER, INC | Industry: Nonclassifiable Establishments Business type: Florida Profit Corporation | |
Real Plus Investment, LLC | Business type: Florida Limited Liability | |
Real Prime Invest, LLC | Business type: Florida Limited Liability | |
Real Top Invest, LLC | Industry: Investor Business type: Florida Limited Liability | |
R.E.A.R. Investments. Corp | Industry: Investor Business type: Domestic for Profit Corporation | |
RIVASUR INC | Industry: Nonclassifiable Establishments Business type: Florida Profit Corporation Inactive: Sep 7, 2012 | |
R.L. JADE PROPERTY, LLC | Business type: Florida Limited Liability Company | |
RM GROUP USA, INC | Industry: Nonclassifiable Establishments, Business Services Business type: Florida Profit Corporation | |
ROMANO RODRIGUES, LLC | Business type: Florida Limited Liability Company | |
RTDR FORTRESS, INC | Industry: Nonclassifiable Establishments Business type: Florida Profit Corporation | |
Savory Imports, Inc | Industry: Whol Nondurable Goods Business type: Domestic for Profit Corporation | |
SCORPIO MARINE INC | Business type: Florida Profit Corporation Inactive: Oct 4, 2012 | |
SESAMI, LLC | Business type: Florida Limited Liability Company Inactive: Apr 21, 2015 | |
Silvasan Global Fund, LLC | Business type: Florida Limited Liability | |
Sportservice J. P. Corp | Business type: Domestic for Profit Corporation | |
Star Gold Corp | Industry: Nonclassifiable Establishments Business type: Domestic for Profit Corporation | |
Strgbh 1100 LLC | Business type: Foreign Limited Liability | |
Sunny Isles Realators, Inc | Business type: Domestic for Profit Corporation | |
Sunnykids, LLC | Industry: Nonclassifiable Establishments Business type: Florida Limited Liability | |
Swift Holdings, Inc | Business type: Florida Profit Corporation Inactive: Sep 26, 2014 | |
SWIFT PROPERTY HOLDINGS, INC | Business type: Florida Profit Corporation Inactive: Sep 26, 2014 | |
TALAMO, LLC | Industry: Nonclassifiable Establishments Business type: Florida Limited Liability Company | |
TIARE INVESTMENTS LLC | Industry: Investor, Investors, Nec Business type: Florida Limited Liability Company Inactive: Feb 23, 2015 | |
TIERONE TRAVEL CALGARY SOUTH CORP | Business type: Florida Profit Corporation Inactive: Sep 27, 2013 | |
The Turtles LLC | Industry: Nonclassifiable Establishments Business type: Florida Limited Liability | |
Venco Properties LLC | Industry: Nonresidential Building Operator Business type: Florida Limited Liability | |
Visioneer Holdings Group, Inc | Business type: Domestic Corporation | |
VLADIKO EXPORT INC | Industry: Whol Nondurable Goods | |
Xiscaca Real Est LLC | Industry: Real Estate Agent/manager | |
XISCACA REAL ESTATE, LLC | Industry: Real Estate Agent/Manager Business type: Florida Limited Liability Company Inactive: Nov 7, 2012 | |
YAHR AVIATION, LLC | Industry: Business Services at Non-Commercial Site Business type: Florida Limited Liability Company | |
ZURICH MANAGEMENT INC | Business type: Florida Profit Corporation | |
Alexei D Abrosimov | ||
Larisa Abrosimova | ||
Patricio D Amorosos | (305) 945-4635 | |
Pedro Andino | ||
Carmine J Arlotta | ||
Andre Audy | ||
Frank D Bahr | ||
Mariana M Bajos | ||
Juan F Barroso | ||
Aida Beer | (305) 957-1104 | |
Milena Birov | ||
Regina Bochkova | ||
Luciano Bomtempo | ||
Pedro Boullosa | (281) 298-9726 | Status: Renter Education: High school graduate or higher |
Cledson Braga | ||
Franco Brancati | ||
Carlo Antonio Bruno | ||
Orlando Caballero | ||
Josie Calas | (305) 944-9462 | |
Rafael Chavez | ||
Oscar Civile | ||
Gloria E Correa | ||
Ricardo Costa | ||
William Egido | ||
Marc Elman | ||
Jose A Elorza | ||
Alfonso Entebi | ||
Maria Felicio | ||
Kurt Felsinger | (305) 957-7221 | |
Rose A Jansen | (305) 957-7221 | |
Rachel Fielder | ||
Judith M Frame | ||
Poliana Freitas | ||
Bernhard Frie | (305) 945-5335 | |
Aida B Fuso | ||
Mario Gagnon | ||
Arnold Gallo | ||
Mark T Geary | ||
Gregorio R Goity | ||
Maria Goity | ||
Bennett R Gordon | ||
Janet L Gordon | ||
Erik J Guardado | ||
Daniel Guenni | (305) 944-1651 | |
Jose M Herrerias | ||
Tatsiana Hladkaya | Status: Renter | |
Melissa Jansen | (305) 944-1458 | |
Terri A Jansen | (305) 944-1458 | |
Jessika De | Status: Homeowner | |
Slovik D Jessika | ||
Jacob Khotoveli | Education: High school graduate or higher Email: m...@aol.com | |
Andy Kirstein | (305) 944-8797 | |
Edward Koss | (305) 956-3922 | |
Nikolay Kuzminov | ||
Olga Kuzminova | ||
Hernando Lamas | (305) 787-1025 | |
Rocio Villanueva | (305) 787-1025 | |
Colette H Lamer | ||
Andre Lefebvre | (305) 948-3045 | |
Orlando Lenoir | ||
Sylvain Leroux | ||
Pino Lomonaco | ||
Mario Lopes | ||
Javier Loza | ||
Tania Maceira | (305) 940-0232 | |
Marcelle Malca | Status: Renter | |
Omar Mattar | ||
Jeremias Mejia | ||
Cesario Melian | ||
Ernesto Melinsky | ||
Georges C Mrad | ||
Michael Okolokulak | ||
Jose Alberto Patino | ||
Anna Paukman | ||
Monica Rabello | (305) 956-3574 | |
Louis C Ramelli | ||
Daniela F Ribeiro | ||
Frank G Ricker | ||
Oleg Romanov | ||
Tatiana Rosa | (305) 940-0545 | |
Yaron Roth | (305) 931-0281 | |
Harry Sacal | Status: Homeowner | |
Eugenio Salcedo | (305) 947-3696 | |
Danny Sanchez | ||
Grace Masoon Shah | ||
Brenda Simkins | Occupation: Professional/Technical Education: High school graduate or higher | |
Tanner Simkins | ||
Zackary Simkins | ||
Nikol Solares | (786) 488-9851 (Office) | Organization: Jade Ocean Specialties: Buyer's Agent, Listing Agent |
Lucio Spedaliere | ||
Nadia Spedaliere | ||
Liliana Szalankiewicz | ||
Mark Tabacinic | (305) 956-5662 | |
Tomoko Takashima | ||
Efstathios Tsatas | ||
Steve Tsatas | (305) 945-1359 | |
Raymond Vallier | ||
Paolo Venturini | ||
Joao B Vilhena | ||
V Volovik | ||
Vladimir Volovik | ||
Ariel Wasserman | ||
Herbert O Wigwe | (305) 354-4665 | Status: Homeowner |
Marcelo Wolodarsky | ||
Shirley Zarzur | (305) 940-0978 | |
Luis E Zulma |