LBB CAPITAL PARTNERS, LP
Dallas, TX
Address / Property records
3401 Armstrong AveDallas, TX 75205
View detailsResidents records for 3401 Armstrong Ave
Resident Name | Phone | Information |
---|---|---|
2-M Co | (214) 443-2000 (214) 443-1980 (Fax) | |
2M Atlanta, LLC | Business type: Domestic Limited Liability Company (LLC) | |
2M Biotech, L.P | Business type: Domestic Limited Partnership (LP) | |
2M CAPITAL MANAGEMENT, LLC | Business type: Foreign Limited Liability Company Inactive: Jan 3, 2011 | |
2M Capital Managment, LLC | ||
2M Companies | (214) 443-1900 | SIC6: 679998 - Venture Capital Companies |
2M Enterprises, Inc | (214) 443-1900 | Industry: Nonresidential Building Operator Business type: Domestic For-Profit Corporation |
2M TECHNOLOGY VENTURES, LP | (214) 443-1900 | Industry: Private Equity Investment Business type: Domestic Limited Partnership (LP) |
E2M Partners | (214) 443-1900 | Categories: Investments Industry: Real Estate Investment Trust Business type: Foreign Limited Liability Company (LLC) Site: |
David Jacobs | (214) 443-1900 | Email: Organization: 2M Companies Title: Chief Financial Officer |
2M DUNES, LLC | Business type: Foreign Limited Liability Company Inactive: Sep 23, 2011 | |
2M/Millican Limited Partnership | Business type: Domestic Limited Partnership (LP) | |
2M Real Estate, Inc | Industry: Real Estate Agent/manager Business type: Domestic For-Profit Corporation | |
2M Real Estate Partners, Ltd | Business type: Domestic Limited Partnership (LP) | |
2M SHAFER, LTD | Business type: Domestic Limited Partnership (LP) | |
2M-Lomo Alto, Inc | Business type: Domestic For-Profit Corporation | |
2MLV, LTD | Business type: Domestic Limited Partnership (LP) | |
2MRI, LTD | Business type: Domestic Limited Partnership (LP) | |
2S Investments LLC | Business type: Domestic Limited Liability Company (LLC) | |
2S Properties, Ltd | Business type: Domestic Limited Partnership (LP) | |
4441 RESOURCES LLC | Business type: Domestic Limited Liability Company (LLC) | |
AD HOC NETWORKS, LTD | ||
Big Bend 34 Investments, L.P | Business type: Domestic Limited Partnership (LP) | |
Big Bend 35 Investments, L.P | Business type: Domestic Limited Partnership (LP) | |
Big Bend 36 Investments, L.P | Business type: Domestic Limited Partnership (LP) | |
Big Bend 37 Investments, L.P | Business type: Domestic Limited Partnership (LP) | |
Big Bend 38 Investments, L.P | Business type: Domestic Limited Partnership (LP) | |
Big Bend 39 Investments, L.P | Business type: Domestic Limited Partnership (LP) | |
Big Bend 40 Investments, L.P | Business type: Domestic Limited Partnership (LP) | |
Big Bend 41 Investments, L.P | Business type: Domestic Limited Partnership (LP) | |
Big Bend 42 Investments, L.P | Business type: Domestic Limited Partnership (LP) | |
Big Bend Beltline Investments, LLC | ||
BIG BEND BL INVESTMENTS LLC | Business type: Domestic Limited Liability Company (LLC) | |
Big Bend Ca Investments, L.P | ||
Big Bend Clt Investments, L.P | Business type: Domestic Limited Partnership (LP) | |
Big Bend DP Investments, Inc | Business type: Domestic Limited Liability Company (LLC) | |
Big Bend Her Investments, L.P | Business type: Domestic Limited Partnership (LP) | |
Big Bend III Investments, Lp | Business type: Domestic Limited Partnership (LP) | |
Big Bend Investments, L.P | ||
Big Bend IV Investments, L.P | Business type: Domestic Limited Partnership (LP) | |
Big Bend IX Investments, L.P | Business type: Domestic Limited Partnership (LP) | |
Big Bend V Investments, L.P | Business type: Domestic Limited Partnership (LP) | |
Big Bend VI Investments, L.P | Business type: Domestic Limited Partnership (LP) | |
Big Bend VII Investments, L.P | Business type: Domestic Limited Partnership (LP) | |
Big Bend VIII Investments, L.P | Business type: Domestic Limited Partnership (LP) | |
Big Bend Westview Investments, LLC | Business type: Domestic Limited Liability Company (LLC) | |
Big Bend X Investments, L.P | Business type: Domestic Limited Partnership (LP) | |
Big Bend XI Investments, L.P | Business type: Domestic Limited Partnership (LP) | |
Big Bend XII Investments, L.P | Business type: Domestic Limited Partnership (LP) | |
Big Bend XIII Investments, L.P | Business type: Domestic Limited Partnership (LP) | |
Big Bend XIV Investments, L.P | Business type: Domestic Limited Partnership (LP) | |
Big Bend XIX Investments, L.P | Business type: Domestic Limited Partnership (LP) | |
Big Bend XV Investments, L.P | Business type: Domestic Limited Partnership (LP) | |
Big Bend XVI Investments, L.P | Business type: Domestic Limited Partnership (LP) | |
Big Bend XVII Investments, L.P | Business type: Domestic Limited Partnership (LP) | |
Big Bend XVIII Investments, L.P | Business type: Domestic Limited Partnership (LP) | |
Big Bend XX Investments, L.P | Business type: Domestic Limited Partnership (LP) | |
Big Bend Xxi Investments, L.P | Business type: Domestic Limited Partnership (LP) | |
Big Bend Xxii Investments, L.P | Business type: Domestic Limited Partnership (LP) | |
Big Bend Xxiii Investments, L.P | Business type: Domestic Limited Partnership (LP) | |
Big Bend Xxiv Investments, L.P | Business type: Domestic Limited Partnership (LP) | |
Big Bend Xxix Investments, L.P | Business type: Domestic Limited Partnership (LP) | |
Big Bend Xxv Investments, L.P | Business type: Domestic Limited Partnership (LP) | |
Big Bend Xxvi Investments, L.P | Business type: Domestic Limited Partnership (LP) | |
Big Bend Xxvii Investments, L.P | Business type: Domestic Limited Partnership (LP) | |
Big Bend Xxviii Investments, L.P | Business type: Domestic Limited Partnership (LP) | |
Big Bend Xxxi Investments, L.P | Business type: Domestic Limited Partnership (LP) | |
Big Bend Xxxii Investments, L.P | Business type: Domestic Limited Partnership (LP) | |
Big Bend Xxxiii Investments, L.P | Industry: Investor Business type: Domestic Limited Partnership (LP) | |
Big Bend Yates, L.P | Business type: Domestic Limited Partnership (LP) | |
Binkley Investments, Ltd | Business type: Domestic Limited Partnership (LP) | |
Boerne Managing Gp, LLC | Business type: Foreign Limited Liability Company (LLC) | |
Boulevard Builders/Llagio Townhomes, Lp | Business type: Domestic Limited Partnership (LP) | |
Buena Vista POWERHOU8SE, LLC | ||
Carousel Investments, Ltd | Business type: Domestic Limited Partnership (LP) | |
Carrollton Trinity, LLC | Business type: Domestic Limited Liability Company (LLC) | |
Cdj Family Investment, Ltd | Business type: Domestic Limited Partnership (LP) | |
CMA II, LTD | Business type: Domestic Limited Partnership (LP) | |
Cozymel #2, LLC | ||
Cozymel #33, LLC | ||
COZYMEL #36, LLC | Business type: Domestic Limited Liability Company Inactive: May 16, 2008 | |
Cozymel Austin #41, Lp | Business type: Domestic Limited Partnership (LP) | |
Cozymel Grapevine #33, Lp | Business type: Domestic Limited Partnership (LP) | |
Cozymel Management Company | Industry: Restaurants | |
Cozymel Plano #2, Lp | Business type: Domestic Limited Partnership (LP) | |
CUMBRE IP VENTURES, L.P | Business type: Domestic Limited Partnership (LP) | |
CUSTER GP, LLC | Business type: Foreign Limited Liability Company (LLC) | |
David Nathan Meyerson Foundation | Business type: Domestic Nonprofit Corporation | |
Dunes Operating Company, L.P | Business type: Foreign Limited Partnership Inactive: Mar 3, 2014 | |
E2M Armstrong Management, LLC | Business type: Foreign Limited Liability Company (LLC) | |
E2M Fund II Holdco Lp | Business type: Foreign Limited Partnership (LP) | |
E2M General Partner II, LLC | Business type: Foreign Limited Liability Company (LLC) | |
E2M Holdings II, Lp | Business type: Foreign Limited Partnership (LP) | |
E2M Investment II, Lp | Business type: Foreign Limited Partnership (LP) | |
E2M Investors, Inc | ||
E2M/Src Investment Company, LLC | Business type: Foreign Limited Liability Company (LLC) | |
E2M Strategic Fund, Lp | ||
E2M Value Added Fund | ||
E2M Value Added Fund II (Fund B), Lp | ||
E2M Value Added Fund II (Fund C), Lp | ||
E2M Value Added Fund Tax E | ||
Edgewater Retail Managing Gp, LLC | ||
Eiger, Inc | ||
EIGER DUNES, INC | ||
EIGER FUND I, L.P | Business type: Foreign Limited Partnership (LP) | |
EIGER PARTNERS, L.P | Business type: Foreign Limited Partnership (LP) | |
EM2 Partners, LLC | ||
EMR TECHNOLOGY VENTURES INC | Business type: Domestic For-Profit Corporation | |
ENCHANTED HILLS LIMITED PARTNERSHIP | Business type: Domestic Limited Partnership (LP) | |
Guhkin Banda Concepts, Inc | ||
HD ASSOCIATES, L.P | Business type: Foreign Limited Partnership Inactive: Mar 3, 2014 | |
HD REAL ESTATE, LLC | Business type: Foreign Limited Liability Company Inactive: Mar 3, 2014 | |
Jts Legacy, Lp | ||
Jts Legacy Gp, LLC | ||
Faith W Bruner | ||
I Cma | ||
Hills Enchanted | ||
Morton H Meyerson | ||
Asset Optimum |