NCB OF FLORIDA, INC
136 East Bay Street, Jacksonville, FL 32202
Address / Property records
502 Park AveTallahassee, FL 32308
View detailsSingle Family
3 baths 4,172 sqft
Property records for 502 Park Ave
Facts
Built in 1938Bathrooms: 3Lot size: 0.28 acresHeat type: Heat pumpFloor size: 4,172 sqftCooling: Central
Features
Wired
Listing info
Last sold: Jan 1981 for $145,000
Other details
Units: 1
Residents records for 502 Park Ave
Resident Name | Phone | Information |
---|---|---|
A.C.T. ENVIRONMENTAL SERVICES OF FLORIDA, INC | Business type: Florida Profit Corporation Inactive: Mar 23, 1989 | |
ACTION BUSINESS CONSULTANTS, INC | Business type: Florida Profit Corporation Inactive: Nov 14, 1986 | |
Adventure Business Services, Inc | Business type: Domestic for Profit Corporation | |
Alchris Investments Corp | Business type: Domestic for Profit Corporation | |
ALTERNATIVE MEDIA, INC | Business type: Statement & Designation By Foreign Corporation | |
American Information Services, Inc | ||
Amundsen and Gilroy | Industry: Legal Services Office | |
Amundsen and Smith | (850) 425-2444 (850) 425-2447 (Fax) | SIC: 8111 - Legal Services SIC6: 811100 - Legal service |
Amundsen & Gilroy | (850) 425-2444 | Industry: Offices of Lawyers SIC: 8111 - Legal Services Site: |
Amundsen & Smith | (850) 425-2444 | Industry: Offices of Lawyers SIC: 8111 - Legal Services Site: |
Florida Assisted Living Assoc | (850) 425-2444 (850) 425-2447 (Fax) | SIC: 8361 - Residential Care SIC6: 811100 - Legal service |
Paul H Amundsen | (850) 425-2444 (850) 425-2447 (Fax) | Email: Organization: Amundsen & Smith Title: Owner Industry: Offices of Lawyers Site: Specialties: Offices of Lawyers; Legal Services |
Byron B Mathews | (850) 425-2444 | |
Rodolfo Nunez | (850) 425-2444 | |
Pamundsen | (850) 425-2444 (850) 425-2447 (Fax) | Email: Organization: Florida Assisted Living Assoc Title: National Board Of Directors Specialties: Residential Mental Health and Substance Abuse Facilities; Residential Care |
Julia Elizabeth Smith | (850) 425-2444 (850) 425-2447 (Fax) | Email: Organization: Amundsen and Smith Title: Associate Specialties: Offices of Lawyers |
Angstrom Technologies, Inc | Business type: Domestic for Profit Corporation | |
Back Enterprises, Inc | Business type: Domestic for Profit Corporation | |
Baron Southeast Properties Inc | Business type: Domestic for Profit Corporation | |
Bay Area Lube, Inc | Business type: Domestic for Profit Corporation | |
Beacon Imports, Inc | Business type: Domestic for Profit Corporation | |
BINARY SYSTEMS, INC | Business type: Florida Profit Corporation Inactive: Nov 10, 1983 | |
Biomedical Engineering Corp | Business type: Domestic for Profit Corporation | |
Boden-Wert Real Estate USA Fonds IV Ltd | Business type: Domestic Limited Partnership | |
BONDED EUROPEAN AUTO IMPORTS, INC | Business type: Foreign Profit Inactive: Nov 1, 1985 | |
BONITA BROADCASTING CORPORATION | Business type: Florida Profit Corporation Inactive: Nov 1, 1985 | |
Can Crusher Corporation of Florida | Business type: Domestic for Profit Corporation | |
Capflora One, Inc | Business type: Domestic for Profit Corporation | |
Carlin Industries, Inc | Business type: Domestic for Profit Corporation | |
Chel-Mar Apartments Condominium Association, Inc | Business type: Domestic Non Profit Corporation | |
Chrysalis Management Systems, Inc | Business type: Domestic for Profit Corporation | |
Cintron Enterprises, Inc | Business type: Domestic for Profit Corporation | |
Cis, Inc | ||
Coconut Grove Trading, Inc | Business type: Domestic for Profit Corporation | |
Corjporation Information Services,Inc | ||
Coroporation Information Services, Inc | ||
Corporationinformation Services, Inc | ||
Cupecoy Jets, Inc | Business type: Domestic for Profit Corporation | |
D & M AIR COURIER, INC | Business type: Florida Profit Corporation Inactive: Nov 1, 1985 | |
Days Inns Mortgage Trust | Business type: Declaration of Trust | |
Deason, Sherry (Association't) | ||
Debros Corp | Business type: Domestic for Profit Corporation | |
Dixie Assets, Inc | Business type: Domestic for Profit Corporation | |
Dollar Rent-A-Car of Melbourne, Inc | Business type: Domestic for Profit Corporation | |
Dunn Farms, Inc | Business type: Domestic for Profit Corporation | |
DW INVESTMENTS, INC | Business type: Florida Profit Corporation Inactive: Oct 13, 1989 | |
East-West Transportation, Inc | Business type: Domestic for Profit Corporation | |
Educational Development Corporation of America | Business type: Domestic for Profit Corporation | |
English Country Tours, Inc | Business type: Domestic for Profit Corporation | |
Fargo Overland of Florida, Inc | Business type: Domestic for Profit Corporation | |
First Caribbean Corporation | Business type: Domestic for Profit Corporation | |
First Middlesex Financial, Inc | Business type: Domestic for Profit Corporation | |
First Stratford Gen Financial, Inc | Business type: Domestic for Profit Corporation | |
Florida Asset Management Group, Inc | Business type: Domestic for Profit Corporation | |
Florida Recycling Industries, Incorporated | Business type: Domestic for Profit Corporation | |
Florida's Money Connection, Inc | Business type: Domestic for Profit Corporation | |
F.O.T.S., Inc | Business type: Domestic for Profit Corporation | |
Fun Distributors International of Florida, Inc | Business type: Domestic for Profit Corporation | |
Future-Craft, Inc | Business type: Domestic for Profit Corporation | |
Gary Wood Ministries, Inc | Business type: Domestic Non Profit Corporation | |
Geh Realty Corp | Business type: Domestic for Profit Corporation | |
Globetrotter of Scandinavia, Inc | Business type: Domestic for Profit Corporation | |
Goldor Corp | Business type: Domestic for Profit Corporation | |
Granville International Travel, Inc | Business type: Domestic for Profit Corporation | |
Great Falls Investment LC | Business type: Florida Limited Liability | |
Grinformation, Inc | Business type: Domestic for Profit Corporation | |
GULF COAST EXTERMINATING CORPORATION | Business type: Florida Profit Corporation Inactive: Nov 14, 1986 | |
HAWKER INTERNATIONAL AVIATION SERVICE, INC | Business type: Florida Profit Corporation Inactive: Dec 14, 1982 | |
HEIDELBERG BAKERIES, INC | Business type: Florida Profit Corporation Inactive: Dec 14, 1982 | |
Henjo Realty Corp | Business type: Domestic for Profit Corporation | |
House of K, Inc | Business type: Domestic for Profit Corporation | |
IAG OUTLET OF VACAVILLE, INC | Business type: Statement & Designation By Foreign Corporation | |
Info Filing Service, Inc | Business type: Domestic for Profit Corporation | |
Corporation Information Services | ||
Information Services Inc Corjporation | ||
Infosearch, Inc | ||
ISIVAN CORP | Business type: Florida Profit Corporation Inactive: Nov 8, 1988 | |
IVANSON PROPERTIES INC | Business type: Florida Profit Corporation Inactive: Nov 8, 1988 | |
Janivan Corp | Business type: Domestic for Profit Corporation | |
J.C.B. Development Corp | Business type: Domestic for Profit Corporation | |
Johnson & Barham Real Property, Inc | Business type: Domestic for Profit Corporation | |
Jopat Corporation | Business type: Domestic for Profit Corporation | |
K&T RESTAURANT CORP | Business type: Florida Profit Corporation Inactive: Nov 16, 1987 | |
Lafitte's Enterprises, Inc | Business type: Domestic for Profit Corporation | |
Lakecoast Management Corporation | Business type: Domestic for Profit Corporation | |
L.D. BALABAN AND ASSOCIATES, INC | Business type: Florida Profit Corporation Inactive: Nov 9, 1990 | |
LEN EDGE CORPORATION | Business type: Florida Profit Corporation Inactive: Dec 14, 1982 | |
LEREXX, INC | Business type: Florida Profit Corporation Inactive: Nov 21, 1984 | |
LITCHFIELD CAPITAL GROUP, INC | Business type: Foreign Profit Corporation Inactive: Oct 9, 1992 | |
LITERARY PUBLISHING COMPANY | Business type: Foreign Profit Corporation Inactive: Oct 11, 1991 | |
Lormen Corp | Business type: Domestic for Profit Corporation | |
Marling Southeast Properties Inc | Business type: Domestic for Profit Corporation | |
Masterware Corporation | Business type: Domestic for Profit Corporation | |
MIGINVEST N.V | Business type: Foreign Profit Corporation Inactive: Oct 13, 1989 | |
Milkmaid Florida, Inc | Business type: Domestic for Profit Corporation | |
MOBILE LINES, INC | Business type: Florida Profit Corporation Inactive: Nov 16, 1982 | |
MOCO PROPERTIES INC | Business type: Florida Profit Corporation Inactive: Nov 8, 1988 | |
Morgan, Vonnie (Association't) | ||
NAPA - FORT MYERS AUTO PARTS, INC | Business type: Florida Profit Corporation Inactive: Dec 14, 1982 | |
Nationwide Information Services, Inc | ||
Nationwide Marketing & Development Corporation | Business type: Domestic for Profit Corporation | |
NIGHTMARE RECORDS INC | Business type: Florida Profit Corporation Inactive: Nov 4, 1988 | |
North Florida Aikikai, Inc | Business type: Domestic Non Profit Corporation | |
NOUVEAU LIMOUSINE, INC | Business type: Florida Profit Corporation Inactive: Nov 16, 1987 | |
OLIVE'S PLAZA, INC | Business type: Florida Profit Corporation Inactive: Nov 10, 1983 | |
Orange Transportation Service, Inc | Business type: Domestic for Profit Corporation | |
Palm Beach Pavillion, Inc | Business type: Domestic for Profit Corporation | |
Palo Shoe Corp | Business type: Domestic for Profit Corporation | |
Parker Peggy / Corp.Information Services | ||
Paul H. Amundsen, PA | Business type: Domestic for Profit Corporation | |
People's Home Security Corp | Business type: Domestic for Profit Corporation | |
Pod Advertising | (850) 727-0276 | Specialties: Full-Service Advertising Categories: Commercial & Graphic Artists, Marketing Sales, Multimedia Services, Product Development & Marketing, Video Production Services Commercial |
Polymark Technologies, Inc | Business type: Domestic for Profit Corporation | |
Porto Vecchio Investment LC | Business type: Florida Limited Liability | |
Publisher's Mail Services, Inc | Business type: Florida Profit Corporation Inactive: Nov 10, 1983 | |
PUBLISHING WHOLESALE INC | Business type: Florida Profit Corporation Inactive: Nov 16, 1987 | |
Raindancer Investment Company | Business type: Domestic for Profit Corporation | |
Register, Deborah | ||
Renfrew Properties Inc | Business type: Domestic for Profit Corporation | |
Ricia Company | Business type: Domestic for Profit Corporation | |
Robivan Corp | Business type: Domestic for Profit Corporation | |
Rosk Properties Inc | Business type: Domestic for Profit Corporation | |
Ross P. Obley, Inc | Business type: Domestic for Profit Corporation | |
Sandwich Thing, Inc | Business type: Domestic for Profit Corporation | |
Saturn Inc | Business type: Domestic for Profit Corporation | |
SC MANAGEMENT, INC | Business type: Florida Profit Corporation Inactive: Nov 16, 1987 | |
Second Middlesex Gen Financial, Inc | Business type: Domestic for Profit Corporation | |
Second Pacific Investments, Inc | Business type: Domestic for Profit Corporation | |
Second Stratford Financial, Inc | Business type: Domestic for Profit Corporation | |
Corporation Service Co | ||
Servitech Autocare Centers of Florida, Inc | Business type: Domestic for Profit Corporation | |
Shamico Technologies U.S., Inc | Business type: Domestic for Profit Corporation | |
Shelby, Gail ****Resigned 11/01/1981 **** | ||
Shelby, Gail ***Resigned 11/05/1981**** | ||
Shelby, Gail ***Resigned 11/13/1981***** | ||
Shelby (Gail)**Resigned 11/23/1981**** | ||
SNOW BIRD NEWS SERVICE, INC | Business type: Florida Profit Corporation Inactive: Nov 4, 1988 | |
Sonas Syst. of Fl., Inc | ||
Southern Atlantic Communications Corporation | Business type: Domestic for Profit Corporation | |
Southern Biomedical Labs, Inc | Business type: Domestic for Profit Corporation | |
Southern Financial Acceptance Corporation | Business type: Domestic for Profit Corporation | |
Southwick, Inc | Business type: Domestic for Profit Corporation | |
Sparrow Leasing Company of Florida | Business type: Domestic for Profit Corporation | |
Strategy & Communication, Inc | Business type: Domestic for Profit Corporation | |
STUART STREET INVESTMENT LC | Business type: Florida Limited Liability Company Inactive: Mar 16, 1992 | |
Sunquest Industries Incorporated | Business type: Domestic for Profit Corporation | |
SUTTON SERVITECH, INC | Business type: Florida Profit Corporation Inactive: Oct 13, 1989 | |
Swiss Bread, Inc | Business type: Domestic for Profit Corporation | |
Third Pacific Investments, Inc | Business type: Domestic for Profit Corporation | |
Thompson Shores, Inc | Business type: Domestic for Profit Corporation | |
Turtle Creek Investments Corp | Business type: Domestic for Profit Corporation | |
VAIL, INC | Business type: Florida Profit Corporation Inactive: Nov 14, 1986 | |
Victor Over Cancer Foundation, Inc | Business type: Domestic Non Profit Corporation | |
VIKING VILLAGE RESORT, INC | Business type: Florida Profit Corporation Inactive: Nov 16, 1987 | |
Welltrade Trading Corporation | Business type: Domestic for Profit Corporation | |
Wertheim-Fulton Corp | Business type: Domestic for Profit Corporation | |
The Westlakes, Inc | Business type: Domestic for Profit Corporation | |
Whitley, Linda L.(Association't) | ||
Window-Pak, Inc | Business type: Domestic for Profit Corporation | |
World Venture Capital Center at Miami, Inc | Business type: Domestic Non Profit Corporation | |
XEBIX SOCIETY INTERNATIONAL, INC | Business type: Florida Profit Corporation Inactive: Nov 4, 1988 | |
XPORT INTERNATIONAL, INC | Business type: Florida Profit Corporation Inactive: Nov 10, 1983 | |
Young, Betty (Association't) | ||
Francine E Champagne | ||
Bernard Marden | ||
Jimmie Sue Merck |