K.S.R. TELECOMMUNICATIONS ENTERPRISES, INC
5791 University Club N. #607, Jacksonville, FL 32277
Address / Property records
5791 University Club BlvdJacksonville, FL 32211
View detailsCondominium (Residential)
2 beds 2 baths 973 sqft
PROPERTIES at 5791 University Club Blvd
Unit 101 | Condominium (Residential), 1 bed 1 bath |
Unit 102 | Condominium (Residential), 1 bed 1 bath |
Unit 103 | Condominium (Residential), 1 bed 1 bath |
Unit 104 | Condominium (Residential), 1 bed 1 bath |
Unit 105 | Condominium (Residential), 2 beds 2 baths |
Unit 106 | Condominium (Residential), 2 beds 2 baths |
Unit 107 | Condominium (Residential), 2 beds 2 baths |
Unit 108 | Condominium (Residential), 2 beds 2 baths |
Unit 109 | Condo, 2 beds 2 baths |
Unit 110 | Condo, 2 beds 2 baths |
Unit 111 | Condominium (Residential), 2 beds 2 baths |
Unit 112 | Condominium (Residential), 2 beds 2 baths |
Unit 201 | Condo, 1 bed 1 bath |
Unit 202 | Condo, 1 bed 1 bath |
Unit 203 | Condo, 1 bed 1 bath |
Unit 204 | Condo, 1 bed 1 bath |
Unit 205 | Condo, 2 beds 2 baths |
Unit 206 | Condo, 2 beds 2 baths |
Unit 207 | Condo, 2 beds 2 baths |
Unit 208 | Condo, 2 beds 2 baths |
Unit 209 | Condo, 1 bed 1 bath |
Unit 210 | Condo, 1 bed 1 bath |
Unit 211 | Condo, 1 bed 1 bath |
Unit 212 | Condo, 1 bed 1 bath |
Unit 301 | Condo, 2 beds 2 baths |
Unit 302 | Condo, 2 beds 2 baths |
Unit 303 | Condo, 2 beds 2 baths |
Unit 304 | Condo, 2 beds 2 baths |
Unit 305 | Condo, 2 beds 2 baths |
Unit 306 | Condo, 2 beds 2 baths |
Unit 307 | Condo, 2 beds 2 baths |
Unit 308 | Condo, 2 beds 2 baths |
Unit 309 | Condo, 1 bed 1 bath |
Unit 310 | Condo, 1 bed 1 bath |
Unit 311 | Condo, 1 bed 1 bath |
Unit 312 | Condo, 1 bed 1 bath |
Unit 401 | Condo, 1 bed 1 bath |
Unit 402 | Condo, 1 bed 1 bath |
Unit 403 | Condo, 1 bed 1 bath |
Unit 404 | Condo, 1 bed 1 bath |
Unit 405 | Condo, 2 beds 2 baths |
Unit 406 | Condo, 2 beds 2 baths |
Unit 407 | Condo, 2 beds 2 baths |
Unit 408 | Condo, 2 beds 2 baths |
Unit 409 | Condo, 1 bed 1 bath |
Unit 410 | Condo, 1 bed 1 bath |
Unit 411 | Condo, 1 bed 1 bath |
Unit 412 | Condo, 1 bed 1 bath |
Unit 501 | Condo, 3 beds 2 baths |
Unit 502 | Condo, 3 beds 2 baths |
Unit 503 | Condominium (Residential), 3 beds 2 baths |
Property records for 5791 University Club Blvd
Facts
Built in 1984Construction: WoodLot size: 900 sqftBedrooms: 2Floor size: 687 sqftLast remodel year: 2006Building: 1Cooling: Central
Features
View: Territorial
Listing info
Last sold: Oct 2014 for $55,000
Sales history
Date | Event | Price | Source | Agents |
---|---|---|---|---|
02/08/2010 | Sold | $33,000 | Public records | |
02/01/2010 | Sold | $23,500 | Public records | |
01/19/2007 | Sold | $130,900 | Public records | |
11/16/2006 | Sold | $91,900 | Public records | |
08/31/2005 | Sold | $9,950,000 | Public records |
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $602 | N/A | $30,000 |