ELLIE'S PUPS INC
2255 Lindell Blvd Apt 4107, Delray Beach, FL 33444
Address / Property records
2255 Lindell Blvd Apt 4107Delray Beach, FL 33444
View detailsCondominium (Residential)
2 beds 2 baths
PROPERTIES at 2255 Lindell Blvd
#4-206 | 1 bed 1 bath |
#403 | High Rise |
#4101 | Condominium (Residential), 1 bed 1 bath |
#4102 | Condominium (Residential), 2 beds 2 baths |
#4103 | Condominium (Residential), 2 beds 2 baths |
#4104 | Condominium (Residential), 2 beds 2 baths |
#4105 | Condominium (Residential), 2 beds 2 baths |
#4107 | Condominium (Residential), 2 beds 2 baths |
#4108 | Condominium (Residential), 2 beds 2 baths |
#4109 | Condominium (Residential), 2 beds 2 baths |
#4110 | Condominium (Residential), 2 beds 2 baths |
#4111 | Condominium (Residential), 1 bed 1 bath |
#4201 | Condominium (Residential), 1 bed 1 bath |
#4202 | Condominium (Residential), 2 beds 2 baths |
#4203 | Condominium (Residential), 2 beds 2 baths |
#4204 | Condominium (Residential), 2 beds 2 baths |
#4205 | Condominium (Residential), 2 beds 2 baths |
#4206 | Condominium (Residential), 1 bed 1 bath |
#4207 | Condominium (Residential), 2 beds 2 baths |
#4208 | Condominium (Residential), 2 beds 2 baths |
#4209 | Condominium (Residential), 2 beds 2 baths |
#4210 | Condominium (Residential), 2 beds 2 baths |
#4211 | Condominium (Residential), 1 bed 1 bath |
#4301 | Condominium (Residential), 1 bed 1 bath |
#4302 | Condominium (Residential), 2 beds 2 baths |
#4303 | Condominium (Residential), 2 beds 2 baths |
#4304 | Condominium (Residential), 2 beds 2 baths |
#4305 | Condominium (Residential), 2 beds 2 baths |
#4306 | Condominium (Residential), 1 bed 1 bath |
#4307 | Condominium (Residential), 2 beds 2 baths |
#4308 | Condominium (Residential), 2 beds 2 baths |
#4309 | Condominium (Residential), 2 beds 2 baths |
#4310 | Condominium (Residential), 2 beds 2 baths |
#4311 | Condominium (Residential), 1 bed 1 bath |
#4401 | Condominium (Residential), 1 bed 1 bath |
#4402 | Condominium (Residential), 2 beds 2 baths |
#4403 | Condominium (Residential), 2 beds 2 baths |
#4404 | Condominium (Residential), 2 beds 2 baths |
#4405 | Condominium (Residential), 2 beds 2 baths |
#4406 | Condominium (Residential), 1 bed 1 bath |
#4407 | Condominium (Residential), 2 beds 2 baths |
#4408 | Condominium (Residential), 2 beds 2 baths |
#4409 | Condominium (Residential), 2 beds 2 baths |
#4410 | Condominium (Residential), 2 beds 2 baths |
#4411 | Condominium (Residential), 1 bed 1 bath |
#4501 | Condominium (Residential), 1 bed 1 bath |
#4502 | Condominium (Residential), 2 beds 2 baths |
#4503 | Condominium (Residential), 2 beds 2 baths |
#4504 | Condominium (Residential), 2 beds 2 baths |
#4505 | Condominium (Residential), 3 beds 2 baths |
#4507 | Condominium (Residential), 3 beds 2 baths |
Property records for 2255 Lindell Blvd
Facts
Built in 1980Bedrooms: 2Construction: MasonryStories: 1 story
Listing info
Last sold: Oct 2013 for $135,000
Other details
Units: 1
Sales history
Date | Event | Price | Source | Agents |
---|---|---|---|---|
10/03/2013 | Sold | $135,000 | Public records | |
05/02/1997 | Sold | $67,300 | Public records |
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $2,419 | $102,300 | $102,300 |