75 THAI TASTE RESTAURANT LLC
Phoenix, AZ
Address / Property records
7205 Mcdowell RdPhoenix, AZ 85035
View detailsHigh Rise
2 - 3 beds 2 baths 1198 - 1385 sqft
PROPERTIES at 7205 Mcdowell Rd
#1004 | High Rise |
#1006 | High Rise |
#1007 | High Rise |
#1008 | High Rise |
#1009 | High Rise |
#1010 | High Rise |
#1011 | High Rise |
#1012 | High Rise |
#1014 | High Rise |
#1015 | High Rise |
#1017 | High Rise |
#1018 | High Rise |
#1023 | High Rise |
#1024 | High Rise |
#1026 | High Rise |
#1027 | High Rise |
#1029 | High Rise |
#1030 | High Rise |
#1032 | High Rise |
#1034 | High Rise |
#1035 | High Rise |
#1037 | High Rise |
#1038 | High Rise |
#1040 | High Rise |
#1042 | High Rise |
#1043 | High Rise |
#1045 | High Rise |
#1046 | High Rise |
#1047 | High Rise |
#1048 | High Rise |
#1049 | High Rise |
#1050 | High Rise |
#1053 | High Rise |
#1054 | High Rise |
#1057 | High Rise |
#1058 | High Rise |
#1062 | High Rise |
#1067 | High Rise |
#1069 | High Rise |
#1070 | High Rise |
#1072 | High Rise |
#1073 | High Rise |
#1074 | High Rise |
#1076 | High Rise |
#1079 | High Rise |
#1080 | High Rise |
#1081 | High Rise |
#1082 | High Rise |
#1085 | High Rise |
#1088 | High Rise |
#1090 | High Rise |
Property records for 7205 Mcdowell Rd
Facts
Bedrooms: 2
Features
MicrowaveFireplaceDryerPoolCeiling FanPatio
Listing info
Price: $825Pets Allowed: Cats, Small dogs, Large dogsStatus: For Rent
Local Brokers
Agent:Weidner Investment Services
Phone:(623) 245-5001
Company: Listing website