Resident Name | Phone | Information |
Advance America#1117 BI-LO | (864) 244-3705 (864) 342-5093 (Fax) (800) 937-3437 (Free) | Categories: Cash Advance Loans, Money Orders & Transfer Services
|
AFFILIATED APPRAISALS LLC#113 | | Industry: Real Estate Agent/Manager
|
ANCHORED ALLIANCES LC#330 | | |
ARROWTECH, LLC#235 | | |
BD MARKETING, INC#1108-339 | | |
BOONE DESIGN LLC#362 | | |
BOUCHER VEHICLES LLC#1108-257 | | |
Caliber Fitness Solutions#295 | | Email: a...@caliberfitness.com
|
CARS PLUS AUTO GROUP LLC#1108-277 | | |
Classy Nails#1116 | (864) 292-8660 | |
COMPUTERS FOR MISSIONS INTERNATIONAL#371 | | |
Digital Learning Network#117 | (870) 933-7283 (870) 933-0956 (Fax) (888) 880-7283 (Free) (864) 242-9694 | Categories: Computers Hardware, Software & Services, Schools - Academic - Special Education, Video Production Services Commercial
Industry: Museums and Institutions, Video Production, Motion Picture & Video Production, Computers, Peripherals, and Software, Audio-Visual Production Servic
Business type: Foreign For Profit Corporation
SIC: 8211 - Elementary and Secondary Schools
|
ELC PRODUCTIONS, LLC#118 | | |
FASCIA INTERIORS LTD. COMPANY#108 | | |
FLOWER MARKET, LLC THE#270 | | |
GET FLOORED, LLC#127 | | Industry: Ret Floor Covering
|
Golden Llama Peruvian Rotisserie & Grill#1110 | |
|
HIGH PLAINS FIBERS LLC#1108 294 | |
Business type: Domestic Limited Liability Company (LLC) |
IMPACT NEWSLETTERS, INC#124 | | |
K2HN CONSTRUCTION NC LLC#276 | | |
LJM CONTRACTORS LLC#221 | (864) 901-7298 | |
LOGAN CHRIS SALON LLC#187 | | |
MADEFORYOURMUSIC CORP#115 | | |
MOORISH TEMPLE OF THE WASHITAW NATION: ANNEKET TO THE WASHITAW EMPIRE#192 | | |
N&A QUALITY PROPERTIES LLC#1108-287 | | |
OEI STONEBRIDGE, INC#323 | | |
STRONG ENTERPRISES, INC#217 | | |
UBW International, LLC#241 | | Business type: Limited Liability Company - Domestic
|
Upstate Piano Service#297 | (864) 286-3520 | Specialties: Pianos & Organs, Sales, Tuning, Storage, Repairs, Organ Moving
Categories: Piano & Organ Movers, Piano Tuning Repair & Refinishing
|
Elie Abraham#190 | |
Occupation: Production Occupations
Education: High school graduate or higher |
Sandra Abshire | | |
Mohammed W Abubakar#321 | (864) 844-1794 |
Occupation: Food Preparation and Serving Related Occupations
Education: Graduate or professional degree |
Honoree C Alewine | | |
Hyter Alexander | | |
Jeff Allison#307 | (864) 452-9571 | |
Ann Anderson#312 | | |
Lori Anderson#312 | |
Occupation: Sales Occupations
Education: Bachelor's degree or higher |
Robert Anderson#312 | | |
Iain J Andrew | | |
Ken Ansell | | |
Issam E Aoun#161 | (864) 268-6878 | |
Jessica Armstrong#144 | | |
Ann Ashford#1108 | (770) 521-6728 | |
Kyle Asire#332 | |
Occupation: Sales Occupations
Education: High school graduate or higher |
Beverly Atwood#268 | (864) 242-5241 | |
Nolan Atwood#268 | (864) 242-5241 | |
Richard Atwood#268 | (864) 242-5241 |
Occupation: Service Occupations
Education: High school graduate or higher |
Beverly H Cannon#268 | (864) 242-5241 | |
A C Bailey | | |
Jack Baily#341 | | |
Ricardo Ricardo Barbosa#212 | (864) 294-9187 | |
J L Bascue | | |
Michael W Baumann | | |
Janice M Beatty | | |
Tammy Diana Bennett#252 | | |
Callie C Berchiatti#1108 119 | | |
Geno R Berchiatti#1108 119 | | |
Stewart C Bethea | | |
Kristie L Bland | | |
Hayley Blanden | | |
F L Blandin | | |
Hayley J Blandin | | |
Anita Blassingame | | |
Roth Bohn#1101 | (864) 242-9616 | Email: r...@thefreshmarket.com
Organization: Fresh Market
Industry: Supermarkets & Other Grocery Stores
Specialties: Supermarkets and Other Grocery (except Convenience) Stores; Grocery Stores |
Brent E Bowen | | |
Cynthia D Bowlin | | |
Laura Renee Bradley#137 | | |
John M Bray | | |
Jeffrey Robert Bricco#239 | | |
Madelyn Jo Bricco#239 | | |
Harold R Brigman | | |
Jack W Brockway | | |
Carmen Brown#1102 | | |
Lachandra S Brown#1102 | |
Occupation: Healthcare Support Occupations
Education: Bachelor's degree or higher |
Robert Brown#1102 | |
Occupation: Healthcare Support Occupations
Education: Bachelor's degree or higher |
Lisa Buchanan#298 | | |
Jerry Caison#240 | | |
Rebecca Caldwel | | |
Faye Caldwell#202 | |
Occupation: Precision Production Occupations
Education: High school graduate or higher |
Floyd Caldwell#202 | | |
Rebecca Caldwell#202 | |
Occupation: Precision Production Occupations
Education: High school graduate or higher |
Jonathan T Campbell | | |
Lisa A Campbell#298 | | |
Michael D Campbell#340 | (864) 990-3677 | Occupation: Executive, Administrative, and Managerial Occupations
Education: Associate degree or higher
|
M Cassells | (864) 292-6652 | |
Dan O Castell | | |
Donna J Chabot#150 | (864) 467-9711 | |
Ronald K Channel | | |
Collin Cherry | | |
Richard J Chrysler | | |
Bradley A Chymist#305 | | |
Laura M Chymist#305 | | |
Harriet B Clay#317 | | |
Steven A Clouse | | |
Cynthia M Cofield | | |
Glenna C Cogdill | | |
Chris Copley | | |
Rose B Corbin | | |
Tracy A Corley | | |
Josh Crane#214 | | |
Katie M Currier | | |
Thomas D Currier | | |
Curtis Jackson Davis#204 | | |
Frances M Delarue | | |
Axel I Delgado | | |
Ronald P Dickerson | | |
Amos Douglas | | |
Christopher J Doyle | | |
Natalie M Drawz#302 | | |
Julian E Eaves | | |
Tracy Every | | |
Catherine Faith#339 | | |
Maria Febo | | |
Richard Felton#1103 | (864) 292-0059 | Email: s...@northhillsphoto.com
Organization: North Hills Photo
Specialties: One-Hour Photofinishing; Photofinishing Laboratories |
Dana D Fickenworth | | |
James David Fig#141 | (864) 967-9016 | |
Jason Fletcher#194 | (864) 905-5139 |
Organization: Reventer, LLC
Specialties: Computer Systems Design Services |
David T Foyer#2 | (864) 291-9162 | |
Lester M Frank | | |
Debra A Fuller | | |
Kelly M Gardiner#197 | | |
Christophe M Garman | | |
Christopher M Garman | | |
Evelyn R Garrett#131 | | |
Miriam C Getz | | |
A Gil | (864) 239-3976 | |
Gross Gina#102 | (864) 963-4520 |
Organization: The Height Of Fashion
Specialties: Reinsurance Carriers; Life Insurance |
Carol W Glenn#165 | | |
Jackeline Gomez | | |
Alicia Gondi#300 | | |
Rexford N Goodwin | | |
Charles A Goubert | (864) 787-5734 |
Occupation: Machine Operators, Assemblers, and Inspectors Occupations
Education: High school graduate or higher
|
Marlene Goubert | (864) 905-6708 | |
Todd Graham#1115 | (864) 268-7552 |
Industry: Food, Health, Supplement Stores
Specialties: Food (Health) Supplement Stores; Miscellaneous Food Stores |
Brian C Grammer | | |
Margot M Grammer | | |
Raymond E Grammer | | |
Benjamin Gregor#162 | | |
Benjamin Gregory#162 | | |
Iola Gueye | | |
Mahfous G Gueye | | |
Alexander H#105 | (864) 294-1488 |
Organization: Freedom Trust Group
Specialties: Other Insurance Funds; Fire, Marine, and Casualty Insurance |
Brian P Hambrick | | |
Julia M Hammonds | | |
Bobby J Hampton | | |
Isaac O Harris | | |
Karen Hart | (864) 292-6937 | |
Marty Hartman | | |
Donnie E Hayes#110 | (843) 756-4214 | |
John A Head | | |
David R Henselman | | |
Scott A Heter | | |
Lidia G Higgins | | |
Paula M Holland | | |
Elizabeth L Hollifield#175 | | |
Abraham J Holloway | (864) 223-5089 | |
John Norman Holmgreen#275 | | |
Kathy Fickli Holmgreen#A | | |
Belinda Hults | | |
Earl Jano | |
Occupation: Sales Occupations
Education: High school graduate or higher |
Cordeau Jean-Pierre#116 | (514) 338-2083 |
Organization: Canniff, Susan
Specialties: General Medical and Surgical Hospitals; General Medical and Surgical Hospitals |
John Kaiser | | |
Joel S Kirklin#285 | | |
Stephen A Kneale | | |
Lloyd E Kuhn | | |
Carmen Lasos#366 | (626) 691-1682 | |
J Lattimore | (864) 322-0086 | |
J Learned | | |
B S Lefko | | |
Sharon D Lindsey#236 | | |
Mary F Livingston | | |
Donald Long | | |
Troy Looper#226 | | |
Daniel M Lopez | | |
Dennis Brian Lowe#359 | | |
Donna M Lyle#149 | (803) 232-6853 | |
Jay Macfadden#1108 | | |
Naika M Maldonado | | |
Bryan A Malik | | |
Karen L Malik | | |
Lori A Mann | | |
Dale F Martin#104 | (864) 244-2576 | |
Jake J Martin#104 | (864) 244-2576 | |
Felton R Mcabee | | |
Sandra L Mcabee | | |
A Mccordic | | |
Brian F Mcenany | | |
Jennifer E Mcginn | | |
Andro R Mendoza | | |
Nancy Merrill | | |
Michelle A Midkiff | | |
Nancy Mitchell | |
Occupation: Professional Specialty Occupations
Education: Bachelor's degree or higher |
Richard Mitchell | | |
Barbara R Munday | | |
Celia M Myron | | |
Dennis R Navarro | | |
John B Nelson#290 | (864) 987-9342 | |
Jennifer L Nordeen#310 | (864) 458-8441 | |
Terry A Nugent#333 | | |
Susan M Owens#258 | | |
Jacob Perelman | (864) 322-0066 | |
Paulette M Perelman | (864) 322-0066 | |
Jacob Perleman | | |
Russell E Petersen | | |
Solomon B Petersen | | |
Pat A Phelps#224 | | |
Dirk R Pieper | (864) 322-8349 | |
Teresa W Pittman | | |
Mauricio Posada#218 | (864) 201-6192 | |
Gordon E Powell#179 | (864) 292-2455 | |
Jennifer L Principato#188 | | |
Lynn Rademacher | (864) 650-8725 |
Occupation: Executive, Administrative, and Managerial Occupations |
Teresa Rademacher | (864) 650-8725 |
Occupation: Executive, Administrative, and Managerial Occupations |
David C Rajcan | | |
Melissa L Rajcan | | |
Genevieve B Randall#303 | | |
Carl M Reh | | |
Michelle M Riley#290 | | |
Patricia W Robertson | | |
Tod Joel Robinson#177 | (864) 313-8771 | |
Rob Ronin | |
Occupation: Production Occupations
Education: High school graduate or higher |
Snow Ronnie#1114 | |
Specialties: Credit Card Issuing; National Commercial Banks |
Donnie Faye Roper | (864) 322-5800 | |
Stephen R Rotert | | |
Gerald S Rowan | | |
Shirley Ryder#309 | |
Occupation: Sales Occupations
Education: Bachelor's degree or higher |
Pamela C Satterfield | | |
James L Sauls | | |
Emily Schankweiler | | |
Owen Schiano | | |
Garland Wayne Scott | | |
Patrici M Seifert | | |
Guy Ricky Sellers#2 | | |
Mary L Shirkey | | |
Stephen L Shivers | | |
James R Shytle#251 | | |
David Smith#123 | | |
Johanna Smith#123 | |
Occupation: Production Occupations
Education: High school graduate or higher |
April D Snowball | | |
Erik Soto#350 | | |
Michael C Spataro | | |
Kathryn B Spencer#259 | |
Occupation: Administrative Support Occupations, Including Clerical Occupations |
Krista S Spicuzza | | |
Sonya L Springer | | |
Timothy B Springer | | |
Denise I Stack | | |
F M Storm | | |
Michele Sullins | | |
Venus Beauty Supplies#1107 | (864) 322-9996 | |
Jean Taylor#236 | | |
John Taylor#236 | | |
Jeff C Teague#248 | (864) 306-9246 | |
Landy R Tedford | | |
Tim Templar#338 | | |
Timothy M Templar | | |
Dana D Thompson#33 | | |
Diane C Thornton | | |
Charles J Tremonti | | |
Jacob B Trumbower | | |
Nicole B Tucker#315 | | |
Angela F Turner#204 | | |
Jeff Uher | | |
Alberto R Valentin | | |
Nathan P Vance#128 | (864) 268-8803 | |
Christophe J Vasilenko | | |
Christopher J Vasilenko | | |
Rebecca B Vasilenko | | |
Joel V Vause#185 | (864) 268-4848 | |
Keith W Voellinger | | |
Mercy S Voellinger | | |
Gary Vondonkelaar | | |
David Brooks Wallace#363 | | |
Sharon D Wallace#263 | | |
Edward F Welch | | |
Taiwanna White#20 | | |
David M Whithouse | | |
Jerry W Whittaker | | |
Eugene J Wiggins#175 | | |
G Wiggins | | |
Alexander E Wilk | | |
Paul Willi#181 | | |
Kyler Wilson#326 | | |
Lisa A Wisler | | |
Linda L Wood | | |
Maya I Woolliscroft | | |
Patrick A Zabir#189 | | |
R A Zagar | | |
Tim Zagat#119 | (864) 561-0847 | Email: t...@thelilyromancafe.com
Organization: The Lily Roman Cafe
Specialties: Eating Places |
Adam Kevin Ziman#134 | | |
Kevin A Ziman | | |