XPEEDERS INC
Laredo, TX
Address / Property records
6553 Star CtLaredo, TX 78041
View detailsResidents records for 6553 Star Ct
Resident Name | Phone | Information |
---|---|---|
AFTERCRASH, INC | Industry: Nonclassifiable Establishments Business type: Domestic For-Profit Corporation | |
AITECSYS, INC | Business type: Domestic For-Profit Corporation | |
AKOPET MACHINES, INC | Business type: Domestic For-Profit Corporation | |
Alberto Gerardo Villarreal Escamilla | ||
ALL WAYS TRANSPORT, INC | Business type: Domestic For-Profit Corporation | |
ALVI INTERNATIONAL PRODUCTS, INC | Business type: Domestic For-Profit Corporation | |
ALYMAQ, INC | Industry: Nonclassifiable Establishments Business type: Domestic For-Profit Corporation | |
ANKARO II, LTD | Business type: Domestic Limited Partnership (LP) | |
Ankaro II Management, LLC | ||
APCO INTERNATIONAL TRADING, INC | Industry: Whol Nondurable Goods Business type: Domestic For-Profit Corporation | |
Argenta, Inc | Business type: Domestic For-Profit Corporation | |
ASPC GROUP, INC | Business type: Domestic For-Profit Corporation | |
Auto Parts Warehouse of Texas, Inc | Business type: Domestic For-Profit Corporation | |
B2B Paper Suppliers, Inc | Industry: Whol Durable Goods Business type: Domestic For-Profit Corporation | |
Baga Investments USA, Inc | Business type: Domestic For-Profit Corporation | |
BALANCE CONSULTING, INC | Business type: Domestic For-Profit Corporation | |
Barmex, Inc | Business type: Domestic For-Profit Corporation | |
Bei It Consulting, LLC | Industry: Business Consulting Services Business type: Domestic Limited Liability Company (LLC) | |
Benavides Scott & Associates, LLC | Business type: Domestic Limited Liability Company (LLC) | |
Berenda Investments, Inc | Business type: Domestic For-Profit Corporation | |
Biosinsa Food Protection, Inc | Business type: Domestic For-Profit Corporation | |
Border Developments, Inc | Business type: Domestic Corporation | |
Broadway Theatre Office Partners, Ltd | Business type: Domestic Limited Partnership (LP) | |
Buenos Hermanos, LC | ||
CADAPA, INC | Industry: Nonclassifiable Establishments Business type: Domestic For-Profit Corporation | |
CADELAF MEDIA, LLC | Business type: Domestic Limited Liability Company (LLC) | |
Carlaw Investments, Ltd | Business type: Domestic Limited Partnership (LP) | |
Carlaw Lomas, LLC | ||
Carlow Broadway, LLC | ||
CARM PROPERTIES, LLC | Industry: Nonresidential Building Operator Business type: Domestic Limited Partnership (LP) | |
CARMINA, LLC | Business type: Domestic Limited Liability Company (LLC) | |
Carranco & Lawson, PC | (956) 726-0489 | Specialties: Taxation, Representing clients against IRS Categories: Accountants Industry: Accountant Site: |
Carranco & Lawson PC - Chris Morgan Cpa | (956) 726-0489 (956) 726-6527 (Fax) | Categories: Accountants, Certified Public Accountants |
Carranco & Lawson PC - Elizabeth Q Dominguez Cpa | (956) 726-0489 (956) 726-6527 (Fax) | Categories: Accountants, Certified Public Accountants |
Carranco & Lawson PC - John E Minne Cpa | (956) 726-0489 (956) 726-6527 (Fax) | Categories: Accountants, Certified Public Accountants Site: |
Carranco & Lawson PC - Karyl Branham Cpa | (956) 726-0489 (956) 726-6527 (Fax) | Categories: Certified Public Accountants Site: |
Carranco & Lawson PC - Maritza Perez Cpa | (956) 726-0489 (956) 726-6527 (Fax) | Categories: Certified Public Accountants |
Carranco & Lawson PC - Rosendo Carranco Cpa | (956) 726-0489 (956) 726-6527 (Fax) | Categories: Accounting Auditing & Bookkeeping Services, Certified Public Accountants, Payroll & Payroll Tax Preparation Services, Tax Return Preparation Site: |
Mary K Lawson Cpa | (956) 726-0489 | Categories: Accountants, Certified Public Accountants |
C.C.R.D. Properties, Ltd | Business type: Domestic Limited Partnership (LP) | |
CELSAL, INC | Business type: Domestic For-Profit Corporation | |
CELSAL II, INC | ||
CHAVEZ FELAN, INC | Industry: Nonclassifiable Establishments Business type: Domestic For-Profit Corporation | |
Cielito Lindo, Ltd | Business type: Domestic Limited Partnership (LP) | |
Cigma Management, LLC | Industry: Management Services Business type: Domestic Limited Liability Company (LLC) | |
CIMA LEASING, INC | Business type: Domestic For-Profit Corporation | |
CITRICZYME, INC | Industry: Nonclassifiable Establishments Business type: Domestic For-Profit Corporation | |
Citrino, Inc | Business type: Domestic For-Profit Corporation | |
CK GLOBAL LOGISTICS LLC | Business type: Domestic Limited Liability Company (LLC) | |
CL COMMERCIAL INVESTMENTS, LTD | Business type: Domestic Limited Partnership (LP) | |
CL COMMERCIAL MGMT, LLC | Business type: Domestic Limited Liability Company (LLC) | |
COLOMBIA INDUSTRIAL CENTER, LC | Business type: Domestic Limited Liability Company (LLC) | |
COMMERCE UNLIMITED, INC | ||
COMMERCE WAREHOUSE, INC | ||
COMPASS INVESTMENTS, INC | Business type: Domestic For-Profit Corporation | |
COSMO METALS, INC | Business type: Domestic For-Profit Corporation | |
COSMO REAL ESTATE INC | ||
CRAZY HORSE ENERGY, LTD | Industry: Management Services Business type: Domestic Limited Partnership (LP) | |
CROWNRIDGE TOWNEHOME JOINT VENTURE | ||
C.W.L. Management Co., LLC | Industry: Management Services Business type: Domestic Limited Liability Company (LLC) | |
DC HOLBERT INDUSTRIES, INC | Industry: Chiropractor's Office Business type: Domestic For-Profit Corporation | |
DESIREE PRINCESS RANCH, LLC | Business type: Domestic Limited Liability Company (LLC) | |
DIBA, LTD | Industry: Accounting/Auditing/Bookkeeping Business type: Domestic Limited Partnership (LP) | |
DIBA GP LLC | Business type: Domestic Limited Liability Company (LLC) | |
DIMECOM USA CORP | ||
DISTRIBUIDORA POPULAR, INC | Industry: Nonclassifiable Establishments Business type: Domestic For-Profit Corporation | |
DNI LOGISTICS, LLC | Industry: Transportation Services Business type: Domestic Limited Liability Company (LLC) | |
DOLORES BRIDGE DEVELOPMENTS, INC | ||
DOLORES BRIDGE PROPERTIES, LTD | ||
DSRC CORPORATION | Business type: Domestic For-Profit Corporation | |
ESH SYSTEMS, LLC | Business type: Domestic Limited Liability Company (LLC) | |
EUROPEAN SPARE PARTS, INC | Business type: Domestic For-Profit Corporation | |
FME INVESTMENTS, INC | Industry: Investor Business type: Domestic For-Profit Corporation | |
FORNEY ROCK, INC | Business type: Domestic For-Profit Corporation | |
F.R. Real Estate Inc | Industry: Real Estate Agent/Manager Business type: Domestic For-Profit Corporation | |
FREE CARRIERS, INC | Industry: Nonclassifiable Establishments, Trucking Operator-Nonlocal Business type: Domestic For-Profit Corporation | |
FREELANCE LOGISTICS & TRADING, INC | Business type: Domestic For-Profit Corporation | |
GAHP GROUP, INC | Business type: Domestic For-Profit Corporation | |
GE SOLUTIONS OF TEXAS, INC | Business type: Domestic For-Profit Corporation | |
GEM WAREHOUSE, INC | Business type: Domestic For-Profit Corporation | |
GENERAL MINERALS, INC | Business type: Domestic For-Profit Corporation | |
GLOBAL AWARE SHIELD, LTD | Business type: Domestic Limited Partnership (LP) | |
GLOBAL AWARE SHIELD I MANAGEMENT, LLC | Business type: Domestic Limited Liability Company (LLC) | |
GOMA WAREHOUSE, INC | Business type: Domestic For-Profit Corporation | |
GRAMEX, INC | Industry: Nonclassifiable Establishments, Commodity Contract Broker Business type: Domestic For-Profit Corporation | |
GREAT LAKES INTERESTS, INC | Industry: Investor Business type: Domestic For-Profit Corporation | |
GREAT LAKES INVESTMENTS, INC | Industry: Investor Business type: Domestic For-Profit Corporation | |
Green Trinum, S.A. De C.V | ||
GROCERMEX, INC | Industry: Nonclassifiable Establishments Business type: Domestic For-Profit Corporation | |
GRUPO DULCERO GUTIERREZ, INC | Business type: Domestic For-Profit Corporation | |
GRUPO III INC | Business type: Domestic For-Profit Corporation | |
GRUPO V, INC | Business type: Domestic For-Profit Corporation | |
HEALTHY NATURAL FOODS, INC | Business type: Domestic For-Profit Corporation | |
HOME & OFFICE MODULARS, LTD | Business type: Domestic Limited Liability Company (LLC) | |
HOME & OFFICE MODULARS MGMT., LLC | Business type: Domestic Limited Liability Company (LLC) | |
HPC POLO ASSOCIATION, INC | Business type: Domestic For-Profit Corporation | |
IBI PRODUCTS, LLC | Business type: Domestic Limited Liability Company (LLC) | |
IMEX AMERICA, INC | ||
IMPORTED MEXICAN PRODUCTS, INC | Business type: Domestic For-Profit Corporation | |
INDY USA, LLC | Business type: Domestic Limited Liability Company (LLC) | |
INMOBILBASA USA, INC | Industry: Nonclassifiable Establishments Business type: Domestic For-Profit Corporation | |
INTER GLOBAL LOGISTICS, INC | ||
INTERNATIONAL CERAMIC SUPPLY, INC | Business type: Domestic For-Profit Corporation | |
INTERNATIONAL NANOTECHNOLOGIES, INC | Business type: Domestic For-Profit Corporation | |
INTERNATIONAL SHOWTIME INC | Business type: Foreign For-Profit Corporation | |
INTERNATIONAL SUMMARY, INC | Business type: Domestic For-Profit Corporation | |
INVERCO CORPORATION | Industry: Nonclassifiable Establishments Business type: Domestic For-Profit Corporation | |
INVERSORA 2012 USA, INC | Business type: Domestic For-Profit Corporation | |
Irasa International, Inc | Business type: Domestic For-Profit Corporation | |
J.C. Aguilar, Inc | Business type: Domestic For-Profit Corporation | |
Kaves International, Inc | Business type: Domestic For-Profit Corporation | |
KRIPTON DEVELOPMENT COMPANY, INC | Business type: Domestic For-Profit Corporation | |
LA HUERTA INVESTMENTS, INC | Business type: Domestic For-Profit Corporation | |
LA VENTURES LOOP, LTD | (956) 753-5077 | Industry: Special Warehouse/Storage, Nonclassifiable Establishments Business type: Domestic For-Profit Corporation |
LAMM GROUP, INC | Business type: Domestic For-Profit Corporation | |
LANDKOM AMERICA, INC | Business type: Domestic For-Profit Corporation | |
LAREDO LOMAS PROPERTIES, LTD | Industry: Nonresidential Building Operator Business type: Domestic Limited Partnership (LP) | |
LAREDO MASTER PROPERTIES, INC | Business type: Domestic For-Profit Corporation | |
LAREDO MILLENIUM PROPERTIES, LTD | Business type: Domestic Limited Partnership (LP) | |
LAREDO RENEWABLE ENERGY, LLC | ||
LAREDO SAFETY PRODUCTS, INC | Business type: Domestic For-Profit Corporation | |
LAS MINAS LAREDO REALTY HOLDING, LC | Business type: Domestic Limited Liability Company (LLC) | |
LEDESMA BROTHERS, INC | Industry: Nonclassifiable Establishments Business type: Domestic For-Profit Corporation | |
LIBRARY STEEL SUPPLIERS, INC | Business type: Domestic For-Profit Corporation | |
LINSA GLOBAL TRADING, INC | Business type: Domestic For-Profit Corporation | |
LIYI & TAY, INC | ||
LUNA DEVELOPMENT, LLC | Industry: Nonclassifiable Establishments Business type: Domestic Limited Liability Company (LLC) | |
LYESA, INC | Industry: Nonclassifiable Establishments Business type: Domestic For-Profit Corporation | |
MARTO IMPORTS INC | Business type: Domestic For-Profit Corporation | |
MARTZLAND PROPERTY, INC | Industry: Nonresidential Building Operator Business type: Domestic For-Profit Corporation | |
MC VACHOME, INC | Industry: Nonclassifiable Establishments Business type: Domestic For-Profit Corporation | |
MDD FINANCIAL SOLUTIONS, INC | Industry: Investment Advisory Service Business type: Domestic For-Profit Corporation | |
MEDELLIN PRODUCTS, INC | ||
Merx Trade Inc | (866) 978-4574 | Industry: Misc Personal Services |
MEXBEST, LLC | Business type: Domestic Limited Liability Company (LLC) | |
MEXCHANGE, INC | Industry: Nonclassifiable Establishments Business type: Domestic For-Profit Corporation | |
MEXICOMMERCE, INC | Industry: Nonclassifiable Establishments Business type: Domestic For-Profit Corporation | |
MEXICORP, LLC | Business type: Domestic Limited Liability Company (LLC) | |
MGO INTERNATIONAL, INC | Business type: Domestic For-Profit Corporation | |
MINT CARGO, INC | Business type: Domestic For-Profit Corporation | |
MONTECRISTO ENERGY, LTD | Business type: Domestic Limited Partnership (LP) | |
MONTECRISTO ENERGY II, LTD | ||
MONTECRISTO MANAGEMENT, LLC | Business type: Domestic Limited Liability Company (LLC) | |
MONTECRISTO MANAGEMENT II, LLC | Business type: Domestic Limited Liability Company (LLC) | |
MONTECRISTO MINERALS,LTD | Business type: Domestic Limited Partnership (LP) | |
MONTERRA CAPITAL, INC | Business type: Domestic For-Profit Corporation | |
MONTERRA LAKEWAY, LLC | Business type: Domestic Limited Liability Company (LLC) | |
MULTIMAX, INC | Business type: Domestic For-Profit Corporation | |
MY SWEETY ANGEL, INC | Business type: Domestic For-Profit Corporation | |
NBR WAREHOUSE I, INC | Business type: Domestic For-Profit Corporation | |
NBR WAREHOUSE II, INC | Industry: Ret Misc Merchandise Business type: Domestic For-Profit Corporation | |
NEW TEXAS INVESTMENTS INC | Business type: Domestic For-Profit Corporation | |
NOVEM WATER SYSTEMS, INC | (956) 683-7665 | Categories: Water & Sewage Companies, Water Utility Companies Industry: Business Services, Whol Sporting/Recreational Goods Business type: Domestic For-Profit Corporation |
NS GLOBAL TRADE, INC | Industry: Whol Nondurable Goods Business type: Domestic For-Profit Corporation | |
OCA INVESTMENTS, INC | ||
ORIS LLC | Business type: Domestic Limited Liability Company (LLC) | |
OZY CANDIES, INC | Business type: Domestic For-Profit Corporation | |
Mary Carranco | ||
Catharine L Cebrowski |