2 Mars Inc
38110 5Th St E, Palmdale, CA 93550
Address / Property records
38110 5th StPalmdale, CA 93550
View detailsMulti-Family Home
87,888 sqft
PROPERTIES at 38110 5th St
Apt 1 | Apartment, 1 bed 1 bath |
Apt 2 | Apartment, 2 beds 2 baths |
Apt 3 | Apartment, 3 beds 2 baths |
Apt 5 | High Rise |
Apt 6 | High Rise |
Apt 9 | High Rise |
Apt 10 | High Rise |
Apt 12 | High Rise |
Apt 13 | High Rise |
Apt 14 | High Rise |
Apt 16 | High Rise |
Apt 17 | High Rise |
Apt 18 | High Rise |
Apt 19 | High Rise |
Apt 20 | High Rise |
Apt 22 | High Rise |
Apt 23 | High Rise |
Apt 24 | High Rise |
Apt 25 | High Rise |
Apt 26 | High Rise |
Apt 27 | High Rise |
Apt 29 | High Rise |
Apt 30 | High Rise |
Apt 31 | High Rise |
Apt 32 | High Rise |
Apt 33 | High Rise |
Apt 34 | High Rise |
Apt 35 | High Rise |
Apt 36 | High Rise |
Apt 37 | High Rise |
Apt 38 | High Rise |
Apt 39 | High Rise |
Apt 40 | High Rise |
Apt 41 | High Rise |
Apt 42 | High Rise |
Apt 43 | High Rise |
Apt 44 | High Rise |
Apt 46 | High Rise |
Apt 47 | High Rise |
Apt 48 | High Rise |
Apt 49 | High Rise |
Apt 50 | High Rise |
Apt 51 | High Rise |
Apt 52 | High Rise |
Apt 53 | High Rise |
Apt 54 | High Rise |
Apt 55 | High Rise |
Apt 56 | High Rise |
Apt 57 | High Rise |
Apt 59 | High Rise |
Apt 61 | High Rise |
Property records for 38110 5th St
Facts
Built in 1985Building: 1Lot size: 2.81 acresAir conditioning: CentralPool: Pool (yes)
Other details
Units: 96
Sales history
Date | Event | Price | Source | Agents |
---|---|---|---|---|
02/08/1999 | Sold | $840,000 | Public records |
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $74,478 | $2,332,664 | N/A |