Worklife Hawaii Hawaii's First and Largest Employee Assistance Program
200 N Vineyard Blvd, Honolulu, HI 96817
Address / Property records
200 Vineyard BlvdHonolulu, HI 96816
View detailsHigh Rise
PROPERTIES at 200 Vineyard Blvd
Residents records for 200 Vineyard Blvd
Resident Name | Phone | Information |
---|---|---|
Action With Aloha LLC | (808) 599-7508 | Categories: Physicians & Surgeons |
Action With Aloha | (808) 599-7508 | |
Adoption Connection | (808) 441-0999 | Categories: Adoption Agencies & Services Industry: Individual/Family Services |
Alan Buffenstein MD | (808) 548-5400 | Industry: Psychiatrist |
Assistive Technology Resource | (808) 532-7110 | Categories: Disabilities & Special Needs Equipment & Supplies Retail, Government Contractors Site: |
Auw 211 | (808) 275-2000 | Categories: Charitable & Nonprofit Organizations Industry: Nonclassifiable Establishments, Tax Return Preparation Services |
Ayame | (808) 537-6321 | SIC: 5812 - Eating Places |
Pappas Drivein New | (808) 537-6321 | SIC: 5812 - Eating Places |
Roman Catholic Church In The State of Hawaii | (808) 537-6321 | Industry: Membership Organization SIC6: 869999 - Membership Organizations Nec |
Steve Crawford | (808) 537-6321 | Email: Organization: Ayame Title: Owner Specialties: Eating Places |
Edward Segal | (808) 537-6321 |
Organization: Pappas Drivein New Title: Owner Specialties: Eating Places |
Basic Trades Gcla Bila Collectively Bargained Workers Compensation Program | Industry: Nonclassifiable Establishments | |
BRAIN INJURY ASSOCIATION OF HAWAII* | Industry: Education, Advocacy And Support Of Persons With Brain Injury And Their Family And Friends Business type: Domestic Nonprofit Corporation | |
Child and Family Service | Industry: Social Service Agency | |
Child & Family Service | (808) 543-8445 (808) 599-5711 (Fax) | Categories: Social & Human Services Organizations, State Government Offices |
Work Life Hawaii | (808) 543-8445 (808) 543-8487 (Fax) | Categories: Employee Assistance Programs, Social & Human Services Organizations Industry: Other Individual & Family Svcs SIC: 8322 - Individual and Family Social Services Site: |
David Mitchell | (808) 543-8445 (808) 543-8487 (Fax) | Email: Organization: Work Life Hawaii Title: Manager Industry: Other Individual & Family Svcs Site: Specialties: Other Individual and Family Services; Individual and Family Social Services |
Claire Nakasue | (808) 543-8445 (808) 735-4194 (Fax) | Type: Medical LCSW |
THE CHILDREN'S ALLIANCE OF HAWAII, INC | (808) 599-2955 (808) 599-5909 (Fax) | Categories: Charitable & Nonprofit Organizations Industry: A NON-PROFIT ORGANIZATION WHOSE PROGRAMS PROVIDE CARE AND SUPPORT FOR SEXUALLY ABUSED CHILDREN, OFFERING HOPE FOR THE FUTURE, Membership Organization, Nonclassifiable Establishments Business type: Domestic Nonprofit Corporation SIC6: 839900 - Social service Site: |
Childrens Alliance of Hawaii | (808) 599-2955 | |
COMMUNITY ASSISTANCE CENTER | (808) 537-2917 (808) 524-3450 (Fax) | Categories: Individual & Family Services Organizations, Social & Human Services, Social & Human Services Organizations Industry: Human Services Business type: Domestic Nonprofit Corporation Site: |
Community Assitance Center | (808) 537-2917 | Industry: Individual/Family Services |
Community Assistance Ctr | (808) 537-2917 | |
CONSTRUCTION INDUSTRY IMPROVEMENT PROGRAM OF HAWAII | Industry: To Operate And Manage An Improvement Fund For The Construct Industry In The State Of Hawaii Known As The "hawaii Construction Industry Improvement Program", Single-Family House Con... Business type: Domestic Nonprofit Corporation | |
eGlobal Family | (808) 545-3676 | Specialties: Working with orphaned and vulnerable children at partner organizations worldwide. Categories: Community & Civic Organizations Industry: Nonprofit Organization Management, Business Services Site: |
Email Foster Parents International | Industry: Membership Organization | |
Gregory House Programs | (808) 592-9022 (808) 592-9049 (Fax) (866) 592-9022 (Free) | Categories: Government Contractors, Individual & Family Services Organizations, Social & Human Services, Social & Human Services Organizations Site: |
Hoomanaolana | (808) 592-9022 (808) 592-9024 | Categories: Government Contractors, Social & Human Services Organizations Industry: Housing and Support Services to Disabled Individuals/Families Living With Hiv/Aids |
H A C L D | Industry: Learning Disability Organization | |
Hawaii Benefit Administrator's Inc | (808) 841-7575 (808) 841-7500 (Fax) (800) 634-8608 (Free) | Categories: Health Savings Administrators, Health & Welfare Agencies Site: |
Gerard Sakamoto | (808) 841-7575 | Organization: Hawaii Benefit Administrator's Inc. President: Mr. Gerard Sakamoto |
Hawaii Carpenters Health and Welfare Fund | Industry: Pension/Health/Welfare Fund | |
Hawaii Centers For Independent | (808) 522-5400 (808) 522-5427 (Fax) (800) 645-4651 (Free) | Categories: Government Contractors, Nursing Homes Information & Placement, Persons with Disabilities Organizations, Retirement Communities & Homes Industry: Human Rights Organizations SIC: 8399 - Social Services, Not Elsewhere Classified Site: |
Hawaii Centers for Independent Living Inc | (808) 522-5400 | Industry: Social and Human Services for The Disabled Handicapped |
Hawaii Community Services Council | (808) 539-3588 | SIC: 3441 - Fabricated Structural Metal |
Hawaii Employee Assistance Svc | Industry: Mental Health Care Site: | |
Hawaii International Child Placement and Family Services Inc | (808) 589-2367 | Industry: Adoption Agency |
Placement and Family Services Inc | (808) 589-2367 | Industry: Individual/Family Services |
Hawaii Literacy Inc | (808) 537-6706 (808) 842-0303 | Categories: Electronic Commerce, Test Preparation & Tutoring Services, Social & Human Services Organizations Industry: School/Educational Services, Exam Preparation & Tutoring SIC: 8299 - Schools and Educational Services, Not Elsewhere Classified |
Hawaii Literacy | (808) 537-6706 | |
Hawaiian Community Assets | (808) 587-7886 | Specialties: Housing Counseling, CDFI, Asset Building, Individual Development Accounts (IDA), Homebuyer Education, Foreclosure Prevention, Credit Counseling, Hawaii Family Finance Project, Nati... Categories: Loans Industry: Financial Services, Individual/Family Services, Loan Broker SIC6: 616201 - Real Estate Loans |
HCPF 531 OHOHIA, LLC | Industry: Real Estate Investment Advisor Business type: Domestic Limited Liability Company (LLC) | |
Holomua Physical Therapy LLC | (808) 531-1122 | Categories: Physical Therapists Industry: Health Practitioner's Office, Offices of Health Practitioners, Nsk |
Honolulu Domestic Violence Shelter | Industry: Individual/Family Services | |
Hoomanaolana | (808) 592-9024 | |
Junior Achievement of Hawaii, Inc | Industry: Vocational School | |
Learning Disabilities Assn | (808) 536-9684 (808) 537-6780 (Fax) | Industry: Civil & Social Organizations SIC: 8641 - Civic, Social, and Fraternal Associations Site: |
Learning Disabilities Of Hawaii | SIC: 8111 - Legal Services | |
MAKING ENDS MEET | Industry: Philanthropic, Membership Organization, Nonclassifiable Establishments Business type: Domestic Nonprofit Corporation | |
MAXIMUM LEGAL SERVICES CORPORATION* | Industry: Guardianship Of Properties, Conservatorship, Trusts, Legal Services Office Business type: Domestic Nonprofit Corporation | |
NEIGHBORHOOD JUSTICE CENTER OF HAWAII | Industry: A Neighborhood Justice Center Which Resolves Minor Disputes Using Community Residents Trained As Mediators Inactive: Dec 25, 1989 | |
NOGARA CORPORATION | Industry: Private Duty Home Care And Skilled Nursing Business type: Domestic Profit Corporation | |
Ohana Nui Management, Inc | (808) 487-5525 | Categories: Janitor Service Industry: Building Maintenance, Building Maintenance Services |
Parents and Children Together | Industry: Individual/Family Services | |
Partners In Care - Oahu Continuum of Care | Industry: Business Services | |
Phocused | Industry: Nonclassifiable Establishments, Social Services | |
S H Consulting LLC | (808) 791-1680 | Categories: Business Consultants & Advisors Industry: Accountant |
Safety Systems Hawaii Inc Holiday Vacation Fund | Industry: Nonclassifiable Establishments | |
Save The Foodbasket, Inc | Industry: Nonclassifiable Establishments | |
SHONA PETERS, LCSW | Industry: Therapy Inactive: Mar 3, 2019 | |
United Way Statewide Asso of Hawaii | Industry: Social Services | |
WAIANAE BOAT FISHING CLUB | (808) 696-3399 | Categories: Civic Clubs & Organizations Industry: Assists In Distressed Boat Rescues And Boat Funerals, Adopts Waianae Boat Harbor, Sponsors Fishing Tournaments, Community Service Projects, Raises Funds To Donate To Worthy Causes,... Business type: Domestic Nonprofit Corporation Site: |
Windward Spouse Abuse Shelter | (808) 528-0606 | Categories: Social & Human Services Organizations Industry: International Trade and Development, Individual/Family Services |
Worklife Hawaii Hawaii's First and Largest Employee Assistance Program | Industry: Nonclassifiable Establishments | |
Lynn Ching | ||
Susan A Cooper | ||
Romona L Fenton | ||
Peter Fritz | Type: Lawyers | |
Barbara Garner | (808) 535-0132 (808) 599-8761 (Fax) | Type: Medical |
Emi Koga | (808) 535-0132 (808) 599-8761 (Fax) | Type: Medical |
Catherine Jenkins | (808) 535-0125 (808) 599-8761 (Fax) | Type: Medical |
Susan Weinhardt | (808) 535-0125 (808) 599-8761 (Fax) | Type: Medical |
Irving Lauber | (808) 536-1951 | |
Joann C Lumsden | (808) 536-1951 (808) 543-2222 (Fax) | Email: Organization: United Way Title: Vice President Controller Industry: Community Action Agencies Site: Specialties: Voluntary Health Organizations; Social Services |
Jody Perreira | (808) 536-1951 (808) 543-2222 (Fax) | Email: Organization: Aloha United Way, Inc Title: Vice President Marketing/communication Specialties: Other Individual and Family Services |
Scot A Liepack | ||
Margaret Logotaeao | ||
Gary Slovin | (808) 547-5600 (808) 543-2222 (Fax) | Email: Organization: United Way Title: Club Member Industry: Community Action Agencies Site: Specialties: Voluntary Health Organizations; Social Services |
Gretchen R Living Trust Neal | ||
Jerry Rauckhorst | (808) 536-1794 |
Organization: Catholic Charities Family Svcs Title: Director Industry: Other Individual and Family Services Specialties: Other Individual and Family Services; Individual and Family Social Services |
Adrienne Sanders | Type: Lawyers | |
Family Support Services | (808) 521-2377 | |
Donna Carol Stefanov | ||
Laverne Laniuma Tong | ||
Lorraine J Vinigas | ||
Dolores S Wade | ||
Kennith Wilson | (808) 521-1846 | Email: Organization: Mental Health Assn In Hawaii Title: Executive Director Site: Specialties: Voluntary Health Organizations; Social Services |