Resident Name | Phone | Information |
THE 1/2 OFF CARD SHOP INC | | |
10 MINUTE PAYDAY ADVANCE OF TEXAS INC | | |
10 SUN MEADOW, LLC | | |
1011 E. PECAN GROVE ROAD, LLC | | |
10127 MOROCCO INC | | |
1014 GILMER STREET LLC#2900 | | |
1020 ANTOINE, LLC | | |
1025 ELM LIMITED, L.P | | |
1025 ELM HOLDINGS, L.P | | |
1077 CENPARK, LLC | | |
1098TERRY ROAD, LLC | | |
121 VILLAGE LOTS 2/3, LTD | | |
122ND STREET LAND COMPANY | | |
124 RIFE, LLC | | |
124 SCOTT, LLC | | |
124 TRAWICK, LLC | | |
12429 SCOFIELD FARMS DRIVE, LLC | | |
13444 ALAMEDA INDUSTRIAL LLC | | |
13627 STAFFORD ROAD, LLC | | |
13921 NORTH FREEWAY, LTD | | |
15818 DUNMOOR, LLC | | |
15871 LAND DEVELOPMENT FUND, INC | | |
1601 BROWN BOULEVARD INC | | |
1640 GP, LLC | | |
16415 WOODROW, LLC | | |
1662 ENCINO RIO, LLC | | |
1681 SOUTH BROADWAY, L.P | | |
1818 MARTIN DRIVE, LLC | | |
1818 PALO DURO, LLC | | |
1859 MANAGEMENT PARTNERS GP, LLC | | |
1916 CRANFORD L.P | | |
1ST LIBERTY MORTGAGE COMPANY | | |
1ST REPUBLIC MORTGAGE BANKERS INC | | |
1ST TEAM SOLUTIONS, LLC | | Business type: Dba Mississippi's 1St Team Solutions, Llc |
2020 APARTMENTS LIMITED PARTNERSHIP | | |
2021 LAKESIDE BOULEVARD - RICHARDSON LLC | | |
208 MEADOWVIEW FARMS, LTD | | |
21ST CENTURY NEW MARKETS PARTNERS, LLC | | |
2300 SUGAR SWEET REALTY, LLC | | |
2610 FOREST LANE LIMITED PARTNERSHIP | | |
2619 GRAND AVENUE LASALLE, LLC | | |
2655849 DELAWARE INC | | |
2713 CANTON, LTD | | |
2713 CANTON BOMB FACTORY, INC | | |
2800 MAIN, LLC | | |
2828 HAYES ROAD, INC | | |
2828 NORTH HASKELL INC | | |
290 DECKER PARTNERS, LP | | |
2900 BROADWAY L.P | | |
2ND HOME HOTEL COMPANY LLC | | |
30 WEST PERSHING, LLC | | |
3022 GOLFCREST LLC | | |
311 E. HAWKINS PARKWAY, LLC | | |
3111 SIMPSON STUART LLC | | |
3131 LLC | | |
316 NORTH LAMAR, LP | | |
3200 HIGH RIVER ROAD, INC | | |
3300 ESSEX, L.P | | |
336 PROPERTIES, LTD | | |
3525 SAGE STREET ASSOCIATES, L.P | | |
3662 W CAMP WISDOM, LLC | | |
3833 COLGATE DEVELOPMENT, INC | | |
3M ACQUISITION SUB INC | | |
THE 3RD AND VINE COMPANY | | |
4013 LE MONTREAL APARTMENTS LLC | | |
4100 NORTH 24TH LANE, LLC | | |
4114 APARTMENTS LLC | | |
415 ARCHER, INC | | |
435 EAST HOLLY HALL, LLC | | |
435 EAST MANAGING CO., LLC | | |
4441 AIRPORT CORP | | |
4520 BUCKNER, L.P | | |
4827 HANNAS REEF, LLC | | |
4849 GREENVILLE GP, L L C | | |
4849 GREENVILLE UTAH, LTD | | |
4849 GREENVILLE UTAH GP, L L C | | |
4900 SINGLETON, L.P | | |
THE 4TH AND VINE COMPANY | | |
4WARD FINANCIAL MARKETING, INC | | |
50 BY 50 REO LLC | | |
5302 W. MILITARY LLC | | |
539 KIRBY, LLC | | |
54GLR LP | | |
54GLR GP LLC | | |
5700 & 5800 TENNYSON PARK ACQUISITION COMPANY | | |
5725 BAGBY GP, INC | | |
5858 INTERNATIONAL DRIVE HOTEL INC | | |
5869 - (MESQUITE), L.P | | |
5902 NORTH STREET, LLC | | |
5TH STREET COMMONS RETAIL, L.P | | |
601 NORTH LAMAR AND SIXTH STREET, L.P | | |
6200 NORTH SHILOH, LLC | | |
6363 WOODWAY, LTD | | |
639 N. DUPRE, LLC | | |
6665 MACARTHUR BOULEVARD - IRVING LLC | | |
6688 NO CENTRAL CORP | | |
6713 BROADWAY, LLC | | |
7-11 FUNDING CORPORATION | | |
717 PARK INCORPORATED | | |
74 VERANO, LLC | | |
750 NORTH COLLEGIATE DRIVE, LLC | | |
7844 PEARSALL ROAD EAT LLC | | |
801 TOWERS CORPORATION | | |
808 INVESTMENTS LIMITED PARTNERSHIP | | |
809 S. LAMAR LTD | | |
825 NORWOOD ROAD, LLC | | |
8363 PARK PLACE BLVD., LLC | | |
84 LUMBER ACQUISITION & DEVELOPMENT COMPANY LP | | |
8600 WINKLER LLC | | |
8815 MISSISSIPPI, LLC | | |
917 N TRAVIS SHERMAN TX LLC | | |
9666 SCYENE ROAD GP, LLC | | |
973 RETAIL LLC | | |
AA BROWNSVILLE, LTD | | |
AA REAL ESTATE HOLDING L.P | | |
AA REAL ESTATE HOLDING GP LLC | | |
AA VENTURES I INC | | |
AAA FAIR CREDIT FOUNDATION | | |
ABATEMENT SERVICES AND INSULATION INC | | |
ABATEMENT SYSTEMS INC | | |
ABB AUGUST INC | | |
ABB PAINT FINISHING INC | | |
ABB POWER T&D COMPANY INC | | |
ABBOTT METHODIST CHURCH | | |
ABCO INC | | |
ABEST COMMUNICATION CORPORATION | | |
ABILENE HOSPITALITY GROUP INC | | |
ABILENE MANAGER, LLC | | Business type: Dba Abilene Mm Manager, Llc |
ABM FEDERAL SALES INC | | |
ABS SURVEYING INC#100 | | |
AMERICAN BUS SALES ASSOCIATES INC#10 | | |
ANNETTE L PLANEY P C#2800 | | |
APEX CLEARING CORPORATION#1300 | | |
ASCEND MERGER CORP III#1 | | |
AVIALL SERVICES, INC#1 CO CT | (972) 586-1000 (954) 625-3930 | Industry: Whol Trans Equip Repair Services, Whol Transportation Equipment Repair Services, Mfg Aircraft Parts, Whol Transportation Equipment, Aircraft Parts, Nonclassifiable Establishments
Business type: Foreign Corporation |
BCDC SKYHOUSE AUSTIN, LLC#2900 CO | | |
BG STAFFING INC#2900 CO CT | | |
BRAMALEA INC#2300 | | Business type: Foreign For-Profit Corporation |
CALDWELL, THOMPSON & SMITH, A PROFESSIONAL LIMITED#1600 | | |
CARDINAL BELTLINE GENPAR LLC#450 | | |
CAVALRY PORTFOLIO SERVICES, LLC#750 | | |
CIMARRON HILLS REALTY L L C#A | | |
COMPLEX TIME LLC#1902 | | |
COMPUNET INC#3000 | | |
COVINGTON MONTELAGO ACQUISITION 18, LLC#900 | | |
CROSSROADS SERIES XVII MASTER HOLDING FUND 25GP LL#4700 CO 25 GP | | |
CROSSROADS SERIES XVII MASTER HOLDING FUND 31GP LL#4700 | | |
PC DALLAS HOLDINGS, LP#2880 | | Business type: Domestic Limited Partnership (LP) |
DAYTONA DISPATCH L C#NA | | |
DOHM & WOLFF PC#1100 A WO | | |
DSI Document Solutions#275 | | Industry: Media Production
|
EDS MERGER SUBSIDIARY INC#2900 CT S | | |
ENTOURAGE REGENCY, LLC#290 | | Business type: Limited Liability Company (Non-Louisiana) |
EXPLORATION INSTITUTE, LLC#1504 | | |
FIERO, LLC#1818 | | |
FOR IRVING'S FUTURE GP LLC#2980 | | |
GOOD DAY PET SITTERS, LLC#1613 | | Business type: Domestic Limited Liability Company (LLC) |
HOSPITALITY COMPANIES INC ACQUISITION CORP#2400 | | Business type: Domestic For-Profit Corporation |
Hospodka & White#2895 | (972) 421-0780 | Categories: Advertising & Design Agencies, Advertising Agencies & Consultants
|
HWU CARES, PLLC#2117 | | |
ISTAR BUSCO INC#2900 CO CT | | |
KENWOOD PROPERTY GROUP, LLC#2205 | | Business type: Domestic Limited Liability Company (LLC) |
LAKESIDE RANCH BUSINESS PARK PROPERTY OWNERS ASSOC#4650 | | |
LEHMAN CROSSROADS SERIES XVII MASTER HOLDING FUND#4900 | | |
MATTAIR ENTERPRISE INC#2714 | | |
MCCD INC#200 | | Business type: Domestic For-Profit Corporation |
MSID LLC#2605 | | Business type: Domestic Limited Liability Company (LLC) |
NGI-AU SKYHOUSE LLC#2900 CO D | | |
PEAK3 CAPITAL, LLC#2105 | |
Business type: Domestic Limited Liability Company (LLC) |
PINCUS FUNDS, LLC#2405 | | |
PINPOINT PROPERTIES LLC#1625 CO 1 | | Business type: Domestic Limited Liability Company (LLC) |
RAIZ PUBLIC RELATIONS AND SPECIAL EVENTS, INC#1511 | | Business type: Domestic For-Profit Corporation |
REPUBLIC PETROLEUM CORPORATION#2470 | | Business type: Domestic For-Profit Corporation |
RFS ACQUISITIONS INC#2900 CO | | |
STOCHASTIC STRATEGIES, LLC#2313 | | |
SUBURBAN PROPANE GP, INC#2900 | | Business type: Foreign Profit |
TRANSPORTATION REALTY INCOME PARTNERS L.P#11TH | | |
VAPOR CANDY, LLC#2501 | | Industry: Nonclassifiable Establishments
Business type: Domestic Limited Liability Company (LLC) |
THE VDUB SHOP LLC#2418 | | Industry: Ret Misc Merchandise
Business type: Domestic Limited Liability Company (LLC) |
Terry Atteberry#2900 | (214) 979-1172 (214) 754-0922 (Fax) |
Organization: C T Corp System
Industry: Offices of Lawyers
Specialties: Offices of Lawyers; Legal Services |
CT Corporation System#2900 | (214) 979-1172 | |
Maria Louise Baker | | |
Joseph P Bannon | | |
Jame E Beard | | |
James T Beard | | |
Chere Berry | | Occupation: Production Occupations
Education: Bachelor's degree or higher
|
Dave E Bostrom#2410 | | |
Melvin Bright | (214) 770-5561 | |
Brian Caldwell | (214) 849-8000 |
Organization: Greyhound Lines, Inc.
Industry: Local Passenger Transportation, NEC
Specialties: All Other Transit and Ground Passenger Transportation; Local Passenger Transportation |
David Caldwell#2410 | (214) 468-3460 (214) 754-7199 (Fax) |
Industry: Advertising Agencies
Specialties: Advertising Agencies; Advertising Agencies |
Betty L Canatella | | |
Michael L Canatella | | |
Anita Carrito#2600 | (214) 631-2700 |
Organization: Tetra Tech Inc
Title: Human Resources Benefits Director
Industry: Engineering Services
Specialties: Engineering Services; Engineering Services |
J Allen Chavala | (972) 789-7000 |
Organization: Cynthia Budick Phd
Specialties: Offices of Physical, Occupational and Speech Therapists, and Audiologists; Offices and Clinics of Health Practitioners |
Rebecca Ciaglia#2900 | (800) 450-9148 | Organization: Student Help Services
Principal: Ms. Rebecca Ciaglia |
James A Clutts | (214) 871-2100 | |
Keith B Cummiskey | (214) 871-2100 | |
James C Orr | (214) 871-2100 | |
Arthur F Selander | (214) 871-2100 | |
David C Wenholz | (214) 871-2100 | |
Andres Construction | (214) 922-9715 | |
Marie Q Cummiskey | | |
Mastaneh M Davallu | | |
Saeid N Davallu | | |
Jeff Davis#300 | (214) 777-8000 |
Organization: Greyhound Lines Inc
Industry: Local and Suburban Transit
Specialties: Bus and Other Motor Vehicle Transit Systems; Local and Suburban Transit |
Bret Harslem#300 | (214) 777-8000 |
Organization: Greyhound Lines, Inc.
Industry: Local Passenger Transportation, NEC
Specialties: All Other Transit and Ground Passenger Transportation; Local Passenger Transportation |
James Nuckolls#300 | (214) 777-8000 |
Organization: Greyhound Lines Inc
Title: Professional Engineer
Industry: Local and Suburban Transit
Specialties: Bus and Other Motor Vehicle Transit Systems; Local and Suburban Transit |
Jeffrey Sanders#300 | (214) 777-8000 |
Organization: Greyhound Lines Inc
Industry: Local and Suburban Transit
Specialties: Bus and Other Motor Vehicle Transit Systems; Local and Suburban Transit |
Paul Decleva#1625 | (214) 922-8023 (Office) | |
William Patrick Desmond#2600 | (214) 320-5961 | |
Eric Wade Erwin#2950 | | |
Mark Ezell | | |
Chris H Foree | (785) 749-3626 | |
Kim Furstenwerth | | |
Thomas Goranson | (214) 220-9033 | |
Thomas A Greenwald | (214) 220-9033 | |
Lori C Hockett | (214) 220-9033 | |
Paula Larsen | (214) 220-9033 | |
Phil Gremm | | |
Eric G Griego | | |
Hudson W Griffin | | |
Anthony B Gulley | | |
Jennifer Cordi Haden#250 | | |
Glen Harstad#2650 | (214) 217-8626 (214) 887-0419 | Organization: Tierone Networks
Organization alias: Tierone Converged Networks
President: Mr. Glen Harstad
Network Support Engineer: Mr. Luke Oliver
Chief Technology Officer: Mr. Kim Marshall |
Kim Marshall#2650 | (214) 217-8626 (214) 887-0419 | Organization: Tierone Networks
Organization alias: Tierone Converged Networks
President: Mr. Glen Harstad
Network Support Engineer: Mr. Luke Oliver
Chief Technology Officer: Mr. Kim Marshall |
Luke Oliver#2650 | (214) 217-8626 (214) 887-0419 | Organization: Tierone Networks
Organization alias: Tierone Converged Networks
President: Mr. Glen Harstad
Network Support Engineer: Mr. Luke Oliver
Chief Technology Officer: Mr. Kim Marshall |
Cheryl A Herrick | | |
Linda B Hurt | | |
Janis S Lockhart | | |
Mike T Maples | | |
Kim Arlana Martin | | |
Tricia Martinez | (214) 849-7170 (Office) | |
Denis G Maschino | | |
Toby W Miller | | |
Larry Muenzberg | | |
David Nelson#2410 | (214) 369-9055 |
Organization: Regent Technologies
Specialties: Nonclassifiable Establishments |
Melissa Ostermann | (214) 220-1210 | |
Glen Palmer | | Email: g...@bus.greyhound.com |
Mark Pearson#2600 | (214) 953-3111 |
Organization: Maxim Technologies Inc
Industry: Business Consulting, NEC
Specialties: Other Scientific and Technical Consulting Services; Business Consulting Services |
Michelle D Peche | | |
Lorraine M Rudder | | |
Sarah L Scharnberg#2700 | (214) 754-0100 | |
Yung Sco | (214) 220-9922 | |
Yung Scott | (214) 220-9922 | |
Jennifer R Shaw#250 | | |
Azfar Siddiqui | (214) 676-5683 | |
Ian R Simpkin | | |
Clint Ikard Smith | | |
Cindy Steiner#2700 | | |
Roger Charles Sullivan | | |
J W Tho | (214) 754-9316 | |
Patriot Tower | (972) 619-7272 | |
Kim Valenzano | | |
Marquite D Washington | (214) 220-0228 | |
Tommy Jay Wheeler | | |
Jackie White | (469) 877-1194 | |