Resident Name | Phone | Information |
ACCOMMODATIONS AMERICA SOUTHWEST INC#1200 LB 128 | | |
ADVANCED CORRUGATED TECHNOLOGIES INC#2670 | | |
AM B S OF TEXAS INC#2565 LB-1 TR | | |
ANGELINA PORTFOLIO INVESTORS L L C#2100 LB 45 | | |
AOP OPERATING CORPORATION#1100 | | Business type: Foreign Profit |
ARCADY ADVISORS INC#1101 | | Business type: Domestic For-Profit Corporation |
AUTOMATED UNDERWRITING SERVICES INC#1500 K M | | |
AVCO BUILDING SERVICES INC#2565 | | |
BAY AREA CONSTRUCTION I INC#1200 | | |
BRAMCO CORPORATION#800 B | | |
CB FOODS INC#1220 | | |
COCKRELL INC#3000 | | |
COMPONENTS CORP OF AMERICA#1460 | | |
Components Corp Of America Inc#2660 | |
|
CONTINENTAL HOLDING COMPANY#3000 S | | Business type: Domestic For-Profit Corporation |
COSMOS HOSPICE OF BEAUMONT, LLC#570 | | |
CREEKWOOD OWNERS ASSOCIATION INC#1150 | | |
CSD CORP#2555 | | |
DANIEL GIFT INTERNATIONAL INCORPORATED#1400 | | Business type: Domestic For-Profit Corporation |
DEAK TEXAS INC#111 | | Business type: Domestic For-Profit Corporation |
DEALER INFORMATION SYSTEMS INC#800 E | | |
DIAMOND TRAVEL INC#1400 J D | | |
DIRECT RESEARCH CORPORATION#800 S | | |
DPA COMPUTER LEASING CORP#2828 | | |
DRAKE GOODWIN & CO INCORPORATED#680 | | |
THE DRIBBLERS INC#1300 | | Business type: Domestic For-Profit Corporation |
DUNCANVILLE PROPERTY COMPANY#1500 L | | |
ETRUSCAN CORP#1400 T | | |
EVERGREEN AVIATION CORP#1100 | | |
FIRST CITY ADVERTISING OF LONDON INC#2900 T | | Business type: Domestic For-Profit Corporation |
FJF INTERNATIONAL PETROLEUM CORP#2780 LB 58 | | |
FRANCIS GOURMET COMPANY#690 | | Business type: Domestic For-Profit Corporation |
G34 CORPORATION#1300 CO | | |
GABLES CENTRAL (DALLAS) CONSTRUCTION INC#1290 LB 110 | | Business type: Domestic For-Profit Corporation |
Gail Spray#2700 | (214) 969-6700 | |
GARRETT HARDWARE INC#1235 | | |
GEMINI CORPORATION#19 W | | |
GENE RETAILER SERVICES INC#1500 D H | | |
GEOTHERMAL RESOURCES INTERNATIONAL, INC#1250 | | Business type: Statement & Designation By Foreign Corporation |
GLOBAL MARKETING INC#1400 | | |
GOODRICH & MAYS P C#590 | | |
HOFFBRAU HOUSE INC#2530 | | |
HUDSON ADVISORS, LLC#2100 | | |
INTERNATIONAL PROGRAM PARTS INC#1200 | | Business type: Domestic For-Profit Corporation |
ITEX SERVICES INC#1500 J | | |
JPG GENPAR INC#2200 LB 45 | | Business type: Domestic For-Profit Corporation |
LAKESIDE CATTLE COMPANY#1240 J | | Business type: Domestic For-Profit Corporation |
LOMAS FIELD SERVICES INC#1800 | | |
LSOF TENANT, INC#2200 | | Business type: Foreign Profit |
MCCANN DELINEATION INC#2580 B | | Business type: Domestic For-Profit Corporation |
MCELROY RASTEGAR REAL ESTATE HOLDING, LLC#500 | | |
MEMPHIS MODULAR INC#1500 E | | Business type: Domestic For-Profit Corporation |
MORRIS INVESTMENT CORPORATION#802 L | | Business type: Domestic For-Profit Corporation |
N SUB, INC#3300 | | Business type: Articles of Incorporation |
NATIONAL PRESORT OF TEXAS INC#1050 D | | Business type: Domestic For-Profit Corporation |
NATOMAS TRADING COMPANY#30 | | Business type: Foreign Business Corporation
|
OAK HILLS PHASE IB OWNERS' ASSOCIATION INC#1500 | | Business type: Domestic Nonprofit Corporation |
ODYSSEY HEALTHCARE OF MILWAUKEE, INC#2580 | | |
Omnitracs#1300 | (214) 880-0304 (858) 658-5935 | Specialties: Asset management, Business intelligence, Cost reduction, EOBRs, Fleet operations, Fuel Management, Fuel management system, Fleet management solutions, GPS Fleet Tracking, Fleet Mai...
Categories: Business Management Services
Industry: Computer Software, Prepackaged Software Services, Nonclassifiable Establishments
Business type: Foreign Limited Liability Company
|
OXFORD HILL CONTRACTORS LIMITED PARTNERSHIP#1200LB 128 | | Business type: Limited Partnership |
PERRIN CAPITAL CORP#1500 E P J | | Business type: Domestic For-Profit Corporation |
POOLQUIP HOLDING COMPANY#98 | | Business type: Domestic For-Profit Corporation |
RLT PERSONNEL, INC#460 | | Business type: Foreign Profit Corporation
|
ROSEMONT INC#2920 | | Business type: Domestic For-Profit Corporation |
Shook Gunter & Wirskye#2652 LB 126 | | Specialties: Criminal Defense, White Collar Criminal Defense, Trials, Criminal Law
|
SIMPLYFRY INC#1400 T | | Business type: Domestic For-Profit Corporation |
SOUTHEASTERN INVESTMENT CORPORATION INC#10 WM C | | Business type: Domestic For-Profit Corporation |
ST SUPERMARKETS INC#1500 | | Business type: Domestic For-Profit Corporation |
SUMITOMO CONSTRUCTION AMERICA INC#2510 | | Business type: Foreign For-Profit Corporation |
SUNBELT CABLEVISION INC#1400 | | Business type: Domestic For-Profit Corporation |
TC RESIDENTIAL AUSTIN INC#400LB 128 | | Business type: Domestic For-Profit Corporation |
TCC NORTH FLORIDA MIXED USE INC#1200 LB128 | | Business type: Foreign Profit Corporation
|
TCC-SE INC#LB128 | | Business type: Domestic For-Profit Corporation |
TCR ACQUISITIONS INC#400 128 | | Business type: Domestic For-Profit Corporation |
TEXANS FOR CONSERVATIVE GOVERNMENT#2828 LB 98 | | Business type: Domestic Nonprofit Corporation |
TEXAS VENTURE POST INC#2630 CO | | Industry: Professional Organization
Business type: Domestic Nonprofit Corporation |
TOWNE OAKS HOMEOWNERS ASSOCIATION INC#460 | | Business type: Domestic Nonprofit Corporation |
TRING HALL INC#3000 D | | Business type: Domestic For-Profit Corporation |
TWECO INC#2730 B | | Business type: Domestic For-Profit Corporation |
UNIKO TRADING COMPANY#830 | | Business type: Domestic For-Profit Corporation |
UNITED STRATEGY INTERNATIONAL INC#1500 | | Business type: Domestic For-Profit Corporation |
VIDEOSPORT.COM, INC#870 | | Business type: Foreign For-Profit Corporation |
WEST RS, INC#1200 128 | | Industry: Nonclassifiable Establishments
Business type: Foreign Profit |
WESTWAY CATTLE COMPANY#1240 E | | |
WILLIAM H CLARK ASSOCIATES INC#1400 J | | Business type: Foreign For-Profit Corporation |
WOODSHIRE COURT HOMEOWNER'S ASSOCIATION INC#2730 | | Business type: Domestic Nonprofit Corporation |
YEGUA MULE INC#1070 | | Business type: Domestic For-Profit Corporation |
YP KPMG CENTRE, L.P#1175 | | Business type: Foreign Limited Partnership (LP) |
Miriam Ack | (214) 871-2730 | |
S M Ackel | (214) 871-2730 | |
Miriam Ackels | (214) 871-2730 | |
John C Tiholiz | (214) 871-2730 | |
Sidney Addison | (214) 953-0053 | |
Hubert A Crouch | (214) 953-0053 | |
Lucile F Crouch | (214) 953-0053 | |
Bruce H Hallett | (214) 953-0053 | |
Lance M Hardenburg | (214) 953-0053 | |
Jim Henry | (214) 953-0053 | |
Chris Inabnett | (214) 953-0053 | |
Allison A Levin | (214) 953-0053 | |
Robert E Luxen | (214) 953-0053 | |
James Mackall | (214) 953-0053 | |
Craig A Mcdougal#1400 | (214) 953-0053 | |
Melissa H Mchoes | (214) 953-0053 | |
Kim M Meaders | (214) 953-0053 | |
Kelly Noblin | (214) 953-0053 | |
Edward R Perrin#1400 | (214) 953-0053 | |
Jennifer A Poe | (214) 953-0053 | |
Sylvia A Putnam | (214) 953-0053 | |
Cole B Ramey | (214) 953-0053 | |
Jess C Rickman | (214) 953-0053 | |
Patricia H Seifert | (214) 953-0053 | |
Patrick O Strauss | (214) 953-0053 | |
Len Allen#220 | (214) 754-8300 (214) 754-8301 (Fax) |
Organization: Lone Star Funds
Industry: Other Financial Vehicles
Specialties: Other Financial Vehicles; Real Estate Investment Trusts |
Squire Barrett | | |
Daniele Bartolucci#2765 | | |
Micol L Bartolucci | | |
Anita Womack Beaty#1500 | | |
David C Beene | (817) 605-9043 | |
Laura Benavides | | |
Gregory H Bevel | (214) 953-5454 | |
Gary D Elliston | (214) 953-5454 | |
Elizabeth C Powell | (214) 953-5454 | |
Sandra G Boone | | |
John Bower#2205 | (214) 954-7111 |
Organization: Southwestern Life Insurance Co
Industry: Insurance Agents, Brokers, and Service
Specialties: Insurance Agencies and Brokerages; Insurance Agents, Brokers, and Service |
Jim Bradley#340 | (214) 981-3300 |
Organization: Sidley Austin Brown & Wood Llp
Industry: Offices of Lawyers
Specialties: Offices of Lawyers; Legal Services |
Daniel H Branch | (214) 953-7215 | |
Randall Dale Braucht | | |
Rhonda Sue Braucht#3100 | (972) 524-6145 | |
L E Brizzolara#900 | (214) 754-9276 | |
Daniel Paul Bryant | | |
Gwen Bur | (214) 740-5673 | |
Gwen Burkett | (214) 740-5673 | |
Ruth Ann Burton | (214) 954-2699 | |
Ruth Ann Prude | (214) 954-2699 | |
Gregory M Bustin | | |
Rodolfo L Bustos | | |
Jan Cain | | |
Steven R Call | | |
Wil Mc Call#840 | (214) 777-5520 |
Organization: Dallas Leadership Foundation
Industry: Religious Organization
Specialties: Religious Organizations; Religious Organizations |
Bill Campbell | | |
Patricia Canabal | | |
Harvey Lee Carter | (214) 520-1480 | |
Christopher L Cella#2600 | (214) 392-3025 | |
Douglas G Chesnut | | |
Robert Neal Comstock | | |
Sandy Cooper | | |
Kelly Mitchell Crawford | (972) 953-5403 | |
Danny S Culver#900 | (214) 754-9200 | |
Harold T Flanagan#900 | (214) 754-9200 | |
G C Kobdish#900 | (214) 754-9200 | |
Jeffery A Leuschel#900 | (214) 754-9200 | |
Mark A Malveaux#900 | (214) 754-9200 | |
Alan H Raynor#900 | (214) 754-9200 | |
Sara A Tangen#900 | (214) 754-9200 | |
Peter M Tarrant#900 | (214) 754-9200 | |
Peter M Tart#900 | (214) 754-9200 | |
Pablo Delamo | | |
Laura Kay Diaz | (713) 661-8859 | |
Laura L Kay | (713) 661-8859 | |
Jeff D Diedrich | | |
Michael Joseph Dunham | | |
Maureen H Dunlap | | |
Thomas M Dunning | (214) 969-6100 | |
David Elder#2730 | (214) 969-5313 | |
Carson Grant Erwin#510 | (214) 869-1133 | |
Cristian J Fajre | | |
Carlos A Felices | | |
William O Fifield#3400 | (214) 363-8776 | |
Kathy Ann Fodness#700 | (817) 498-1303 | |
Robin Foret | (214) 220-7114 | |
James Frederick#3350 | (214) 953-1313 (Office) | Specialties: Personal Injury
|
Christian Frederiksen | (214) 522-6472 | |
Khanh B Gajkowski | | |
Christina Garrett | (214) 220-6403 (Office) | |
Lisa J Gilmore#1600 | | |
Curtis Glo | (214) 750-8844 | |
Curtis D Glover#2650 | (214) 750-8844 | |
Michelle Mulder#2650 | (214) 750-8844 | |
John D Nat#2650 | (214) 750-8844 | |
John D Nation#2650 | (214) 750-8844 | |
Bernard Gremillet | | |
Lona Grosshart | (214) 754-7172 | |
Gordon M Grubbs | | |
Matthew R Hall | (214) 335-3908 | |
Stephanie L Hall | (214) 335-3908 | |
George Wilks Hallmark | | |
Clay R Harmony | | |
Rose M Harmony | | |
Matthew Hawkins#2630 | (214) 220-1030 |
Organization: Treadstone Partners, LLC
Specialties: Investment Advice |
Raymond D Henry#2320 | | |
Mary Snyder Hicks#2500 | (972) 931-1784 | |
Lee Higgins | (214) 363-2100 | |
Steve M Himes | | |
Daniel Marion Hodges#1000 | (214) 922-8840 | |
Daniel Hough | | |
Danny L Hough | | |
Donna M Hull | | |
Don Vincent Ingram#98 | | |
Jason Irvan#1650 | | Email: j...@hampsteadgroup.com |
George Clark J#510 | (214) 220-1002 | |
George C Pendelton#510 | (214) 220-1002 | |
Geo C Pendleton#510 | (214) 220-1002 | |
George C Pendleton#510 | (214) 220-1002 | |
G Jalfin | | |
Jace Jenkins | | |
Stettler Jessica | (214) 740-5670 | |
Janice Jones#2100 | (214) 754-8400 |
Organization: Hudson Advisors L L C
Specialties: Portfolio Management; Investment Advice |
Karen M Kearby#2760 | | |
Sharon Lashawn Kennedy | (972) 291-2414 | |
Gary Shirrell King | | |
Kay King#2400 & | (214) 220-6300 | Specialties: Foreclosure, Banking
|
Carol J Riddle | (214) 220-6300 | |
Michael Riddle | (214) 220-6300 | |
George C Kobdish#900 | | |
Antoinette Langley | | |
Keith A Langley | (214) 953-7210 | |
Mark L Lavalle#3100 | (972) 386-0995 | |
Patricia S Lavalle#3100 | (972) 386-0995 | |
Manuel Lena#400 US OF | (214) 880-9750 (Office) |
|
Carolina Letemendia | | |
Ignacio Letemendia | | |
Maria C Letemendia | | |
Barbara Lind Levenson#2000 | (214) 880-0200 | |
Lawrence Levy#2500 | |
|
Steven E Lewis#2500 | | |
Emil J Lippe#2350 | (214) 855-1850 | |
Elizabeth Lipscomb#1310 | (214) 953-5200 |
Organization: Forrest F Lipscomb and Co
Industry: Insurance Agents, Brokers, and Service
Specialties: Insurance Agencies and Brokerages; Insurance Agents, Brokers, and Service |
Cornelia Locke | | |
Mike Looney | (214) 953-5210 | |
Ann Maguire#19 | (214) 880-0321 |
Organization: Alexander Risk Management and Co
Industry: Switchgear and Switchboard Apparatus
Specialties: Switchgear and Switchboard Apparatus Manufacturing; Switchgear and Switchboard Apparatus |
Dana Mathews | (214) 472-2337 | |
Katherine Newcomb Mcnabb#9 | (972) 216-9808 | |
Ira J Middleberg#2400 | | |
Jay Miller#240 | (214) 220-0315 |
Organization: La Cuisine Cafe
Specialties: Eating Places |
Mustafa Akbar Mirza#17 | (203) 226-1062 | |
Tina Marie Morrison#3090 | (214) 681-8436 | |
Christopher D Mulder#2650 | (214) 953-1919 | Specialties: Criminal Defense, DUI / DWI, Violent Crime
|
Douglas D Mulder#2650 | (214) 953-1919 | |
John Murchison | | |
Bentley R Murdock | | |
Geno Murray#800 | (214) 969-5300 |
Organization: Phyllis Rosen
Specialties: Offices of Physical, Occupational and Speech Therapists, and Audiologists; Offices and Clinics of Health Practitioners |
Kathleen S Murray | (972) 476-6821 | |
Kathy Murray | (972) 476-6821 | |
Cory L Nichols#1700 | (972) 350-5844 | |
Ramona Notinger#400 | (214) 880-9766 (Office) |
|
Michael T Nurre | | |
Mike D Orr | | |
Leonard R Peel | | |
James D Piel | (214) 953-5405 | |
Dorothy Poston | | |
Jennie Prather#1400 | | |
Deborah R Raynor#9TH | (214) 368-3866 | |
Annette C Rogers | | |
Salvador Rojas#2650 | (214) 467-4644 | |
Charles Nelson Rolfe#1000 | | |
Jesse Sadberry | | |
Linda Salinas#2200 | | |
Jeana Lee Savage#1600 | | |
Mark Schellhammer | | |
Catie Schmidt | | |
Larry Lynn Schoenbrun#15 | | |
Suzanne L Seeling | | |
Toby Shook#2652 | (214) 850-9229 (Office) (214) 880-0409 (Fax) | Specialties: DUI / DWI, White Collar Crime, Violent Crime, Criminal Defense
|
John K Shucart | | |
Randy Bufford Simmons | (806) 358-6456 | |
Addie L Smith#2975 | | |
Andrew Sobotka#400 | (214) 880-9736 (Office) | Specialties: Estate Planning, Litigation, Tax
|
Judy Spurgeon#266 | (214) 969-0166 |
Organization: Components Corp of America Inc
|
Jan Stacey#3100 | |
|
Sherry K Stokes | | |
Dean Warren Straw#2847 | (214) 492-2895 | |
Michael Stephen Stutts | | |
Cecilia Suarez#900 | (214) 220-2800 | |
Dj Sullivan#300 | | |
Barbara Jane Taber#1500 | (214) 826-3739 | |
Jan Thames#100 | (877) 502-2265 |
Organization: Robert Langan
Specialties: Offices of Physical, Occupational and Speech Therapists, and Audiologists; Offices and Clinics of Health Practitioners |
Carrie Jane Thompson#2730 | (972) 216-3583 | |
Stacey Trevino | (214) 453-8747 | |
David Troob#2670 | (214) 969-5600 |
Organization: Citi Group Inc
Industry: Personal Credit Institutions
Specialties: All Other Nondepository Credit Intermediation; Personal Credit Institutions |
Brian Webb | (214) 922-0243 | |
Kathye Ann Webb#2730 | | |
Jana D Wilburn#2342E | | |
Judy D Wilcher | | |
Dalton Wade Williams | | |
Kay L Williams | | |
Robert Wofford | (214) 765-6676 | |