FUTURUSBANK.COM (trademark)
Roswell, GA
Address / Property records
1570 Holcomb Bridge Rd Suite 120Roswell, GA 30076
View detailsHigh Rise
PROPERTIES at 1570 Holcomb Bridge Rd
Residents records for 1570 Holcomb Bridge Rd
Resident Name | Phone | Information |
---|---|---|
All Star Cheerleading | (770) 552-0075 | Categories: Cheerleading & Instruction Industry: Amusement/Recreation Services School/Educational Services |
Allure Martini Restaurant & Lounge Inc | Industry: Civic/Social Association | |
Ancient Greek Coins | Industry: Ret Misc Merchandise | |
Atlanta Wine School | (770) 668-0435 (404) 745-8991 (Fax) | Industry: School/educational Services SIC: 8244 - Business and Secretarial Schools SIC6: 829900 - School/educational service |
BEST WEB LOAN CORPORATION | ||
Yoga R Bikram | (770) 650-1066 | |
Bliss Bridals | Industry: Ret Women's Clothing | |
CINGULAR WIRELESS | (770) 518-3188 | Industry: Cell Phone Service |
Connextion At Holcomb Bridge | (704) 333-1509 | Categories: Shopping Centers & Malls |
Corporate Caterers | (770) 649-4721 | Categories: Caterers Industry: Eating Place, Catering, Caterers SIC: 5812 - Eating Places |
Dylon Carter | (770) 649-4721 | Email: Organization: Corporate Caterers Title: Manager Industry: Caterers Site: Specialties: Caterers; Eating Places |
Crossfit Zanshin | (770) 992-9200 | Categories: Fitness Consultants |
Cycleworks | (770) 993-2626 (770) 993-3404 (Fax) (770) 476-4949 | Categories: Bicycle Shops Industry: Ret Sporting Goods/Bicycles, Sporting Goods and Bicycle Shops, Nsk, Bicycles SIC: 5941 - Sporting Goods Stores and Bicycle Shops Site: |
Jan Andrews | (770) 993-2626 (770) 993-3404 (Fax) | Email: Organization: Cycleworks Inc Title: Owner Site: Specialties: Sporting Goods Stores; Sporting Goods Stores and Bicycle Shops |
Mark Gernazian | (770) 476-4949 | Email: Organization: Cycleworks Inc Title: Principle Specialties: Other Insurance Funds; Accident and Health Insurance |
dick & harry's | (770) 641-8757 (770) 641-8884 (Fax) | Categories: Restaurants Industry: Restaurants SIC: 5812 - Eating Places Site: |
Richard Marmulstein | (770) 641-8757 (770) 641-8884 (Fax) | Email: Organization: Dick & Harry's Title: Owner Site: Specialties: Eating Places |
Evergreen Restaurants LLC | Industry: Eating Place | |
F J Roswell, LLC | Industry: Health/Allied Services | |
Foundation Social Eatery | (770) 641-8877 | Categories: Restaurants |
Iron Clutch LLC | Industry: Physical Fitness Facility | |
Jeronimoi, LLC | Industry: Direct Retail Sales | |
Jilljohn Inc | Industry: Nonclassifiable Establishments | |
JOSEPH & FRIENDS III, INC | Business type: Domestic Profit Corporation | |
J's Beverage Depot | (770) 552-6680 | Categories: Liquor Stores Industry: Whol Groceries |
La Boxing Roswell | (770) 594-3398 | Categories: Health Clubs Industry: Physical Fitness Facility |
The Little Gym of North America | Industry: Amusement/Recreation Services | |
Londzell's Martini Lounge & Restaurant | (404) 819-6724 | Categories: American Restaurants, Restaurants |
Londzells Martini & Restauran | Industry: Eating Place | |
Marco Polo Chinese Restaurant | (770) 998-3263 | Categories: Restaurants |
Mellow Mushroom | (770) 998-8260 (770) 642-7374 (Fax) | Industry: Restaurants SIC: 5812 - Eating Places |
Mellow Mushroom Pizza Bakers | (770) 998-8260 | Categories: Restaurants |
Philly Connection The | (770) 640-5515 | Categories: Restaurants |
Professional Cleaners | (770) 518-0797 | Categories: Professional Services |
Roswell Cheerleading Center Inc | Industry: Nonclassifiable Establishments Business type: Domestic Profit Corporation | |
Roswell Taco Inc | Industry: Eating Place | |
S Hwang Enterprises Inc | Industry: Business Consulting Services, Business Services | |
Snip Snip | Industry: Consumer Services | |
Stanton Books & Supplies | (770) 640-5055 | Industry: Whol Toys/Hobby Goods, Store Retailers Not Specified Elsewhere SIC: 5999 - Miscellaneous Retail Stores, Not Elsewhere Classified SIC6: 599949 - Coin Dealers Supplies & Etc Site: |
Kyle Vick | (770) 640-5055 | Email: Organization: Stanton Books & Supplies Title: Owner Industry: Store Retailers Not Specified Elsewhere Site: Specialties: All Other Miscellaneous Store Retailers (except Tobacco Stores); Miscellaneous Retail Stores |
TLG OF ATLANTA, INC | Business type: Domestic Profit Corporation Inactive: Sep 17, 2010 | |
Tt Roswell, LLC | Industry: Eating Place | |
Vida Health & Fitness LLC DBA | Industry: Physical Fitness Facility | |
Charles A Alpert | (407) 322-9894 | |
Stewart Drew | (770) 642-2323 | Email: Organization: Best Web Loan Corporation Title: Founder Specialties: Advertising Agencies; Advertising Agencies |
Sherry E Galleshaw | ||
850 (VIII Fifty) Restaurant & Lounge | (678) 206-0850 | |
Jack E Markey | (770) 641-1200 | |
Craig Marolt | Email: m...@jc.net | |
Bonnie V Mittelstadt | ||
Carl S Mittelstadt | ||
Charles D Mittelstadt | ||
Bonnie V Voyles |