PPN ENTERPRISES, LLC
40 Central Avenue, Newtonville, MA 02460
Address / Property records
40 Central AveNewton, MA 02460
View detailsTwo Family
2 beds 2 baths
PROPERTIES at 40 Central Ave
#42 | Multi-Family Home, 5 beds 3 baths |
Property records for 40 Central Ave
Facts
Built in 1938Trim: NoneProperty use: Two FamilyFoundation type: Conc BlockLot size: 5,490 sqftRoof type: GableEffective area: 4,897 sqftRoof material: Asphalt ShinglGross building area: 5,092 sqftHeat type: SteamBuilding type: ResidentialFuel type: OilRooms: 11Frontage: 55 feetBedrooms: 5Basement area: 1,242 sqftStories: 2Enclosed porch area: 30 sqftExterior condition: AverageDeck area: 70 sqftExterior walls: Vinyl SidingBasement garages: 3
Features
Kitchen quality: Above AverageInterior condition: Good
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2016 | - | $789,900 | - |
2015 | - | $738,200 | - |
2014 | - | $703,700 | - |
2013 | - | $703,700 | - |
2012 | - | $703,700 | - |
2011 | - | $702,000 | - |
2010 | - | $716,300 | - |
2009 | - | $754,000 | - |
2008 | - | $754,000 | - |
2007 | - | $750,100 | - |
2006 | - | $728,300 | - |
2005 | - | $707,100 | - |
2004 | - | $604,000 | - |
2003 | - | $529,800 | - |
2002 | - | $529,800 | - |
2001 | - | $409,100 | - |
2000 | - | $373,600 | - |
1999 | - | $339,900 | - |
1998 | - | $327,200 | - |
1997 | - | $295,800 | - |
1996 | - | $243,500 | - |
1995 | - | $204,600 | - |
1994 | - | $181,400 | - |
1993 | - | $181,400 | - |
1992 | - | $191,200 | - |
Residents records for 40 Central Ave
Resident Name | Phone | Information |
---|---|---|
PPN ENTERPRISES, LLC | Business type: Domestic Limited Liability Company (LLC) | |
Ann T Nuzzi | ||
Pasquale P Nuzzi | ||
Patrick P Nuzzi | Status: Renter Occupation: Food Preparation and Serving Related Occupations Education: Bachelor's degree or higher Email: p...@hotmail.com | |
Stephen F Nuzzi |