Scimitar Partners LLC
412 N Main St Ste 100, Buffalo, WY 82834
Address / Property records
412 Main St Ste 100Buffalo, WY 82834
View detailsResidents records for 412 Main St
Resident Name | Phone | Information |
---|---|---|
1 800 WY registered agent service Immediately at www.NorthwestRegisteredAgent.com INC | Business type: Profit Corporation - Domestic | |
412 Corporation | Business type: Profit Corporation - Domestic | |
4XQ LLC | Industry: Computer Related Services Business type: Limited Liability Company - Domestic | |
8582 Holdings LLC | Business type: Domestic Limited-Liability Company | |
ABJ CONSULTING INC | Business type: Profit Corporation - Domestic | |
Abpo LLC | Business type: Domestic Limited-Liability Company | |
Achilles Leasing, LLC | Business type: Limited Liability Company - Domestic | |
Acus, LLC | Business type: Limited Liability Company - Domestic | |
AIR, LAND & SEA, LLC OF WYOMING | Business type: Limited Liability Company - Domestic Inactive: Jun 1, 2004 | |
ALMAGLOBE Group Inc | Business type: Profit Corporation - Domestic | |
Ancientdata Corporation | Business type: Profit Corporation - Domestic | |
Anderson Financial Holdings LLC | Business type: Limited Liability Company - Domestic | |
Anderson Financial Holdings II LLC | Business type: Florida Limited Liability | |
Archimedes Solutions, LLC | Business type: Limited Liability Company - Domestic | |
Arctic Cow, Inc | Business type: Profit Corporation - Domestic | |
Baam Holdings, LLC | Business type: Limited Liability Company - Domestic | |
Barlett and Cartwright Prpperties, LLC | Business type: Limited Liability Company - Domestic Inactive: Oct 9, 2014 | |
BETTER LIFE ENTERPRISES LLC | Industry: Business Consulting Services Business type: Limited Liability Company - Domestic Inactive: Nov 9, 2014 | |
Biog, Inc | Industry: Engineering Services, Engineering Services, Nsk | |
Birmingham Casualty Company | Business type: Profit Corporation - Domestic | |
BKMR Ventures Inc | Business type: Profit Corporation - Domestic | |
Brookeshire Management Inc | Business type: Profit Corporation - Domestic | |
Brookshire Management Inc | ||
Burke Walker Consulting | Business type: Trade Name | |
Capital Expansion Group, Inc | Business type: Profit Corporation - Domestic | |
Castlerock Holdings, LLC | Business type: Limited Liability Company - Domestic Inactive: May 9, 2014 | |
Ccc Ventures Limited Liability Company | Business type: Domestic Limited-Liability Company | |
Cef Management Corp | ||
CENTRAL AMERICAN PROPERTIES, LLC | Business type: Limited Liability Company - Domestic Inactive: Apr 11, 2014 | |
CJAM MANAGEMENT GROUP INC | Business type: Profit Corporation - Domestic | |
Clearview Merchandise, LLC | Business type: Limited Liability Company - Domestic | |
CMFM, LLC | Business type: Limited Liability Company - Domestic | |
Cms Holdings Inc | ||
coherence LLC | Business type: Limited Liability Company - Domestic | |
CROOKED OAKS CATTLE COMPANY, LLC | Business type: Limited Liability Company - Domestic | |
DCS Holdings Inc | Business type: Profit Corporation - Domestic | |
Diagnostic Sales Consultants LLC | Business type: Limited Liability Company - Domestic | |
Dyne Systems Inc | Business type: Profit Corporation - Domestic | |
East West Group LLC | Business type: Limited Liability Company - Domestic | |
EASY M, LLC | Business type: Limited Liability Company - Domestic | |
Elatior Management LLC | Business type: Domestic Limited-Liability Company | |
Elysian, Inc | Business type: Profit Corporation - Domestic | |
EMERALD INVESTMENT GROUP, LLC | Business type: Limited Liability Company - Domestic | |
ENDRE LLC | Business type: Limited Liability Company - Domestic | |
Erico Holdings Inc | Business type: Profit Corporation - Domestic | |
Excelsior Worldwide, LLC | Business type: Limited Liability Company - Domestic | |
Fuji Marketing and Management LLC | Business type: Limited Liability Company - Domestic | |
Galley Grocer, LLC | Business type: Foreign Limited Liability | |
GerDez Inc | Business type: Profit Corporation - Domestic | |
Get Move-In Properties Inc | ||
GJS PROJECTS INC | Business type: Profit Corporation - Domestic | |
Globestar Industries | Industry: Nonclassifiable Establishments Business type: Profit Corporation - Domestic | |
GODDARD RANCH, LLC | Business type: Limited Liability Company - Domestic | |
Goddard, Wages & Vogel, PC | (307) 684-9595 (307) 684-9285 (Fax) | Categories: Attorneys, Bankruptcy Attorneys, Criminal Law Attorneys, Family Law Attorneys, Personal Injury Attorneys Industry: Offices of Lawyers Business type: Profit Corporation - Domestic SIC: 8111 - Legal Services |
Goddard Wages &Vogel Attorneys at Law | (307) 684-9595 (307) 684-9285 (Fax) | Industry: Legal Services, Nsk SIC6: 811199 - Legal services, nec |
Uwbuy Corporation | (307) 684-9595 | Industry: Legal Services Business type: Profit Corporation - Domestic Inactive: Jun 10, 2008 SIC: 8111 - Legal Services |
Wyoming.com LLC | (307) 684-9595 | Industry: Legal Services SIC: 8111 - Legal Services Site: |
Connie M Goddard | (307) 684-9595 | Email: g...@wyoming.com |
Greg L Goddard | (307) 684-9595 | Status: Homeowner Occupation: Sales Occupations Education: High school graduate or higher Email: a...@goddardwagesvogel.com Organization: Goddard Wages & Vogel Title: Partner Industry: Offices of Lawyers Specialties: Offices of Lawyers; Legal Services |
Wages Goddard | (307) 684-9595 | |
John R Perry | (307) 684-9595 | |
Tucker Ruby | (307) 684-9595 (Office) | |
Richard Vogel | (307) 684-9595 | |
Chris Wages | (307) 684-9595 | Email: c...@richardvogel.com Organization: Uwbuy Corp Title: Vice President Industry: Legal Services Specialties: Offices of Lawyers; Legal Services |
Christopher M Wages | (307) 684-9595 (307) 684-9285 (Fax) | Email: c...@goddardwagesvogel.com Organization: Goddard Wages &VOgel Attorneys At Law Title: Partner Specialties: Offices of Lawyers |
GoldenEraMart (Probiz Ventures LLC) | (307) 529-2846 | Specialties: Medical Supply Store, Blood Glucose Monitors, Blood Pressure Monitors, Diabetes, High Blood Pressure, Home Safety, Incontinence, Orthopedic devices, Underwear Ladies, Underwear Men... Categories: Hearing Aids & Assistive Devices Retail, Hospital Equipment & Supplies Retail, Medical Equipment & Supplies Retail Site: |
Good Robot LLC | Business type: Limited Liability Company - Domestic | |
GoodWorks Communications LLC | Industry: Prepackaged Software Services Business type: Limited Liability Company - Domestic | |
Green Meadow Products, Inc | Industry: Nonclassifiable Establishments Business type: Profit Corporation - Domestic | |
Green Tortoise Incorporated | Business type: Business Corporation | |
Harbinger Studios, LLC | Business type: Foreign | |
Harmony Horizons LLC | Business type: Limited Liability Company - Domestic | |
HavnaBall, LLC | Business type: Limited Liability Company - Domestic | |
Hayward Dixon Street Apartments LLC | Business type: Foreign | |
Hemkus LLC | Industry: Computer Integrated Systems Design, Nsk, Computer Systems Design Bus Servs Non-Comcl Site | |
Infinite Apps, LLC | Industry: Custom Computer Programing Business type: Limited Liability Company - Domestic | |
Inoberry LLC | Business type: Limited Liability Company - Domestic | |
Investments of Wyoming Ltd | Business type: Profit Corporation - Domestic | |
JAGUAR XJL, LLC | Business type: Limited Liability Company - Domestic Inactive: Jan 21, 2015 | |
JAMIT, LLC | Business type: Limited Liability Company - Domestic | |
Jefferson Valley, LLC | Business type: Limited Liability Company - Domestic | |
JESK Consulting Inc | Business type: Profit Corporation - Domestic Inactive: Sep 8, 2014 | |
JJKS Dash Consulting Group Inc | Business type: Profit Corporation - Domestic | |
JMH Holdings Inc | Business type: Profit Corporation - Domestic | |
The Journal For Innovation Corporation | Business type: Profit Corporation - Domestic | |
JUGGERNAUT INC | Business type: Profit Corporation - Domestic | |
KIS Publishing Inc | Industry: Prepackaged Software Services Business type: Profit Corporation - Domestic | |
L & G Stores, Inc | Business type: Profit Corporation - Domestic Inactive: Jun 30, 1998 | |
Lansdown Holdings LLC | Business type: Limited Liability Company - Domestic Inactive: Oct 9, 2014 | |
Latino Retail Solutions LLC | Business type: Foreign | |
Laura M. Company | Business type: Profit Corporation - Domestic Inactive: Mar 3, 1994 | |
Left Bank Holdings, LLC | Business type: Limited Liability Company - Domestic Inactive: Sep 8, 2014 | |
Legendkeeper LLC | Business type: Limited Liability Company - Domestic | |
Lightstroke Group LLC | Business type: Florida Limited Liability | |
LINE SNAPPERS, LLC | Business type: Domestic Limited Liability Company | |
Link America Ltd | Business type: Profit Corporation - Domestic | |
LOWER EAST SIDE PROPERTIES, LLC | Business type: Limited Liability Company - Domestic | |
M & P SERVICES WY, LLC | Business type: Foreign Limited Liability Company | |
MB3, LLC | Business type: Limited Liability Company - Domestic | |
Merethan Investments LLC | Business type: Limited Liability Company - Domestic | |
Mes Ventures LLC | Business type: Domestic Limited-Liability Company | |
Metro Las Vegas LLC | Business type: Domestic Limited-Liability Company | |
MixMySpot.Com LLC | Business type: Limited Liability Company - Domestic | |
MJSABI CONSULTING INCORPORATED | Business type: Profit Corporation - Domestic | |
MPH SOLUTIONS LLC | Industry: Nonclassifiable Establishments Business type: Limited Liability Company - Domestic | |
MULTI FAMILY PROPERTIES LLC | Business type: Limited Liability Company - Domestic | |
Natural Health, LLC | Business type: Limited Liability Company - Domestic Inactive: Mar 11, 2014 | |
NBR Management Inc | Business type: Profit Corporation - Domestic | |
New China Global Inc | Industry: Business Services | |
Nita Management LLC | Business type: Domestic Limited-Liability Company | |
ONE COW, LLC | Industry: Nonclassifiable Establishments Business type: Limited Liability Company - Domestic | |
Pacific Rim Enterprises, Inc | Business type: Profit Corporation - Domestic | |
Points LLC | Business type: Limited Liability Company - Domestic Inactive: Mar 11, 2014 | |
PRIME TIME INTERNATIONAL DISTRIBUTING INC | Business type: Foreign Profit | |
Prodigy Management Group, LLC | Business type: Limited Liability Company - Domestic | |
PRUDENTIAL MANAGEMENT GROUP, LLC | Business type: Limited Liability Company - Domestic Inactive: Dec 9, 2013 | |
PWG INVESTMENTS INC | Business type: Profit Corporation - Domestic | |
Recapture Life Incorporated | Industry: Ret Misc Foods | |
Redemption Ventures Inc | Business type: Profit Corporation - Domestic | |
RESIDENT AGENTS INC. (FICT NAME) REGISTERED AGENTS INC. (CORP NAME) | Business type: Foreign | |
RNSF CORPORATION | Business type: Profit Corporation - Domestic Inactive: Mar 11, 2014 | |
Robin Enterprises USA LLC | Business type: Limited Liability Company - Domestic | |
ROSE 23 HAYWARD LLC | Business type: Limited Liability Company - Domestic Inactive: Dec 9, 2014 | |
RSKR Consulting Inc | Business type: Profit Corporation - Domestic Inactive: Jun 9, 2014 | |
Safe Haven Logistics Inc | Business type: Profit Corporation - Domestic | |
SCWE Holdings Inc | Business type: Profit Corporation - Domestic | |
SDCC LLC | Business type: Limited Liability Company - Domestic | |
Seller Finance Consultants, Inc | Business type: Profit Corporation - Domestic | |
Service International Limited Liability Company | (760) 732-5868 | Categories: Legal Service Plans Business type: Limited Liability Company - Domestic |
Sky Blue Media Corporation | Industry: Communication Services | |
SNOWBIRD PROPERTIES, LLC | Business type: Limited Liability Company - Domestic | |
SOMBRA SOLUTIONS, LLC | Industry: Business Consulting Services Business type: Limited Liability Company - Domestic | |
StableMess LLC | Industry: Beauty Shop Mfg Soap/Other Detergent Mfg Chocolate/Cocoa Prdt Ret Women's Accessories Bus Servs Non-Comcl Site Business type: Limited Liability Company - Domestic | |
Statco Venture Inc | ||
Strategic Allocations, Inc | Business type: Profit Corporation - Domestic Inactive: May 9, 2014 | |
Summit Exponential, LLC | Business type: Domestic Limited-Liability Company | |
Thermopolis Independent Record, Inc | Business type: Profit Corporation - Domestic | |
TIPPERARY VENTURES CORPORATION | Business type: Profit Corporation - Domestic | |
TKO Vending LLC | Business type: Limited Liability Company - Domestic | |
Tmesis LLC | Business type: Limited Liability Company | |
TRANS1 LLC | Business type: Limited Liability Company - Domestic | |
Tricor-Nv LLC | Business type: Domestic Limited-Liability Company | |
TRISUN INVESTMENT GROUP INC | Business type: Profit Corporation - Domestic | |
TRUE COMPASS, LLC | Business type: Limited Liability Company - Domestic | |
TTR, LLC | Business type: Limited Liability Company - Domestic | |
VELJANE PUBLISHING, LLC | Business type: Limited Liability Company - Domestic | |
Venetian Management LLC | Business type: Domestic Limited-Liability Company | |
Verdict Investments LLC | Industry: Investor Business type: Limited Liability Company - Domestic Inactive: Jan 10, 2011 | |
Vericore Ventrues Inc | ||
Vitapill LLC | Business type: Limited Liability Company - Domestic Inactive: Feb 8, 2014 | |
Watering Rock, LLC | Business type: Limited Liability Company - Domestic Inactive: Mar 11, 2014 | |
WEITECH International Inc | Business type: Profit Corporation - Domestic | |
WESTERN WIND ENERGY PRODUCTION ASSOCIATES, LLC | Business type: Limited Liability Company - Domestic Inactive: Apr 11, 2013 | |
WINDWARD ENTERPRISES, LLC | Business type: Limited Liability Company - Domestic | |
WY1, LLC | Business type: Limited Liability Company - Domestic Inactive: May 10, 2013 | |
Wyoming Law Center, LLC | Business type: Limited Liability Company - Domestic Inactive: Nov 21, 2007 | |
Peter Frankovic | ||
Gregory Lynn Goddard | ||
Luke Goddard | ||
Jeff Pfau | ||
Hannah Terhune |