Prairie City Properties, LLC
1712 Pioneer Ave Ste 339, Cheyenne, WY 82001
Address / Property records
1712 Pioneer Ave Ste 339Cheyenne, WY 82001
View detailsResidents records for 1712 Pioneer Ave
Resident Name | Phone | Information |
---|---|---|
14601 Riverside, LLC | Business type: Limited Liability Company - Domestic | |
1st Choice Management Corp | Business type: Profit Corporation - Domestic Inactive: Apr 11, 2014 | |
1ST Lot Investment Properties, LLC | Business type: Limited Liability Company - Domestic Inactive: Sep 8, 2014 | |
2 n 2 Associates, LLC | Business type: Limited Liability Company - Domestic Inactive: Nov 9, 2014 | |
The 312 Group, Inc | Business type: Profit Corporation - Domestic Inactive: Feb 8, 2014 | |
360 Coatings, LLC | Business type: Limited Liability Company - Domestic Inactive: Apr 11, 2014 | |
4238 Stonecreek Lane, LLC | Business type: Limited Liability Company - Domestic Inactive: Apr 12, 2013 | |
5 Moore Group, LLC | Business type: Limited Liability Company - Domestic Inactive: Mar 11, 2014 | |
5150, LLC | Business type: Limited Liability Company - Domestic Inactive: Jul 9, 2014 | |
880 Ventures, LLC | Business type: Limited Liability Company - Domestic | |
A1 Inspection Services LLC | Business type: Limited Liability Company - Domestic Inactive: Feb 8, 2015 | |
AAA Multi-Strategy Trading, LLC | Business type: Limited Liability Company - Domestic Inactive: Oct 28, 2014 | |
AABC, LLC | Business type: Limited Liability Company - Domestic Inactive: Oct 9, 2014 | |
Aardvark Enterprises, Inc | Business type: Profit Corporation - Domestic | |
Aaron Sky Properties, LLC | Business type: Limited Liability Company - Domestic | |
ABLY Business Solutions Inc | Business type: Profit Corporation - Domestic | |
ABS Group, LLC | Business type: Limited Liability Company - Domestic | |
Absolute Vitality Inc | Business type: Profit Corporation - Domestic Inactive: Dec 9, 2014 | |
ABUCCO TECHNOLOGIES, INC | Business type: Profit Corporation - Domestic Inactive: Oct 9, 2014 | |
The Abundance Group, Inc | Business type: Profit Corporation - Domestic | |
Accent Enterprises LLC | Business type: Limited Liability Company - Domestic | |
Achtervolg Stad LLC | Business type: Limited Liability Company - Domestic Inactive: Jan 9, 2015 | |
Ackley Services LLC | Business type: Limited Liability Company - Domestic | |
Acuity Group, LLC | Business type: Limited Liability Company - Domestic | |
Adaly Corporation | Business type: Profit Corporation - Domestic | |
Administrative Advisors LLC | Business type: Limited Liability Company - Domestic Inactive: Aug 9, 2014 | |
Administrative Services, Inc | Business type: Profit Corporation - Domestic | |
Adrenaline Ventures, Inc | Business type: Profit Corporation - Domestic Inactive: Dec 9, 2014 | |
Adstreet, LLC | Business type: Limited Liability Company - Domestic Inactive: May 9, 2014 | |
Advance Contracting, Inc | Business type: Profit Corporation - Domestic | |
Advanced Management Services, Inc | Business type: Business Corporation | |
Advanced Reo Properties LLC | ||
Advanced Technologies Inc | Business type: Articles of Incorporation | |
Advantage Holdings LLC | Business type: Limited Liability Company - Domestic Inactive: Aug 9, 2014 | |
Advantage Solutions Inc | Business type: Profit Corporation - Domestic Inactive: Dec 9, 2014 | |
ADVISORY CONSULTANTS, LLC | Business type: Domestic Limited Liability Company | |
AEJ Inc | Business type: Profit Corporation - Domestic Inactive: Aug 9, 2014 | |
Aerial Obsessions Inc | Business type: Profit Corporation - Domestic | |
Aero Investments LLC | Business type: Limited Liability Company - Domestic Inactive: Jun 14, 2014 | |
AERO PACIFICA, LLC | Business type: Limited Liability Company - Domestic Inactive: Jun 14, 2014 | |
Affiliate Information Marketing Service, Inc | Business type: Profit Corporation - Domestic Inactive: Dec 9, 2014 | |
Affiliated Systems Inc | Business type: Profit Corporation - Domestic Inactive: May 9, 2014 | |
Affirmative Innovations | Business type: Profit Corporation - Domestic Inactive: Nov 25, 2013 | |
Agrectech Developments LLC | Business type: Limited Liability Company - Domestic Inactive: Aug 9, 2014 | |
Agri Minerals | Business type: Profit Corporation - Domestic Inactive: Jul 9, 2014 | |
A.H.C., Inc | Business type: Profit Corporation - Domestic Inactive: Jul 9, 2014 | |
A.I. WEST LLC | Business type: Limited Liability Company - Domestic | |
AIP Delivery & Medical Logistics Inc | Business type: Profit Corporation - Domestic Inactive: Jan 26, 2014 | |
Air Doctor Solutions LLC | Business type: Limited Liability Company - Domestic Inactive: Jan 9, 2015 | |
Air Support, Inc | Business type: Profit Corporation - Domestic | |
Alamo II Holdings, LLC | Business type: Limited Liability Company - Domestic Inactive: May 9, 2014 | |
Aleek Inc | Industry: Nonclassifiable Establishments | |
All County Plumbing, LLC | Business type: Limited Liability Company - Domestic Inactive: Jan 9, 2015 | |
Alliance Financial Holdings, LLC | Business type: Limited Liability Company - Domestic Inactive: Apr 11, 2014 | |
Allianz Capital Fund LLC | Industry: Investor Business type: Florida Limited Liability | |
Allied Engineering, Inc | Business type: Profit Corporation - Domestic Inactive: Mar 11, 2014 | |
Allied Management Systems, Inc | Business type: Profit Corporation - Domestic Inactive: Feb 8, 2014 | |
The Alligator Corporation | Business type: Profit Corporation - Domestic | |
Alpha-Omega Services, Inc | Business type: Profit Corporation - Domestic | |
AltaVista Investing LLC | Business type: Limited Liability Company - Domestic | |
Alternative Tobacco Products | Business type: Profit Corporation - Domestic Inactive: Jun 9, 2014 | |
Altridius Investments Ltd | Business type: Profit Corporation - Domestic | |
Amapamske LLC | Business type: Limited Liability Company - Domestic Inactive: Dec 19, 2012 | |
America Freedom Concepts LLC | Business type: Limited Liability Company - Domestic | |
American Development Services Corp | Business type: Gen. Business - For Profit | |
American Financial Group, Inc | Business type: Profit Corporation - Domestic | |
American Ink & Toner, Inc | Business type: Profit Corporation - Domestic Inactive: Feb 8, 2014 | |
American Linguistics International LLC | Business type: Limited Liability Company - Domestic Inactive: May 9, 2014 | |
American Mineral and Energy Holding, Inc | Business type: Profit Corporation - Domestic Inactive: Jul 9, 2014 | |
American Pain Consultants Inc | Business type: Profit Corporation - Domestic Inactive: Jan 9, 2015 | |
The American University of Commonwealth Corp | Business type: Domestic Non Profit Corporation | |
AmericanCard Inc | Business type: Profit Corporation - Domestic Inactive: Feb 13, 2014 | |
Ameriprise Holding LLC | Business type: Limited Liability Company - Domestic | |
Amerus LLC | Business type: Limited Liability Company - Domestic Inactive: Mar 6, 2013 | |
AMG Oil & Gas, LLC | Business type: Limited Liability Company - Domestic Inactive: Apr 11, 2014 | |
AMG-TMF LLC | Business type: Limited Liability Company - Domestic Inactive: Jun 14, 2014 | |
AMS Holdings, Inc | Business type: Profit Corporation - Domestic Inactive: Jun 9, 2014 | |
Andercomex Comercial Exportadora LTDA, LLC | Business type: Limited Liability Company - Domestic Inactive: Dec 9, 2014 | |
Andice Integrated Funding Inc | Business type: Profit Corporation - Domestic Inactive: Mar 11, 2014 | |
The Andrew Tobia & Gilda Tobia Family Limited Partnership | Business type: Limited Partnership - Domestic Inactive: Sep 2, 2014 | |
Antram Corporation | Business type: Profit Corporation - Domestic | |
Apache Pools Inc | Business type: Profit Corporation - Domestic | |
API Professional Services LLC | Business type: Limited Liability Company - Domestic Inactive: Jul 3, 2014 | |
APN, LLC | Business type: Limited Liability Company - Domestic Inactive: Nov 9, 2014 | |
App Tree Studio LLC | Business type: Limited Liability Company - Domestic Inactive: Jul 9, 2014 | |
Apple Holdings, Inc | Business type: Profit Corporation - Domestic | |
Applied Quality NDT LLC | Business type: Limited Liability Company - Domestic Inactive: Sep 8, 2014 | |
Aptus GRC, LLC | Business type: Limited Liability Company - Domestic | |
Aqua Capital, LLC | Business type: Limited Liability Company - Domestic | |
Aqua Development, LLC | Business type: Limited Liability Company - Domestic Inactive: Aug 6, 2014 | |
Arab Organization for Alternative Medicine | Business type: NonProfit Corporation - Domestic | |
Arbor Ventures Inc | Business type: Profit Corporation - Domestic Inactive: Jun 4, 2014 | |
ARC I, Inc | Business type: Profit Corporation - Domestic | |
Arck Interactive, LLC | Business type: Limited Liability Company - Domestic Inactive: May 9, 2014 | |
ArckWare, LLC | Business type: Limited Liability Company - Domestic Inactive: Dec 9, 2013 | |
Argus International Holdings LLC | Business type: Limited Liability Company - Domestic | |
ARK Field Services, Inc | Business type: Profit Corporation - Domestic | |
Arkenson Investment Co., Ltd | Business type: Profit Corporation - Domestic | |
ARSENAL DEPOT | Industry: Any lawful business Business type: Trade Name | |
Artemis Marketing Solutions, LLC | Business type: Limited Liability Company - Domestic Inactive: Jan 9, 2014 | |
The Arthur C. Peffer, Jr. & Nancy J. Peffer Family Limited Partnership | Business type: Limited Partnership - Domestic | |
Asphalt+, Inc | Business type: Profit Corporation - Domestic Inactive: May 9, 2014 | |
Aspire Holding & Investments, Inc | Business type: Profit Corporation - Domestic Inactive: Sep 8, 2014 | |
Aspire Marketing, Inc | Business type: Profit Corporation - Domestic Inactive: Apr 11, 2014 | |
Associated Investment LLC | Business type: Limited Liability Company - Domestic Inactive: Nov 9, 2014 | |
ASTOR PACIFIC LLC | Business type: Limited Liability Company - Domestic Inactive: Jun 14, 2014 | |
Astoria Development LLC | Business type: Limited Liability Company - Domestic Inactive: Oct 9, 2013 | |
Astoria Yacht Charters, LLC | Business type: Limited Liability Company - Domestic | |
Astrex Inc | Business type: Profit Corporation - Domestic Inactive: Nov 9, 2014 | |
ATCCO SYSTEMS LLC | Business type: Limited Liability Company - Domestic | |
Atlantic Financial LLC | Business type: Limited Liability Company - Domestic Inactive: Oct 9, 2014 | |
Atlas Lighting Supply Corp | Business type: Profit Corporation - Domestic Inactive: Aug 14, 2013 | |
Attire, Inc | Business type: Profit Corporation - Domestic | |
Attorney Radar, Inc | Business type: Profit Corporation - Domestic Inactive: Mar 11, 2014 | |
Auto Integrity LLC | Industry: Automotive Services, Nec, Nsk Business type: Limited Liability Company - Domestic Inactive: Nov 9, 2014 | |
Autowire LLC | Business type: Limited Liability Company - Domestic Inactive: Sep 8, 2014 | |
AV Specialists, Inc | Business type: Profit Corporation - Domestic | |
Avenue Group LLC | Business type: Limited Liability Company - Domestic Inactive: Jul 9, 2014 | |
Avita Capital Partners, LLC | Business type: Domestic Limited-Liability Company | |
Avriga, LLC | Business type: Limited Liability Company - Domestic Inactive: Dec 9, 2014 | |
Axion LLC | Business type: Limited Liability Company - Domestic | |
Axxis LLC | Business type: Limited Liability Company - Domestic Inactive: Jun 4, 2014 | |
Aylakay Creations, LLC | Business type: Limited Liability Company - Domestic Inactive: Oct 9, 2014 | |
AYTSYB, INC | Business type: Profit Corporation - Domestic Inactive: Oct 9, 2014 | |
Aztec Creations LLC | Business type: Limited Liability Company - Domestic Inactive: Dec 9, 2014 | |
B & A Holdings, LLC | Business type: Limited Liability Company - Domestic Inactive: Nov 9, 2014 | |
B of A Financial Group, Inc | Business type: Profit Corporation - Domestic Inactive: Jun 9, 2014 | |
Back Pocket Outfitters, LLC | Business type: Foreign Limited Liability | |
BAJA Marketing LLC | Business type: Limited Liability Company - Domestic Inactive: May 9, 2014 | |
Bako Marketing LLC | Business type: Limited Liability Company - Domestic Inactive: Aug 9, 2014 | |
Baksen LLC | Business type: Limited Liability Company - Domestic | |
Bankers Funding LLC | Business type: Trade Name | |
Banneker, INC | Business type: Profit Corporation - Domestic Inactive: Jan 27, 2015 | |
Bargain Basement Buyer, LLC | Industry: Ret Mail-Order House Business type: Limited Liability Company - Domestic Inactive: Aug 9, 2014 | |
Basic Ballroom NY, LLC | Business type: Limited Liability Company - Domestic Inactive: Jun 14, 2014 | |
Basic Solutions Wholesale Inc | Business type: Profit Corporation - Domestic | |
Basic Technology, LLC | Business type: Limited Liability Company - Domestic | |
Basik Living, LLC | Business type: Limited Liability Company - Domestic | |
BBQHOG.COM, LLC | Business type: Limited Liability Company - Domestic | |
Be Creative Services LLC | Business type: Limited Liability Company - Domestic Inactive: Jul 9, 2014 | |
Be Sport Services, LLC | Business type: Limited Liability Company - Domestic Inactive: Dec 1, 2014 | |
Beagle Associates, Lp | Business type: Domestic Limited Partnership | |
Beaverhead Holdings, LLC | Business type: Limited Liability Company - Domestic Inactive: Nov 9, 2014 | |
Belding Associates, LLC | Business type: Limited Liability Company - Domestic | |
Bella Terra International LLC | Business type: Limited Liability Company - Domestic Inactive: May 9, 2014 | |
Bendorf Realty LLC | Business type: Limited Liability Company - Domestic | |
Beneficial Enterprise, LLC | Business type: Limited Liability Company - Domestic Inactive: Jul 15, 2014 | |
Benefit Systems Inc | Business type: Profit Corporation - Domestic Inactive: Sep 8, 2014 | |
Benham South LLC | Business type: Limited Liability Company - Domestic | |
Berkeley Resources, Inc | Business type: Profit Corporation - Domestic | |
Best Books LLC | Business type: Limited Liability Company - Domestic Inactive: Dec 19, 2013 | |
Best Price Cruises, LLC | Business type: Limited Liability Company - Domestic Inactive: Feb 9, 2013 | |
Better, LLC | Business type: Limited Liability Company - Domestic Inactive: Jun 16, 2014 | |
Better Bodies By Chemistry, Inc | Business type: Profit Corporation - Domestic | |
The Better Solutions Marketing, LLC | Business type: Limited Liability Company - Domestic | |
BHO LLC | Business type: Limited Liability Company - Domestic | |
Big Chief Games | Business type: Profit Corporation - Domestic Inactive: Nov 9, 2014 | |
Big Market LLC | Business type: Limited Liability Company - Domestic Inactive: Oct 9, 2014 | |
Bill G. Hibbler, PC | Business type: Profit Corporation - Domestic | |
Binartus Software, LLC | Business type: Limited Liability Company - Domestic Inactive: Aug 9, 2014 | |
Birl Management Group, LLC | Business type: Limited Liability Company - Domestic | |
Bison Homes, LLC | Business type: Limited Liability Company - Domestic Inactive: Jul 9, 2014 | |
Bison Industries Inc | Business type: Profit Corporation - Domestic Inactive: Aug 18, 2014 | |
Bittersweet Enterprises LLC | Business type: Limited Liability Company - Domestic Inactive: Dec 16, 2013 | |
bizConsulting Limited Company LLC | Business type: Limited Liability Company - Domestic Inactive: Apr 11, 2014 | |
BIZZELL INTERNATIONAL CORPORATION | Industry: Management Consulting Services Business type: Dba Omega Six Corporation | |
Black & Blue Water Service LLC | Business type: Limited Liability Company - Domestic Inactive: Sep 8, 2014 | |
Black Mountain Group LLC | Industry: Business Consulting Services | |
Black Rain Energy Services, LLC | Business type: Limited Liability Company - Domestic | |
Blue Box Asset Management, LLC | Business type: Limited Liability Company - Domestic Inactive: Apr 11, 2014 | |
Blue Dingo Productions, LLC | Business type: Limited Liability Company - Domestic Inactive: Jan 9, 2015 | |
Blue Edge Properties LLC | Industry: Property Management, Rental Property Business type: Limited Liability Company - Domestic | |
Blue Group, LLC | Business type: Limited Liability Company - Domestic Inactive: Dec 9, 2014 | |
Blue Horizons II LLC | Business type: Limited Liability Company - Domestic Inactive: Aug 9, 2014 | |
Clear Energy Solutions, LLC | Business type: Limited Liability Company - Domestic Inactive: Jan 15, 2014 | |
Credit Hobos | Business type: Statement & Designation By Foreign Corporation | |
FERGUSON X-AIR, LLC | Business type: Limited Liability Company - Domestic | |
Green River Energy Resources, Inc | Business type: Profit Corporation - Foreign Inactive: Feb 8, 2015 | |
International Development Services, Inc | (866) 912-0132 (866) 912-0133 (Fax) | Categories: Business & Professional Associations & Organizations, Business Consultants & Advisors, Business Services, Corporate Business Attorneys Industry: Accountant Business type: Business Corporation Site: |
Kars Capital Inc | Business type: Profit Corporation - Domestic Inactive: Jan 9, 2014 | |
Life Advisors, LLC | Business type: Limited Liability Company - Domestic | |
MES AMIS QUILT SHOP LLC | Business type: Limited Liability Company (Non-Louisiana) | |
MRPR, LLC | Business type: Limited Liability Company - Domestic | |
MUTUAL FINANCIAL PARTNERS, LLC | Business type: Foreign Limited Liability Company (LLC) | |
Nathealthsolutions, LC | Business type: Domestic Limited-Liability Company | |
PHYSICIANS FORMULARY MANAGEMENT GROUP LLC | Business type: Foreign Limited Liability Company | |
Prairie City Properties, LLC | Business type: Limited Liability Company - Domestic | |
Scuderia Investments LLC | Industry: Investor Business type: Limited Liability Company - Domestic | |
Union Capital Corporation | Business type: Profit Corporation - Domestic Inactive: Jun 9, 2014 | |
United Distribution, LLC | Business type: Limited Liability Company - Domestic | |
Vertex Holdings, LLC | ||
Word Ways by Dadd, LLC | Business type: Limited Liability Company - Domestic | |
Sonic Drive-In | (307) 637-7002 | |
John Harrison | (307) 637-7002 | Email: j...@sonicdrivein.com Organization: Sonic Corp. Title: President Industry: Eating Places Specialties: Eating Places |
Bill G Hibbler | (307) 778-7161 | |
Dana Lent | (307) 632-3887 | Email: d...@carolwatson.com Organization: Lent PC Title: Owner Industry: Legal Services Specialties: Offices of Lawyers; Legal Services |
Graham Norris | (307) 633-3545 | |
Anthony Ross | (307) 660-5892 | Status: Renter Occupation: Private Household Service Occupations Education: High school graduate or higher Email: a...@netscape.net |
Sylvia Ross |